Home



NASCAR Modified race
Bowman Gray Stadium, Winston-Salem, NC
July 20, 2019
25 laps on 0.25 mile paved oval; 6.25 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Randy Butner   5      25   770   running   
 8   Tim Brown   83         520      
 5   Jason Myers   4         445      
 17   Zack Clifton   81         395      
 13   Daniel Yates   18         370      
 15   Danny Propst   3         270      
 2   James Civali   78         255      
 16   Darin Redmon   8         240      
 18   Drew Moffitt   51         225      
10   4   Brandon Ward   04         215      
11   11   John Smith   53         205      
12   14   Andrew Harra   24         195      
13   10   Burt Myers   1         190      
14   9   Jonathan Brown   22         185      
15   3   Chris Fleming   16         180      
16   6   Danny Bohn   65         175      
17   7   Lee Jeffreys   75         170      
18   12   Daniel Beeson   44         165      
19   21   Gabriel Saavedra   2         160      
20   20   Susan Harwell   77         155      
21   23   Chris Williams   41         105      
22   22   Cory Lovette   36         105      
23   19   Jody Fritts   78         did not start