Home



FIA Formula 3 race
Hungaroring,  Mogyoród, Hungary
August 3, 2019
22 laps on 2.722 mile road course; 59.889 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Christian Lundgaard   3   ART Grand Prix   Dallara F319 010/Mecachrome V634  22     running  22 
 3   Max Fewtrell   2   ART Grand Prix   Dallara F319 019/Mecachrome V634  22     running 
 7   Jake Hughes   11   Hans Werner Aufrecht   Dallara F319 030/Mecachrome V634  22     running 
 2   Jüri Vips   21   Hitech Grand Prix   Dallara F319 032/Mecachrome V634  22     running 
 4   Robert Shwartzman Ро́берт Шва́рцман   28   Prema Powerteam   Dallara F319 009/Mecachrome V634  22     running 
 10   Felipe Drugovich Roncato   30   Grahame Chilton   Dallara F319 004/Mecachrome V634  22     running 
 11   Leonardo Pulcini   20   Hitech Grand Prix   Dallara F319 002/Mecachrome V634  22     running 
 13   Marcus Armstrong   26   Prema Powerteam   Dallara F319 016/Mecachrome V634  22     running 
 9   Yuki Tsunoda 角田 裕毅   14   Andreas Jenzer   Dallara F319 022/Mecachrome V634  22     running 
10   19   Logan Sargeant   31   Grahame Chilton   Dallara F319 031/Mecachrome V634  22     running 
11   17   Jehan Daruvala   27   Prema Powerteam   Dallara F319 029/Mecachrome V634  22     running 
12   25   Devlin DeFrancesco   17   Trident   Dallara F319 020/Mecachrome V634  22     running 
13   12   Sebastián Fernández Wahbeh   25   Adrián Campos   Dallara F319 003/Mecachrome V634  22     running 
14   5   Niko Kari   19   Trident   Dallara F319 008/Mecachrome V634  22     running 
15   22   Fabio Scherer   8   Antonín Charouz   Dallara F319 006/Mecachrome V634  22     running 
16   20   Liam Lawson   4   MP Motorsport   Dallara F319 024/Mecachrome V634  22     running 
17   23   Simo Laaksonen   5   MP Motorsport   Dallara F319 015/Mecachrome V634  22     running 
18   18   Yifei Ye 叶一飞   22   Hitech Grand Prix   Dallara F319 014/Mecachrome V634  22     running 
19   26   Bent Viscaal   10   Hans Werner Aufrecht   Dallara F319 023/Mecachrome V634  22     running 
20   21   Teppei Natori 名取 鉄平   29   Grahame Chilton   Dallara F319 018/Mecachrome V634  22     running 
21   29   Andreas Estner   16   Andreas Jenzer   Dallara F319 033/Mecachrome V634  22     running 
22   15   Raoul Hyman   9   Antonín Charouz   Dallara F319 021/Mecachrome V634  22     running 
23   27   Keyvan Andres Soori   12   Hans Werner Aufrecht   Dallara F319 007/Mecachrome V634  22     running 
24   30   Alessio Deledda   24   Adrián Campos   Dallara F319 027/Mecachrome V634  22     running 
25   28   Giorgio Carrara   15   Andreas Jenzer   Dallara F319 011/Mecachrome V634  22     running 
26   14   Alex Peroni   23   Adrián Campos   Dallara F319 012/Mecachrome V634  22     running 
27   16   Richard Verschoor   6   MP Motorsport   Dallara F319 005/Mecachrome V634  21     did not finish 
28   8   David Beckmann   1   ART Grand Prix   Dallara F319 025/Mecachrome V634  19     did not finish 
29   24   Lirim Zendeli   7   Antonín Charouz   Dallara F319 026/Mecachrome V634  14     did not finish 
30   6   Pedro Leão Piquet Souto Maior   18   Trident   Dallara F319 028/Mecachrome V634     brakes 


Time of race: 00:35:49
Average Speed: 100.334 MPH
Pole Speed: 91.761 seconds