Home

66th Macau Grand Prix

FIA Formula 3 World Cup race
Circuito da Guia
東望洋跑道
, Macau, China
November 17, 2019
15 laps on 3.803 mile street course; 57.042 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Richard Verschoor   21   MP Motorsport   Dallara F319 015/Mecachrome V634  15   12,000   running 
 1   Jüri Vips   6   Hitech Grand Prix   Dallara F319 014/Mecachrome V634  15   10,000   running 
 6   Logan Sargeant   28   Grahame Chilton   Dallara F319 036/Mecachrome V634  15   8,000   running 
 3   Christian Lundgaard   9   ART Grand Prix   Dallara F319 010/Mecachrome V634  15   6,000   running 
 7   Alessio Lorandi   15   Trident   Dallara F319 028/Mecachrome V634  15   4,000   running 
 5   Callum Ilott   25   Antonín Charouz   Dallara F319 021/Mecachrome V634  15   3,000   running 
 20   Liam Lawson   20   MP Motorsport   Dallara F319 024/Mecachrome V634  15   2,000   running 
 17   Marcus Armstrong   2   Prema Powerteam   Dallara F319 016/Mecachrome V634  15   1,500   running 
 9   David Beckmann   14   Trident   Dallara F319 008/Mecachrome V634  15   1,200   running 
10   18   Frederik Vesti   3   Prema Powerteam   Dallara F319 029/Mecachrome V634  15   1,000   running 
11   16   Yuki Tsunoda 角田 裕毅   8   Hitech Grand Prix   Dallara F319 002/Mecachrome V634  15     running 
12   11   Keyvan Andres Soori   17   Hans Werner Aufrecht   Dallara F319 007/Mecachrome V634  15     running 
13   27   Dan Ticktum   30   Grahame Chilton   Dallara F319 018/Mecachrome V634  15     running 
14   12   Lukas Dunner   19   MP Motorsport   Dallara F319 005/Mecachrome V634  15     running 
15   15   Sebastián Fernández Wahbeh   11   ART Grand Prix   Dallara F319 019/Mecachrome V634  15     running 
16   14   Enzo Fittipaldi da Cruz   27   Antonín Charouz   Dallara F319 034/Mecachrome V634  15     running 
17   28   Jake Hughes   16   Hans Werner Aufrecht   Dallara F319 030/Mecachrome V634  15   500   running 
18   22   Max Fewtrell   7   Hitech Grand Prix   Dallara F319 036/Mecachrome V634  15     running 
19   13   Charles Leong Hon Chio 梁 瀚昭   23   Andreas Jenzer   Dallara F319 011/Mecachrome V634  15     running 
20   19   Andreas Estner   24   Andreas Jenzer   Dallara F319 022/Mecachrome V634  15     running 
21   25   David Schumacher   26   Antonín Charouz   Dallara F319 026/Mecachrome V634  15     running 
22   30   Enaam Ahmed   32   Adrián Cámpos   Dallara F319 037/Mecachrome V634  15     running 
23   29   Arjun Maini   22   Andreas Jenzer   Dallara F319 033/Mecachrome V634  15     running 
24   26   Felipe Drugovich Roncato   29   Grahame Chilton   Dallara F319 004/Mecachrome V634  15     running 
25   24   Alessio Deledda   31   Adrián Cámpos   Dallara F319 027/Mecachrome V634  15     running 
26   21   Sophia Flörsch   18   Hans Werner Aufrecht   Dallara F319 023/Mecachrome V634     did not finish 
27   8   Ferdinand Habsburg   10   ART Grand Prix   Dallara F319 025/Mecachrome V634     did not finish 
28   10   Leonardo Pulcini   33   Adrián Cámpos   Dallara F319 003/Mecachrome V634     did not finish 
29   23   Olli Caldwell   12   Trident   Dallara F319 020/Mecachrome V634     did not finish 
30   2   Robert Shwartzman Ро́берт Шва́рцман   5   Prema Powerteam   Dallara F319 009/Mecachrome V634     did not finish 


Time of race: 00:38:10
Average Speed: 89.66 MPH