Home

Duron/AccuSpray 100

NASCAR Sportsman race
Charlotte Motor Speedway, Charlotte, NC
October 8, 1994
67 laps on 1.5 mile paved oval; 100.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Marty Ward       Chevrolet  67   4,000   running  29 
 19   Steve Knipe       Chevrolet  67   3,000   running 
 7   David Owens       Oldsmobile  67   2,700   running 
 8   Scott Kilby       Chevrolet  67   3,150   running 
 30   David Smith       Oldsmobile  67   2,100   running 
 12   Mickey Hudspeth       Chevrolet  67   1,350   running 
 24   Don Wagner       Chevrolet  67   1,250   running 
 28   Ron Hixson       Chevrolet  67   1,150   running 
 27   David R. Smith       Chevrolet  67   1,800   running 
10   13   Steven Howard       Chevrolet  67   950   running 
11   17   Forrest Urban Jr.       Oldsmobile  67   1,600   running 
12   29   Don Satterfield       Chevrolet  67   750   running 
13   35   Ronald Grinestaff       Chevrolet  67   675   running 
14   21   Alex Howard       Chevrolet  67   600   running 
15   37   Tim Neighbors       Chevrolet  67   550   running 
16   36   Matt Mullins       Buick  67   500   running 
17   4   Shari Minter       Chevrolet  67   450   running 
18   3   Gary Laton       Chevrolet  67   415   running  28 
19   11   Steve Clark       Chevrolet  66   385   running 
20   32   Robert Wooten       Chevrolet  66   355   running 
21   38   Tim Davis       Chevrolet  66   330   running 
22   25   James Lamoreaux       Chevrolet  65   310   running 
23   40   Pat Dunn       Oldsmobile  65   295   running 
24   22   Vic Kicera       Oldsmobile  63   285   running 
25   6   Lester Lesneski       Chevrolet  63   275   running 
26   20   Tom Sherrill       Chevrolet  61   270   engine 
27   14   Jeff Ninneman       Chevrolet  55   265   running 
28   18   Claude Harpe       Oldsmobile  55   260   handling 
29   39   Fred Castanzo       Chevrolet  53   255   accident 
30   26   Robin W. Caldwell       Oldsmobile  50   250   brakes 
31   9   Curtis Miller       Chevrolet  46   245   accident 
32   31   Andy Thurman       Chevrolet  46   240   accident 
33   23   Russ Galindo       Chevrolet  46   235   accident 
34   33   Terry Cline       Buick  46   230   accident 
35   34   Stewart Ramseur       Chevrolet  43   225   handling 
36   10   Russell Phillips       Oldsmobile  43   220   handling 
37   1   Wally Fowler       Chevrolet  29   215   engine  10 
38   15   Jerry Rector       Chevrolet  11   210   engine 
39   5   Mike Gault       Chevrolet   205   accident 
40   16   Paul Shaver       Chevrolet   200   accident 


Time of race: 00:58:50
Average Speed: 102.493 MPH
4 cautions for 20 laps