Home

Florida 200

NASCAR Dash Series race
Daytona International Speedway, Daytona Beach, FL
February 18, 1994
80 laps on 2.5 mile paved oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Mike Swaim   21     Dodge  80   12,900   running  32 
 11   Robert Huffman   37     Pontiac  80   7,725   running  13 
 9   Billy Hughes   3     Pontiac  80   5,790   running 
 12   Ed Howell   7     Pontiac  80   4,390   running 
 15   Monty Klein   01     Chevrolet  80   3,890   running 
 19   Gary Moore   99     Chevrolet  80   3,340   running 
 8   Chris Brown   78     Pontiac  80   3,340   running 
 31   David Probst   27     Chevrolet  80   2,940   running 
 2   Mickey York   24     Pontiac  80   2,890   running  22 
10   4   Will Hobgood   65     Pontiac  79   2,890   running 
11   13   Mike Leathers   48     Nissan  79   2,240   running 
12   16   Ernest Winslow   68     Chevrolet  79   2,140   running 
13   23   Dan Pardus   42     Chevrolet  79   2,040   running 
14   34   Maxie Bush   22     Ford  79   1,940   running 
15   6   Jeff Collier   23     Ford  78   1,865   running 
16   17   Fleet Crews   02     Chevrolet  78   1,740   running 
17   39   Randy Craft       Chevrolet  76   1,740   running 
18   38   Larry Council   76     Ford  73   1,690   running 
19   3   Larry Caudill   12     Dodge  72   1,890   running 
20   14   Danny Bagwell   10     Ford  71   1,840   running 
21   18   Scott Weaver       Chevrolet  70   1,815   running 
22   5   Paul Carr       Pontiac  65   1,540   running 
23   32   Danny Snell       Ford  59   1,465   running 
24   7   David Hutto       Pontiac  59   1,440   running 
25   35   Duane Haines       Chevrolet  55   1,395   engine 
26   28   Bill Wilson       Ford  53   1,380   running 
27   26   Wayne Smith       Pontiac  51   1,370   engine 
28   30   Ron Eden       Chevrolet  49   1,350   handling 
29   29   Donnie Neuenberger       Chevrolet  42   1,525   running 
30   36   Karl Jennings       Chevrolet  35   1,250   engine 
31   22   Dave Stacy   6     Ford Probe  32   1,220   in Lake Lloyd 
32   10   George Crenshaw       Pontiac  32   1,450   accident 
33   25   Eddie Sharp       Pontiac  27   1,175   handling 
34   37   Don Guignard       Pontiac  20   1,125   handling 
35   21   Lee Farthing       Dodge  18   1,325   accident 
36   41   Sherry Blakely       Chevrolet  16   1,320   accident 
37   27   Eddie Holewiak       Pontiac  15   1,080   accident 
38   33   B.J. Mackey       Chevrolet  15   1,050   accident 
39   40   Stacey Holewiak       Pontiac  14   1,025   accident 
40   20   Ben Duncan       Chevrolet  10   1,000   engine 
41   24   Danny Mathis       Chevrolet   1,000    


Time of race: 01:54:42
Average Speed: 104.877 MPH
5 cautions for 28 laps
Attendance: 25,000