Home



NASCAR Grand National race
Reading Fairgrounds, Reading, PA
June 15, 1958
200 laps on 0.5 mile dirt oval; 100 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Junior Johnson   11   Paul Spaulding   1957 Ford  200   800   running  90 
 3   Eddie Pagan   45   Eddie Pagan   1957 Ford  200   525   running  44 
 7   Buck Baker   87   Buck Baker   1957 Chevrolet  199   350   running  26 
 4   Lee Petty   42   Petty Enterprises   1957 Oldsmobile  199   250   running 
 1   Speedy Thompson   46   Speedy Thompson   1957 Chevrolet  198   225   running  40 
 24   Buzz Woodward   90   Buzz Woodward   1957 Ford  190   200   running 
 22   Lennie Page   83   Lennie Page   1957 Ford  188   165   running 
 23   Bob Walden   52   Bob Walden   1957 Ford  187   150   running 
 17   Jim Parsley   70   Jim Parsley   1956 Ford  185   140   running 
10   13   Ben Benz   50   Bernard Friedland   1957 Chevrolet  184   130   running 
11   8   Buzz Wilson   23   Buzz Wilson   1957 Mercury  184   125   running 
12   18   Volney Schulze   69   Volney Schulze   1956 Chevrolet  184   110   running 
13   25   Al White   3   Al White   1958 Ford  182   100   running 
14   9   Billy Rafter   57   Billy Rafter   1957 Ford  180   85   running 
15   16   Johnny Allen   64   Spook Crawford   1957 Plymouth  176   70   running 
16   28   Dick Walters   19   Dick Walters   1956 Ford  164   60   running 
17   29   Bill Benson   37   Bill Benson   1956 Mercury  154   50   running 
18   20   Bill Wimble   400   Lyle Sokoll   1957 Ford  147   50   running 
19   12   Tiny Benson   79   Tiny Benson   1957 Chevrolet  135   50   running 
20   10   Jim Reed   7   Jim Reed   1957 Ford  125   50   fuel pump 
21   5   Jack Smith   47   Jack Smith   1957 Chevrolet  122   50   piston 
22   11   Frankie Thompson   123     1957 Chevrolet  108   50   accident 
23   26   Peck Peckham   13   William Meyer   1957 Ford  103   50   spindle 
24   21   Mel Larson   5   Mel Larson   1957 Mercury  77   50   rear end 
25   30   Chuck Hansen   80   Chuck Hansen   1957 Chevrolet  75     gas tank 
26   14   Johnny Mackison   40   Fred Fiala   1957 Ford  43     rear end 
27   6   Tommie Elliott   41     1958 Ford  40     overheating 
28   27   Ted Chamberlain   93   Ted Chamberlain   1957 Chevrolet  40     wheel 
29   15   L.D. Austin   74   L.D. Austin   1956 Chevrolet  19     engine 
30   19   Herbert Estes   30   Tootle Estes   1957 Ford  11     brakes 


Time of race: 01:51:36
Average Speed: 53.763 MPH
Pole Speed: 29.66 seconds
Attendance: 4,000