Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Bill Homeier | 9 | Al Jackson | 100 | running | ||||
2 | Gene Hartley | ||||||||
3 | Jimmy Davies | ||||||||
4 | Eddie Johnson | ||||||||
5 | Johnny White | ||||||||
6 | Bob Wente | ||||||||
7 | Joe Wills | ||||||||
8 | Buckie Sager | ||||||||
9 | Shorty Templeman | ||||||||
10 | Red Camp | ||||||||
11 | Chuck Weyant | ||||||||
12 | Johnny Kay | ||||||||
Johnnie Parsons | |||||||||
Dick Frazier | |||||||||
Bob McLean |