Home



FIA Formula 3 race
Hungaroring,  Mogyoród, Hungary
July 31, 2021
22 laps on 2.722 mile road course; 59.889 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Ayumu Iwasa 岩佐 歩夢   11   Hitech Grand Prix   Dallara F319 014/Mecachrome V634  22     running 
 4   Olli Caldwell   3   Prema Powerteam   Dallara F319 016/Mecachrome V634  22     running 
 5   Logan Sargeant   29   Antonín Charouz   Dallara F319 038/Mecachrome V634  22     running 
 7   Clément Novalak   5   Trident   Dallara F319 020/Mecachrome V634  22     running 
 11   Dennis Hauger   1   Prema Powerteam   Dallara F319 029/Mecachrome V634  22     running 
 6   Aleksandr Smolyar   8   ART Grand Prix   Dallara F319 019/Mecachrome V634  22     running 
 2   Lorenzo Colombo   21   Campos Racing   Dallara F319 027/Mecachrome V634  22     penalty  15 
 8   David Schumacher   6   Trident   Dallara F319 040/Mecachrome V634  22     running 
 10   Jack Doohan   4   Trident   Dallara F319 008/Mecachrome V634  22     running 
10   12   Matteo Nannini   14   Hans Werner Aufrecht   Dallara F319 030/Mecachrome V634  22     running 
11   14   Roman Staněk   12   Hitech Grand Prix   Dallara F319 002/Mecachrome V634  22     running 
12   17   Enzo Fittipaldi da Cruz   30   Antonín Charouz   Dallara F319 021/Mecachrome V634  22     running 
13   15   Arthur Leclerc   2   Prema Powerteam   Dallara F319 044/Mecachrome V634  22     running 
14   13   Juan Manuel Correa Borja   9   ART Grand Prix   Dallara F319 010/Mecachrome V634  22     running 
15   24   Victor Martins   17   MP Motorsport   Dallara F319 015/Mecachrome V634  22     running 
16   18   Jake Hughes   24   Grahame Chilton   Dallara F319 004/Mecachrome V634  22     running 
17   16   Calan Williams   26   Andreas Jenzer   Dallara F319 022/Mecachrome V634  22     running 
18   21   Oliver Rasmussen   15   Hans Werner Aufrecht   Dallara F319 007/Mecachrome V634  22     running 
19   19   Amaury Cordeel   22   Campos Racing   Dallara F319 003/Mecachrome V634  22     running 
20   25   Caio Jotta Collet   18   MP Motorsport   Dallara F319 039/Mecachrome V634  22     running 
21   20   Tijmen van der Helm   19   MP Motorsport   Dallara F319 024/Mecachrome V634  22     running 
22   23   Johnathan Hoggard   27   Andreas Jenzer   Dallara F319 033/Mecachrome V634  22     running 
23   28   Rafael Villagómez   16   Hans Werner Aufrecht   Dallara F319 023/Mecachrome V634  22     running 
24   27   Reshad de Gerus   31   Antonín Charouz   Dallara F319 006/Mecachrome V634  22     running 
25   30   Filip Ugran   28   Andreas Jenzer   Dallara F319 011/Mecachrome V634  22     running 
26   22   Jak Crawford   10   Hitech Grand Prix   Dallara F319 036/Mecachrome V634  22     running 
27   29   László Tóth   20   Campos Racing   Dallara F319 037/Mecachrome V634  22     running 
28   26   Ido Cohen   23   Grahame Chilton   Dallara F319 036/Mecachrome V634  21     did not finish 
29   9   Frederik Vesti   7   ART Grand Prix   Dallara F319 025/Mecachrome V634  15     lost power 
30   1   Jonny Edgar   25   Grahame Chilton   Dallara F319 031/Mecachrome V634     lost power 
     Jordan King     Formula 3       0   color commentary   
     Jordan King     Formula 3       0   color commentary   
     Jordan King     Formula 3       0   color commentary   


Notes: Arthur Leclerc was the fast qualifier.
Time of race: 00:37:11
Average Speed: 96.642 MPH
Pole Speed: 93.164 seconds