Home



FIA Formula 3 race
Circuit de Catalunya, Montmeló, Catalonia, Spain
May 21, 2022
20 laps on 2.905 mile road course; 58.098 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   David Vidales Ajenjo   20   Campos Racing   Dallara F319 037/Mecachrome V634  20     running 
 3   Jak Crawford   5   Prema Racing   Dallara F319 045/Mecachrome V634  20     running 
 5   Caio Jotta Collet   10   MP Motorsport   Dallara F319 005/Mecachrome V634  20     running 
 7   Arthur Leclerc   4   Prema Racing   Dallara F319 044/Mecachrome V634  20     running 
 2   Juan Manuel Correa Borja   9   ART Grand Prix   Dallara F319 046/Mecachrome V634  20     running 
 9   Aleksandr Smolyar   11   MP Motorsport   Dallara F319 015/Mecachrome V634  20     running 
 4   Kaylen Frederick   17   Hitech Grand Prix   Dallara F319 048/Mecachrome V634  20     running 
 11   Roman Staněk   2   Trident   Dallara F319 020/Mecachrome V634  20     running 
 16   Reece Ushijima 牛島 リース   31   Frits van Amersfoort   Dallara F319 030/Mecachrome V634  20     running 
10   8   Isack Hadjar   18   Hitech Grand Prix   Dallara F319 014/Mecachrome V634  20     running 
11   13   Grégoire Saucy   8   ART Grand Prix   Dallara F319 025/Mecachrome V634  20     running 
12   6   Oliver Bearman   6   Prema Racing   Dallara F319 043/Mecachrome V634  20     running 
13   15   Josep Maria Martí Sobrepera   22   Campos Racing   Dallara F319 003/Mecachrome V634  20     running 
14   17   Rafael Villagómez   30   Frits van Amersfoort   Dallara F319 049/Mecachrome V634  20     running 
15   20   William Alatalo   25   Andreas Jenzer   Dallara F319 011/Mecachrome V634  20     running 
16   14   Oliver Rasmussen   1   Trident   Dallara F319 008/Mecachrome V634  20     running 
17   22   Kush Maini   12   MP Motorsport   Dallara F319 024/Mecachrome V634  20     running 
18   18   Zak O'Sullivan   26   Grahame Chilton   Dallara F319 041/Mecachrome V634  20     running 
19   26   Federico Malvestiti   24   Andreas Jenzer   Dallara F319 033/Mecachrome V634  20     running 
20   21   Lirim Zendeli   15   Antonín Charouz   Dallara F319 034/Mecachrome V634  20     running 
21   30   Zane Maloney   3   Trident   Dallara F319 028/Mecachrome V634  20     running 
22   25   Enzo Trulli   28   Grahame Chilton   Dallara F319 047/Mecachrome V634  20     running 
23   24   Ido Cohen   23   Andreas Jenzer   Dallara F319 022/Mecachrome V634  20     running 
24   28   Francesco Pizzi   16   Antonín Charouz   Dallara F319 038/Mecachrome V634  20     running 
25   27   Brad Benavides   27   Grahame Chilton   Dallara F319 031/Mecachrome V634  20     running 
26   29   László Tóth   14   Antonín Charouz   Dallara F319 006/Mecachrome V634  20     running 
27   19   Hunter Yeany   21   Campos Racing   Dallara F319 027/Mecachrome V634  20     running 
28   23   Nazim Azman   19   Hitech Grand Prix   Dallara F319 036/Mecachrome V634  16     did not finish 
29   12   Franco Colapinto   29   Frits van Amersfoort   Dallara F319 007/Mecachrome V634  10     engine cover 
30   10   Victor Martins   7   ART Grand Prix   Dallara F319 019/Mecachrome V634     mechanical 


Notes: Roman Stanek was the fast qualifier.
Time of race: 00:32:39
Average Speed: 106.777 MPH
Pole Speed: 93.516 seconds