Home

Chevrolet Silverado 250

NASCAR Camping World Truck Series race
Talladega Superspeedway, Talladega, AL
October 1, 2022
95 laps on 2.66 mile paved oval; 252.7 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 30   Matt DiBenedetto   25   Curtis Sutton   Chevrolet  95     running 
 15   Ben Rhodes   99   Duke Thorson   Toyota  95     running 
 23   Bret Holmes   32   Stacy Holmes   Chevrolet  95     running 
 10   Ryan Preece   17   David Gilliland   Ford  95     running 
 13   Christian Eckes   98   Duke Thorson   Toyota  95     running  25 
 27   Hailie Deegan   1   David Gilliland   Ford  95     running 
 26   Chase Purdy   61   Shigeaki Hattori   HRE-016/Toyota  95     running 
 7   Colby Howard   91   Bill McAnally   Chevrolet  95     running 
 21   Parker Kligerman   75   Charlie Henderson   Chevrolet  95     running 
10   20   Tyler Ankrum   16   Shigeaki Hattori   HRE-012/Toyota  95     running 
11   36   Kaden Honeycutt   30   Steven Lane   Toyota  95     running 
12   25   Clay Greenfield   84   Bruce Cook   Toyota  95     running 
13   8   Derek Kraus   19   Bill McAnally   Chevrolet  95     running 
14   2   Chandler Smith   18   Kyle Busch   KBM-064/Toyota  95     running  17 
15   33   Timmy Hill   56   Timmy Hill   Toyota  95     running 
16   29   Parker Retzlaff   20   Randy Young   Chevrolet  95     running 
17   4   Zane Smith   38   Bob Jenkins   Ford  95     running 
18   28   Kaz Grala   O2   Randy Young   Chevrolet  95     running 
19   14   Jack Wood   24   Maury Gallagher   GMS-127/Chevrolet  95     running 
20   18   Stewart Friesen   52   Chris Larsen   HFR-007/Toyota  95     running 
21   32   Bayley Currey   44   Al Niece   Chevrolet  95     running 
22   5   Matt Crafton   88   Duke Thorson   Toyota  95     running 
23   6   Ty Majeski   66   Duke Thorson   Toyota  95     running 
24   1   John Hunter Nemechek   4   Kyle Busch   KBM-013/Toyota  95     running  20 
25   19   Johnny Sauter   13   Duke Thorson   Toyota  95     running 
26   12   Corey Heim   51   Kyle Busch   KBM-026/Toyota  94     accident 
27   24   Blaine Perkins   9   Codie Rohrbaugh   Chevrolet  94     accident 
28   3   Carson Hocevar   42   Al Niece   Chevrolet  94     running  12 
29   16   Grant Enfinger   23   Maury Gallagher   GMS-141/Chevrolet  94     running 
30   17   Austin Self   22   Tim Self   Chevrolet  78     accident 
31   11   Tanner Gray   15   David Gilliland   Ford  78     accident 
32   31   Jennifer Jo Cobb   10   Jennifer Jo Cobb   Chevrolet  73     clutch 
33   34   Lawless Alan   45   Al Niece   Chevrolet  32     accident 
34   35   Dean Thompson   40   Al Niece   Chevrolet  32     accident 
35   22   Bryan Dauzat   28   Jim Rosenblum   Chevrolet  32     damage 
36   9   Jordan Anderson   3   Jordan Anderson   Chevrolet  18     accident 
37   37   Tim Viens   46   Tim Viens   Toyota     did not qualify 
38   38   Spencer Boyd   12   Randy Young   Chevrolet     did not qualify 
39   39   Jason White   33   Josh Reaume   Toyota     did not qualify 
40   40   Natalie Decker   43   Josh Reaume   Toyota     did not qualify 
     Michael Waltrip     FOX Sports 1       0   color commentary   
     Phil Parsons     FOX Sports 1       0   color commentary   
     Jamie Little     FOX Sports 1       0   pit reporter   


Time of race: 02:12:40
Average Speed: 114.286 MPH
Pole Speed: 53.567 seconds
9 cautions for 36 laps