Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Hurtubise | 56 | Sterling Plumbing | 50 | running | ||||
2 | 3 | Eddie Sachs | 8 | WalterMeskowski | 900 | ||||
3 | 5 | Jiggs Peters | |||||||
4 | 1 | A.J. Foyt | 2 | A.J. Watson | 1,258 | 47 | |||
5 | 2 | Don Branson | 1 | Bob Estes | |||||
6 | 7 | Cotton Farmer | |||||||
7 | 11 | Bill Randall | |||||||
8 | 10 | Bob Tattersall | |||||||
9 | 9 | Chuck Arnold | |||||||
10 | Jim Packard | ||||||||
11 | Bill Brown | ||||||||
12 | 12 | Al Herman | |||||||
4 | Wayne Weiler | ||||||||
6 | Roger McCluskey | accident | |||||||
8 | Jim McWithey | ||||||||
Al Chamberlain |