Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Wayne Weiler | 40 | running | ||||||
2 | 16 | Allen Heath | 40 | running | |||||
3 | Hal Minyard | ||||||||
4 | Bob Cortner | ||||||||
5 | Billy Garrett | ||||||||
6 | Duke Beamer | ||||||||
7 | Larry Dunham | ||||||||
8 | Jim Hayes | ||||||||
9 | Norm Hall | ||||||||
10 | Ashbrook | ||||||||
11 | Curry | ||||||||
17 | 17 | Bill Dantzcher | 0 | did not qualify | 0 | ||||
18 | 18 | Johnny Moorhouse | 0 | did not qualify | 0 | ||||
19 | 19 | Frank Domino | 0 | did not qualify | 0 | ||||
20 | 20 | Tom Winchester | 0 | did not qualify | 0 | ||||
21 | 21 | Pevitt | 0 | did not qualify | 0 | ||||
22 | 22 | Don Edmunds | 0 | did not qualify | 0 | ||||
23 | 23 | Don Stayner | 0 | did not qualify | 0 | ||||
24 | 24 | Eddie Anderson | 0 | did not qualify | 0 | ||||
25 | 25 | Johnson | 0 | did not qualify | 0 | ||||
26 | 26 | Jim Davis | 0 | did not qualify | 0 | ||||
Hank Henry | |||||||||
Jack Jordan | |||||||||
Don Horvath |