Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lee Petty | 42 | Petty Enterprises | Dodge | 34 | running | 34 | |
2 | 4 | Buck Baker | 300 | Chrysler | 34 | running | 0 | ||
3 | 3 | Herb Thomas | 92 | Chevrolet | 34 | running | 0 | ||
4 | 9 | Jim Reed | 7 | Chevrolet | 34 | running | 0 | ||
5 | 6 | Russ Truelove | Mercury | 34 | running | 0 | |||
2 | Speedy Thompson | 300C | Chrysler | 34 | running | 0 | |||
5 | Harold Hardesty | 88 | Oldsmobile | 0 | |||||
6 | Billy Rafter | 41 | Dodge | 0 | |||||
8 | Dean Layfield | 916 | Ford | 0 | |||||
10 | Larry Marx | 11 | Chevrolet | 0 | |||||
Jim Paschal | 75 | Mercury | |||||||
Bob Duell | 95 | Ford | |||||||
Dick Walter | 19 | Ford | |||||||
Joe Sykes | 65 | 1956 Ford | |||||||
Bob Beck | |||||||||
Frank Jamison | |||||||||
Phil McGraw | 114 | Ford | |||||||
Bill Lane | |||||||||
Doug Kennar |