Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Reed | 1951 Ford | 200 | running | |||||
2 | Ronnie Kohler | 1950 Plymouth | 197 | running | |||||
3 | Charles Dyer | 1951 Ford | |||||||
4 | Jim Delaney | 1951 Plymouth | |||||||
5 | Tex Ring | 1951 Plymouth | |||||||
6 | Eddie Riker | 1950 Plymouth | engine | ||||||
7 | Jack Smith | 1949 Ford | |||||||
8 | Dawson Lechlider | 1949 Oldsmobile | |||||||
9 | Carl Erwin | 1952 Henry J | |||||||
10 | Lucky Sawyer | 1950 Ford | |||||||
Neil McDonald | |||||||||
Ed DeWolff |