Home

Gatorade 150 Qualifying Race

NASCAR Sprint Cup race
Daytona International Speedway, Daytona Beach, FL
February 14, 2008
64 laps on 2.5 mile paved oval; 160 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Denny Hamlin   11   Joe Gibbs   JGR-188/Toyota  64   54,825   overtime win 
 8   Tony Stewart   20   Joe Gibbs   JGR-153/Toyota  64   39,813   regulation win 
 6   Jeff Gordon   24   Rick Hendrick   Chevrolet Impala  64   34,813   running 
 18   Kasey Kahne   9   George Gillett Jr.   Dodge Charger  64   29,813   running 
 12   Mark Martin   8   Teresa Earnhardt   Chevrolet Impala  64   27,813   running 
 9   David Ragan   6   Jack Roush   RK-525/Ford  64   25,413   running 
 21   Kevin Harvick   29   Richard Childress   RCR-219/Chevrolet  64   24,313   running 
 15   Greg Biffle   16   Jack Roush   RK-528/Ford  64   23,313   running 
 14   Dale Jarrett   44   Michael Waltrip   Toyota Camry  64   23,288   running 
10   25   John Andretti   34   Bob Jenkins   Chevrolet Impala  64   23,263   running 
11   20   Kyle Busch   18   Joe Gibbs   JGR-156/Toyota  64   23,238   running  15 
12   2   David Reutimann   00   Michael Waltrip   Toyota Camry  64   23,213   running 
13   1   Michael Waltrip   55   Michael Waltrip   Toyota Camry  64   23,188   running  17 
14   17   Robby Gordon   7   Robby Gordon   Dodge Charger  64   23,163   running 
15   10   Matt Kenseth   17   Jack Roush   RK-518/Ford  64   23,138   running 
16   4   Travis Kvapil   28   Yates Racing   RYR-719/Ford  64   23,113   running 
17   13   David Gilliland   38   Yates Racing   RK-543/Ford  64   23,088   running 
18   22   Ken Schrader   49   Beth Ann Morgenthau   Dodge Charger  64   23,038   running 
19   7   Patrick Carpentier   10   George Gillett Jr.   GEM-237/Dodge  57   23,013   accident 
20   19   Eric McClure   37   Brad Jenkins   Chevrolet Impala  43   22,988   transmission 
21   3   Dave Blaney   22   Bill Davis   BDR COT-35/Toyota  24   22,938   oil line 
22   24   Jeff Burton   31   Richard Childress   RCR-226/Chevrolet  16   22,913   suspension 
23   11   Jacques Villeneuve   27   Bill Davis   Toyota Camry  14   22,863   accident 
24   16   Jamie McMurray   26   Jack Roush   RK-542/Ford  14   22,838   accident 
25   26   Stanton Barrett   50   Chris Lencheski   Chevrolet Impala  14   22,813   accident 
26   23   Dario Franchitti   40   Chip Ganassi   CGR-810/Dodge  14   22,788   accident 
        6   Jack Roush   RK-522/Ford     backup car 
        17   Jack Roush   RK-545/Ford     backup car 
        18   Joe Gibbs   JGR-152/Chevrolet     backup car 
        20   Joe Gibbs   JGR-199/Toyota     backup car 
        26   Jack Roush   RK-549/Ford     backup car 
     Darrell Waltrip     SPEED       0   color commentary   
     Mike Joy     SPEED       0   lead announcer   


Notes: The race was a non-championship event.
Time of race: 01:14:45
Average Speed: 128.428 MPH
Pole Speed: 48.109 seconds
3 cautions for 15 laps