Home

Capital City 300

NASCAR Grand National race
Richmond International Raceway, Richmond, VA
September 9, 1962
300 laps on 0.5 mile dirt oval; 150 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Joe Weatherly   8   Bud Moore   1962 Pontiac  300   2,000   running   
 4   Jim Paschal   41   Petty Enterprises   1962 Plymouth  299   1,350   running   
 14   Fred Lorenzen   26   Holman Moody   1962 Ford  296   950   running   
 9   Richard Petty   42   Petty Enterprises   1962 Plymouth  296   675   running   
 1   Rex White   4   Rex White   1962 Chevrolet  294   510   running   
 6   Ned Jarrett   11   B.G. Holloway   1962 Chevrolet  292   625   running   
 19   Melvin Bradley   27   Melvin Bradley   1962 Chevrolet  287   350   running   
 16   Bob Welborn   49   J.C. Parker   1962 Pontiac  282   300   running   
 24   Dick Getty   00   Dick Getty   1962 Chevrolet  281   250   running   
10   12   Jimmy Pardue   54   Jimmy Pardue   1962 Pontiac  277   250   running   
11   8   Ray Hendrick   35     1961 Pontiac  276   150   running   
12   15   Curtis Crider   62   Curtis Crider   1962 Mercury  270   150   running   
13   18   Larry Thomas   36   Wade Younts   1962 Dodge  269   150   running   
14   3   G.C. Spencer   48   G.C. Spencer   1962 Chevrolet  269   150   running   
15   21   Bill Dennis   98     1961 Chevrolet  268   150   running   
16   17   Bill Foster   2   Cliff Stewart   1962 Pontiac  257   125   running   
17   10   Fireball Roberts   22   Jim Stephens   1962 Pontiac  256   125   running   
18   25   Herman Beam   19   Herman Beam   1960 Ford  254   125   running   
19   20   Fred Harb   17   Fred Harb   1961 Ford  246   125   running   
20   28   Al White   31   Al White   1962 Ford  233   125   distributor   
21   32   Wendell Scott   34   Wendell Scott   1961 Chevrolet  220   125   ball joint   
22   33   George Green   1   Jess Potter   1960 Chevrolet  220   125   running   
23   29   Jim Bray   5     1960 Ford  204   125   radiator   
24   5   Emanuel Zervakis   20   Emanuel Zervakis   1962 Mercury  190   125   steering   
25   11   Gary Sain   91   Bob Osiecki   1962 Dodge  173     lug bolts   
26   27   T.C. Hunt   79   Ralph Smith   1962 Chevrolet  138     shocks   
27   31   Bobby Waddell   50   Bobby Waddell   1960 Dodge  80     radiator   
28   26   Runt Harris   63   Curtis Crider   1961 Mercury  73     pistons   
29   13   Jack Smith   47   Jack Smith   1962 Pontiac  50     accident   
30   22   Buck Baker   87   Buck Baker   1962 Chrysler  47     radiator   
31   23   Bill Champion   7     1960 Ford  40     head gasket   
32   7   Elmo Langley   64   Elmo Langley   1962 Ford  24     transmission   
33   30   Larry Frank   66   Ratus Walters   1962 Ford     rear end   


Time of race: 02:18:30
Average Speed: 64.981 MPH
Pole Speed: 27.22 seconds
1 caution for 9 laps
Attendance: 13,000