Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Fireball Roberts | M-3 | Cadillac | 146 | 1,880 | running | ||
2 | 4 | Curtis Turner | Lincoln | 700 | |||||
3 | 1 | Bill Widenhouse | 25 | Cadillac | 550 | ||||
4 | 12 | Cotton Hodges | Chrysler | 450 | |||||
5 | 9 | Herb Thomas | Ford | 400 | |||||
6 | 5 | Earl Moss | 91 | Lincoln | 350 | ||||
7 | 18 | Joe Weatherly | Ford | 350 | |||||
8 | Dick Blackwell | Dodge Sportsman | 500 | ||||||
9 | 6 | Sonny Black | Oldsmobile | 225 | |||||
10 | 14 | Jimmy Roland | Ford Sportsman | 350 | |||||
11 | 13 | David Ezell | 4 | Ford Sportsman | 250 | ||||
12 | 7 | Ralph Moody | 64 | Chrysler | 125 | ||||
13 | 3 | Jimmy Thompson | 5 | Mercury Sportsman | 100 | ||||
14 | 10 | Billy Myers | Ford Sportsman | 75 | |||||
15 | 8 | Rex White | Ford | 75 | |||||
16 | Pee Wee Jones | Lincoln Sportsman | 75 | ||||||
17 | 24 | Dick Joslin | 71 | Ford Sportsman | 75 | ||||
18 | 26 | Ray Platte | GMC | 75 | |||||
19 | 23 | Buck Baker | 87 | Ford | 75 | ||||
20 | George Reichle | Ford Sportsman | 75 | ||||||
11 | John Hamby | ||||||||
15 | Joe Lee Johnson | 77 | |||||||
16 | Cotton Owens | ||||||||
17 | Banks Simpson | ||||||||
19 | Earl Bryant | ||||||||
20 | Ralph Liguori | ||||||||
21 | Sonny Palmer | ||||||||
22 | Carl Burris | ||||||||
25 | Sam DiRusso | 78 | |||||||
27 | Charles Jones | ||||||||
28 | Homer Owens | ||||||||
36 | Joe Fascio | ||||||||
Speedy Thompson |