Home

Relocate Here 200

NASCAR West Series race
California Speedway, Fontana, CA
September 2, 2005
100 laps on 2 mile paved oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 7   Burney Lamar   33     Chevrolet  100   13,500   running  25 
 2   Johnny Borneman   8     Ford  100   11,500   running  14 
 5   Mike Duncan   9     Chevrolet  100   10,000   running 
 16   Scott Lynch   08     Dodge  100   10,500   running 
 4   Spencer Clark   23     Chevrolet  100   8,300   running 
 3   Daryl Harr   71     Chevrolet  100   8,500   running 
 11   Steve Portenga   16     Chevrolet  100   8,000   running 
 8   Mike David   2     Ford  100   7,500   running 
 13   Brett Thompson   61     Chevrolet  100   7,000   running 
10   12   Jorge Goeters Arbide   77     Ford  100   5,000   running 
11   20   David Cardey   15     Pontiac  100   4,500   running 
12   10   Rocky Moran Jr.   22     Ford  100   4,000   running 
13   19   Tim Woods III   54     Ford  100   5,000   running 
14   9   Scott Gaylord   00     Chevrolet  100   4,900   running 
15   23   Chris Schmelzle   90     Chevrolet  99   3,800   running 
16   1   David Gilliland   88     Chevrolet  78   5,700   transmission  46 
17   14   Robbie Brand   37     Ford  66   3,100   engine 
18   15   Andrew Lewis   18     Chevrolet  59   3,500   engine 
19   24   Bobby Hillis   27     Chevrolet  52   2,600   engine 
20   18   Takuma Koga 古賀 琢麻   09     Chevrolet  40   3,050   engine 
21   17   Andrew Myers   44     Chevrolet  36   3,000   suspension 
22   6   Sarah Fisher   20   Bill McAnally   Chevrolet  28   3,850   engine 
23   21   Tim Smith   3     Chevrolet  14   2,800   accident 
24   22   David Eshleman   6     Chevrolet   2,750   accident 
25   25   Jack Sellers   75     Pontiac   2,700   transmission 


Time of race: 01:56:35
Average Speed: 102.931 MPH
Pole Speed: 41.806 seconds
4 cautions for 27 laps
Race Purse: $ 229,295