Home

Oxford 250

NASCAR GN North/Late Model Sportsman race
Oxford Plains Speedway, Oxford, ME
July 13, 1980
285 laps on 0.333 mile paved oval; 95 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 7   Geoff Bodine   99     Pontiac Grand Am  285   11,200   running  74 
 3   Butch Lindley   16     Pontiac Grand Am  284   6,625   out of gas  207 
 4   Morgan Shepherd   67     Pontiac Grand Am  284   4,350   running 
 11   Tom Rosati   07     Chevrolet Camaro  283   3,000   running 
 30   Dave Dion   49     Ford Futura  282   2,000   running 
 5   Hector Leclair   59     Chevrolet Nova  282   1,550   running 
 12   Langis Caron   35     Chevrolet Nova  282   1,200   running 
 13   Mike Barry   8     Pontiac Grand Am  282   1,100   running 
 27   Dick McCabe   00     Pontiac Ventura  281   1,050   running 
10   18   Claude Leclerc   11     Chevrolet Nova  281   1,000   running 
11   17   Frank Fraser   23     Chevrolet Camaro  281   900   running 
12   2   Danny Perez   92     Buick Regal  281   800   running 
13   26   Pete Silva   X     Pontiac Grand Am  280   700   running 
14   1   Bill Dennis   18     Pontiac Grand Am  280   600   running 
15   23   Don Biederman   43     Chevrolet Camaro  280   550   running 
16   6   Stub Fadden   96     Chevrolet Nova  280   540   running 
17   19   Beaver Dragon   37     Pontiac Ventura  279   630   running 
18   32   Jim Burns   87     Chevrolet Nova  278   520   running 
19   35   Gardiner Leavitt   1     Pontiac Ventura  276   510   running 
20   9   Jean-Paul Cabana   5     Pontiac Ventura  274   500   running 
21   28   Ron Barcomb   09     Pontiac Ventura  274   490   running 
22   15   Leland Kangas   08     Pontiac Grand Am  273   480   running 
23   33   Richard Pinkham   38     Pontiac Ventura  271   470   running 
24   10   Bobby Dragon   71     Chevrolet Nova  271   460   running 
25   36   Terry Clattenburg   2     Chevrolet Camaro  269   450   running 
26   22   Mike Rowe   5     Pontiac Ventura  267   440   running 
27   21   Dick Glines   61     Pontiac Grand Am  263   430   steering 
28   25   Bosco Lowe   27     Chevrolet Nova  244   420   rear end 
29   8   Jeff Stevens   44     Chevrolet Camaro  217   410   handling 
30   14   Harvey Sprague   9     Chevrolet Camaro  143   400   engine 
31   16   Robbie Crouch   48     Chevrolet Nova  135   375   transmission 
32   29   Cookie Visconti   74     Buick Regal  86   350   transmission 
33   31   Bob Pressley   4     Pontiac Ventura  69   325   engine 
34   20   Joe Fields   29     Chevrolet Malibu  68   315   overheating 
35   34   Ralph Nason   10     Chevrolet Chevelle  48   305   handling 
36   24   Henry Shaw   60     Chevrolet Nova  39   300   engine 


Notes: Dave Dion received a victory as the highest finishing Grand National North driver.
Geoff Bodine won the overall and Late Model Sportsman division.
The race was ran to a total of 250 green flag laps.
Race Purse: $ 55,425