Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Iggy Katona | 30 | Ford | 100 | running | |||
2 | Rollie Beale | P-6 | Ford | 100 | running | 62 | |||
3 | Bill Clemons | 81 | Chevrolet | 98 | |||||
4 | Mick Katlin | 71 | Chevrolet | ||||||
5 | Nelson Stacy | 2 | Chevrolet | ||||||
6 | Jim Romine | 17 | Chevrolet | ||||||
7 | George Lay | 35 | Chevrolet | ||||||
8 | Paul Wensink | 21 | Ford | ||||||
9 | John Reynolds | 66 | Chevrolet | ||||||
10 | Walt Potter | 500 | Chevrolet | ||||||
11 | Cecil Hayes | 86 | |||||||
12 | Pete Toth | 99 | Plymouth | ||||||
13 | Marty Fewlas | 141 | Mercury | ||||||
14 | Hank Russ | 14 | |||||||
15 | Bob Coutcher | Ford | |||||||
16 | Jack Farris | 38 | 1956 Chevrolet | 79 | accident | ||||
17 | Norm McCarthy | 52 | Ford | ||||||
18 | Bobby Vance | 88 | Ford | ||||||
19 | 1 | Al Beale | 20 | Ford | |||||
20 | Darel Dieringer | 36 | Oldsmobile | 76 | |||||
Hershel White | 28 | ||||||||
Russ Hepler | 26 | ||||||||
Leo Caldwell | 18 | ||||||||
Jack Shanklin | 16 | ||||||||
Kenny Wheeler | 6 | ||||||||
Al Baltes | |||||||||
Russ Allen | |||||||||
Ed Maloney |