Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Ted Horn | Ted Horn | 1939 Horn/Offenhauser | 30 | running | ||||
2 | Johnny Shackleford | ||||||||
3 | Danny Goss | ||||||||
4 | Tommy Hinnershitz | ||||||||
5 | Lucky Lux | ||||||||
6 | Hank Rogers | ||||||||
7 | Tommy Mattson | ||||||||
13 | 13 | Mark Light | 0 | did not qualify | 0 | ||||
14 | 14 | Warren Bates | 0 | did not qualify | 0 | ||||
15 | 15 | Al Fleming | 0 | did not qualify | 0 | ||||
1 | George Robson | 18 | oil line | ||||||
Red Byron | 17 | engine | |||||||
Walt Brown | 0 | did not qualify | 0 | ||||||
Earl Johns | 0 | did not qualify | 0 | ||||||
Bob Chronister | 0 | did not qualify | 0 | ||||||
Bill Holland | |||||||||
Ottis Stine | |||||||||
Bob Cooney |