Home

Coca Cola 600

NASCAR Sprint Cup race
Charlotte Motor Speedway, Charlotte, NC
May 25, 2008
400 laps on 1.5 mile paved oval; 600 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Kasey Kahne   9   George Gillett Jr.   (Fontana)/Dodge  400   422,766   running  66 
 4   Greg Biffle   16   Jack Roush   RK-576/Ford  400   248,600   running 
 1   Kyle Busch   18   Joe Gibbs   JGR-193/Toyota  400   240,700   running  61 
 18   Jeff Gordon   24   Rick Hendrick   Chevrolet Impala  400   197,011   running 
 6   Dale Earnhardt Jr.   88   Rick Hendrick   HMS-499/Chevrolet  400   152,925   running  76 
 14   Jeff Burton   31   Richard Childress   RCR-246/Chevrolet  400   167,433   running 
 12   Matt Kenseth   17   Jack Roush   RK-550/Ford  400   163,341   running 
 9   Elliott Sadler   19   George Gillett Jr.   GEM-233/Dodge  400   147,695   running 
 30   Carl Edwards   99   Jack Roush   RK-575/Ford  400   160,425   running 
10   28   David Reutimann   44   Michael Waltrip   Toyota Camry  400   116,375   running 
11   23   Bobby Labonte   43   Petty Enterprises   Dodge Charger  400   143,891   running 
12   5   David Ragan   6   Jack Roush   RK-584/Ford  400   115,100   running 
13   20   Sam Hornish   77   Roger Penske   PRS-568/Dodge  400   147,325   running 
14   19   Kevin Harvick   29   Richard Childress   RCR-238/Chevrolet  400   146,636   running 
15   7   Mark Martin   8   Teresa Earnhardt   Chevrolet Impala  400   136,908   running 
16   8   Kurt Busch   2   Roger Penske   PRS-557/Dodge  400   97,250   running  64 
17   11   Dave Blaney   22   Bill Davis   BDR COT-47/Toyota  400   117,993   running 
18   31   Tony Stewart   20   Joe Gibbs   JGR-209/Toyota  399   152,961   running  23 
19   37   Regan Smith   01   Teresa Earnhardt   Chevrolet Impala  399   104,850   running 
20   27   A.J. Allmendinger   84   Dietrich Mateschitz   Toyota Camry  399   92,225   running 
21   38   Ryan Newman   12   Roger Penske   PRS-555/Dodge  399   133,375   running 
22   17   Reed Sorenson   41   Chip Ganassi   CGR-634/Dodge  399   123,639   running 
23   15   Jamie McMurray   26   Jack Roush   RK-560/Ford  399   102,100   running 
24   16   Denny Hamlin   11   Joe Gibbs   JGR-208/Toyota  399   127,266   running 
25   39   Clint Bowyer   07   Richard Childress   RCR-244/Chevrolet  398   106,675   running 
26   41   Travis Kvapil   28   Yates Racing   Ford Fusion  398   117,989   running 
27   29   Michael Waltrip   55   Michael Waltrip   Toyota Camry  397   103,108   running 
28   13   Scott Riggs   66   Gene Haas   Chevrolet Impala  397   103,783   running 
29   21   Casey Mears   5   Rick Hendrick   HMS-500/Chevrolet  396   104,300   running 
30   42   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-803/Dodge  396   117,683   running 
31   26   Sterling Marlin   40   Chip Ganassi   CGR-819/Dodge  396   97,025   running 
32   40   Michael McDowell   00   Michael Waltrip   Toyota Camry  395   100,558   running 
33   33   Ken Schrader   33   Richard Childress   RCR-227/Chevrolet  395   86,725   running 
34   24   Martin Truex Jr.   1   Teresa Earnhardt   DEI-043/Chevrolet  395   119,183   running 
35   43   Johnny Sauter   70   Gene Haas   Chevrolet Impala  395   85,500   running 
36   36   Kyle Petty   45   Petty Enterprises   Dodge Charger  389   94,922   running 
37   34   Patrick Carpentier   10   George Gillett Jr.   GEM-232/Dodge  363   85,150   engine 
38   35   J.J. Yeley   96   Jeff Moorad   HOF-029/Toyota  353   93,035   running 
39   10   Jimmie Johnson   48   Rick Hendrick   HMS-502/Chevrolet  351   149,861   engine  35 
40   32   David Gilliland   38   Yates Racing   RK-506/Ford  343   84,815   running 
41   25   Paul Menard   15   Teresa Earnhardt   DEI-056/Chevrolet  244   92,705   overheating 
42   3   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  184   90,875   accident  61 
43   22   Robby Gordon   7   Robby Gordon   Dodge Charger  181   92,891   engine 
44   44   Jeff Green   34   Bob Jenkins   Chevrolet Impala     did not qualify 
45   45   Stanton Barrett   50   Chris Lencheski   Chevrolet Impala     did not qualify 
46   46   Jon Wood   21   Wood Brothers   Ford Fusion     did not qualify 
47   47   Joe Nemechek   78   Barney Visser   Chevrolet Impala     did not qualify 
48   48   Tony Raines   08   John Carter   Dodge Charger     did not qualify 
   13   Scott Riggs   66   Gene Haas   HMS-415/Chevrolet     qualified car 
   43   Johnny Sauter   70   Gene Haas   HMS-507/Chevrolet     qualified car 
        2   Roger Penske   PRS-554/Dodge     backup car 
        6   Jack Roush   RK-477/Ford     backup car 
        10   George Gillett Jr.   EMS-218/Dodge     backup car 
        11   Joe Gibbs   JGR-204/Toyota     backup car 
        12   Roger Penske   PRS-558/Dodge     backup car 
        26   Jack Roush   RK-463/Ford     backup car 
        48   Rick Hendrick   HMS-480/Chevrolet     backup car 
        77   Roger Penske   PRS-563/Dodge     backup car 
     Travis Kvapil   28   Yates Racing   RK-457/Ford     practiced car 
     Darrell Waltrip     FOX       0   color commentary   
     Mike Joy     FOX       0   lead announcer   


Time of race: 04:25:09
Average Speed: 135.772 MPH
Pole Speed: 29.121 seconds
11 cautions for 50 laps
Attendance: 160,000