Home

Global Crossing at the Glen

NASCAR Winston Cup race
Watkins Glen International, Watkins Glen, NY
August 12, 2001
90 laps on 2.45 mile road course; 220.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 13   Jeff Gordon   24   Rick Hendrick   HMS 24-27/Chevrolet  90   173,402   running  14 
 22   Jeff Burton   99   Jack Roush   (Sonoma 98)/Ford  90   125,371   running  30 
 39   Jeremy Mayfield   12   Roger Penske   16/Ford  90   97,834   running 
 2   Ricky Rudd   28   Robert Yates   (Sonoma 99)/Ford  90   96,322   running 
 7   Todd Bodine   66   Travis Carter   (Sonoma 99)/Ford  90   57,350   running 
 3   Jerry Nadeau   25   Rick Hendrick   Chevrolet Monte Carlo  90   53,840   running 
 10   Kevin Harvick   29   Richard Childress   RCR-66/Chevrolet  90   88,387   running 
 20   Boris Said   77   Doug Bawel   (Sonoma)/Ford  90   59,645   running 
 14   Bobby Labonte   18   Joe Gibbs   (Sonoma 00)/Pontiac  90   88,532   running 
10   37   Steve Park   1   Teresa Earnhardt   Chevrolet Monte Carlo  90   72,458   running 
11   8   Scott Pruett   01   Chip Ganassi   CGR-004/Dodge  90   57,025   running 
12   27   Dale Earnhardt Jr.   8   Teresa Earnhardt   Chevrolet Monte Carlo  90   69,788   running 
13   29   Brett Bodine   11   Brett Bodine   (new)/Ford  90   44,736   running 
14   9   John Andretti   43   Petty Enterprises   (Sonoma)/Dodge  90   73,187   running 
15   15   Mark Martin   6   Jack Roush   JR 6-50/Ford  90   81,596   running 
16   26   Johnny Benson Jr.   10   Nelson Bowers   (Sonoma 99/45)/Pontiac  90   45,700   running 
17   17   Ron Hornaday Jr.   14   A.J. Foyt   (Sonoma primary)/Pontiac  90   37,455   running 
18   23   Michael Waltrip   15   Teresa Earnhardt   Chevrolet Monte Carlo  90   43,710   running 
19   32   Ken Schrader   36   Nelson Bowers   (Sonoma)/Pontiac  90   49,620   running 
20   41   Stacy Compton   92   Mark Melling   (Sonoma 00)/Dodge  90   43,785   running 
21   36   Terry Labonte   5   Rick Hendrick   Chevrolet Monte Carlo  90   69,310   running 
22   34   Casey Atwood   19   Ray Evernham   EMS-26/Dodge  90   36,850   running 
23   38   Matt Kenseth   17   Jack Roush   MMR-012/Ford  90   44,120   running 
24   21   Bill Elliott   9   Ray Evernham   (Sonoma)/Dodge  90   60,673   running 
25   16   Sterling Marlin   40   Chip Ganassi   CGR-001/Dodge  90   44,805   running 
26   11   Tony Stewart   20   Joe Gibbs   JGR-48/Pontiac  90   53,035   running 
27   43   Rick Mast   27   Jack Birmingham   (Sonoma 00)/Pontiac  90   35,215   running 
28   35   Dave Blaney   93   Bill Davis   BDR-54/Dodge  90   32,645   running 
29   28   Kurt Busch   97   Jack Roush   (Sonoma)/Ford  90   40,575   running 
30   24   Elliott Sadler   21   Wood Brothers   (Sonoma 99)/Ford  89   50,505   running 
31   1   Dale Jarrett   88   Robert Yates   (Sonoma)/Ford  89   82,962   running  17 
32   19   Joe Nemechek   33   Andy Petree   Chevrolet Monte Carlo  88   60,630   accident 
33   33   Kevin Lepage   4   Larry McClure   Chevrolet Monte Carlo  88   32,300   running 
34   31   Anthony Lazzaro   68   Tom Coleman   Chevrolet Monte Carlo  88   32,265   running 
35   40   Ricky Craven   32   Cal Wells   WC-17/Ford  88   32,230   running 
36   30   Bobby Hamilton   55   Andy Petree   Chevrolet Monte Carlo  87   40,170   running 
37   42   Brian Simo   90   Junie Donlavey   JDR-25/Ford  83   32,085   accident 
38   25   Jimmy Spencer   26   Travis Carter   (Sonoma 99)/Ford  76   40,025   engine 
39   18   Kyle Petty   45   Petty Enterprises   (Sonoma)/Dodge  59   31,990   handling 
40   4   Robby Gordon   31   Richard Childress   RCR-67/Chevrolet  58   64,254   electrical  13 
41   12   Ward Burton   22   Bill Davis   BDR-46/Dodge  48   65,030   engine 
42   6   Ron Fellows   87   Joe Nemechek   Chevrolet Monte Carlo  36   31,860   axle 
43   5   Rusty Wallace   2   Roger Penske   PC-39/Ford  14   76,969   engine 
44   44   Mike Wallace   7   Jim Smith   (Sonoma)/Ford     did not qualify 
45   45   Wally Dallenbach Jr.   44   Petty Enterprises   (Sonoma)/Dodge     did not qualify 
        40   Chip Ganassi   CGR-121/Dodge     backup car 
     Wally Dallenbach Jr.     NBC       0   color commentary   
     Benny Parsons     NBC       0   color commentary   


Time of race: 02:28:31
Average Speed: 89.081 MPH
Pole Speed: 71.884 seconds
5 cautions for 13 laps