Home

Checker Auto Parts/Dura Lube 500

NASCAR Winston Cup race
Phoenix International Raceway, Avondale, AZ
November 5, 2000
312 laps on 1 mile paved oval; 312 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Jeff Burton   99   Jack Roush   (Richmond)/Ford  312   197,345   running  105 
 25   Jeremy Mayfield   12   Roger Penske   10/Ford  312   124,925   running  46 
 5   Steve Park   1   Dale Earnhardt   (Martinsville)/Chevrolet  312   112,250   running  11 
 1   Rusty Wallace   2   Roger Penske   PC-27/Ford  312   98,660   running  86 
 9   Bobby Labonte   18   Joe Gibbs   JGR-50/Pontiac  312   100,250   running 
 8   Mark Martin   6   Jack Roush   JR 6-85/Ford  312   80,400   running  12 
 24   Jeff Gordon   24   Rick Hendrick   HMS 24-34/Chevrolet  312   81,550   running 
 13   Dave Blaney   93   Bill Davis   (Loudon)/Pontiac  312   57,900   running 
 31   Dale Earnhardt   3   Richard Childress   RCR-54/Chevrolet  312   69,300   running 
10   36   Dale Jarrett   88   Robert Yates   RYR-56/Ford  312   86,000   running 
11   30   Mike Skinner   31   Richard Childress   RCR-33/Chevrolet  312   61,500   running 
12   19   Ward Burton   22   Bill Davis   (Loudon)/Pontiac  312   64,500   running 
13   14   Jimmy Spencer   26   Travis Carter   TCR-29/Ford  312   59,500   running 
14   37   Tony Stewart   20   Joe Gibbs   Pontiac Grand Prix  312   62,500   running 
15   27   Sterling Marlin   40   Felix Sabates   Chevrolet Monte Carlo  312   57,875   running 
16   4   Johnny Benson Jr.   10   Tim Beverley   (Loudon)/Pontiac  312   46,075   running 
17   38   Terry Labonte   5   Rick Hendrick   Chevrolet Monte Carlo  312   59,075   running 
18   11   Ricky Craven   50   Hal Hicks   (Las Vegas)/Chevrolet  312   40,850   running 
19   7   Kenny Wallace   55   Andy Petree   (Martinsville)/Chevrolet  312   54,150   running 
20   23   Brett Bodine   11   Brett Bodine   (Homestead 99)/Ford  312   44,925   running 
21   22   Kevin Lepage   16   Jack Roush   JR 16-101/Ford  312   52,400   running 
22   20   Wally Dallenbach Jr.   75   Darwin Oordt   Ford Taurus  311   44,075   running 
23   40   Jerry Nadeau   25   Rick Hendrick   (new)/Chevrolet  311   51,850   running 
24   39   Joe Nemechek   33   Andy Petree   APR-9815/Chevrolet  311   51,600   running 
25   41   Ted Musgrave   01   Felix Sabates   (Richmond 2)/Chevrolet  311   52,275   running 
26   35   Bill Elliott   94   Bill Elliott   (Pocono 2)/Ford  311   51,150   running 
27   18   Dale Earnhardt Jr.   8   Dale Earnhardt   (new)/Chevrolet  311   49,625   running 
28   29   John Andretti   43   Petty Enterprises   (Loudon 2)/Pontiac  311   57,500   running 
29   26   Kurt Busch   97   Jack Roush   (Las Vegas)/Ford  311   50,675   running 
30   33   Elliott Sadler   21   Wood Brothers   (Richmond)/Ford  311   51,550   running 
31   3   Robert Pressley   77   Doug Bawel   (Rockingham 2)/Ford  311   42,525   running 
32   42   Michael Waltrip   7   Jim Smith   (Charlotte)/Chevrolet  310   50,000   running 
33   34   Darrell Waltrip   66   Travis Carter   (Loudon)/Ford  310   41,875   running 
34   21   Scott Pruett   32   Cal Wells   WC-9/Ford  310   38,750   running 
35   43   Rich Bickle   60   Joe Bessey   (Martinsville 2)/Chevrolet  309   49,125   running 
36   32   Andy Houston   96   Cal Wells   (Michigan 2)/Ford  309   38,500   running 
37   17   Ricky Rudd   28   Robert Yates   (Loudon)/Ford  300   46,375   running  41 
38   15   Mike Bliss   27   Jack Birmingham   (Indianapolis)/Pontiac  291   38,250   accident 
39   28   Rick Mast   14   A.J. Foyt   (Loudon)/Pontiac  282   38,125   accident 
40   6   Ken Schrader   36   Nelson Bowers   (Richmond)/Pontiac  260   37,975   running 
41   10   Ryan Newman   02   Roger Penske   PRS-11/Ford  176   37,825   engine 
42   12   Matt Kenseth   17   Jack Roush   RK-089/Ford  53   45,700   accident 
43   16   Bobby Hamilton   4   Larry McClure   (Darlington)/Chevrolet  51   45,575   accident 
44   44   Stacy Compton   9   Mark Melling   Ford Taurus     did not qualify 
45   45   Steve Grissom   44   Petty Enterprises   (Martinsville 2)/Pontiac     did not qualify 
46   46   Robby Gordon   13   John Menard   (new)/Ford     did not qualify 
47   47   Dave Marcis   71   Dave Marcis   MAR-13/Chevrolet     did not qualify 
48   48   Hut Stricklin   90   Junie Donlavey   JDR-29/Ford     did not qualify 
     Buddy Baker     TNN       0   color commentary   
     Glenn Jarrett     TNN       0   pit reporter   


Time of race: 02:58:13
Average Speed: 105.041 MPH
Pole Speed: 26.83 seconds
6 cautions for 39 laps