Home

American 500

NASCAR Grand National race
North Carolina Motor Speedway, Rockingham, NC
October 29, 1967
500 laps on 1 mile paved oval; 500 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Bobby Allison   11   Holman-Moody   HM Mario 67/1967 Ford  500   16,300   running  164 
 1   David Pearson   17   Holman-Moody   1967 Ford  499   10,150   running  36 
 9   Paul Goldsmith   99   Ray Nichels   1967 Plymouth  499   5,250   running 
 10   A.J. Foyt   27   Banjo Matthews   1967 Ford  498   2,800   running  25 
 7   Gordon Johncock   16   Bud Moore   1967 Mercury  497   1,875   running 
 18   Bud Moore   53   A.J. King   1967 Dodge  488   1,350   running 
 21   John Sears   4   L.G. DeWitt   1966 Ford  481   1,200   running 
 37   Tiny Lund   55   Lyle Stelter   1966 Ford  472   1,200   running 
 28   Elmo Langley   64   Elmo Langley   1966 Ford  462   1,100   running 
10   36   Bill Seifert   45   Bill Seifert   1965 Ford  457   1,110   running 
11   22   Red Farmer   97   Henley Gray   1966 Ford  448   1,025   running 
12   27   Ed Negre   49   G.C. Spencer   1967 Plymouth  446   1,000   running 
13   6   Dick Hutcherson   29   Bondy Long   1967 Ford  441   885   engine  69 
14   8   LeeRoy Yarbrough   26   Junior Johnson   1967 Ford  405   755   spring 
15   17   Whitey Gerken   54   Whitey Gerken   1967 Ford  405   785   accident 
16   4   Cale Yarborough   21   Wood Brothers   1967 Ford  388   700   engine  109 
17   35   George Davis   07   George Davis   1967 Chevrolet  382   760   running 
18   39   Wendell Scott   34   Wendell Scott   1966 Ford  377   710   engine 
19   11   Buddy Baker   3   Ray Fox   1967 Dodge  324   700   engine 
20   38   J.T. Putney   87   Buck Baker   1966 Ford  307   710   engine 
21   31   Neil Castles   06   Neil Castles   1965 Dodge  286   790   accident 
22   14   Darel Dieringer   6   Cotton Owens   1967 Dodge  267   760   engine 
23   42   Clyde Lynn   20   Clyde Lynn   1966 Ford  252   650   engine 
24   26   Friday Hassler   39   Red Sharp   1966 Chevrolet  249   670   engine 
25   13   Donnie Allison   12   Jon Thorne   1967 Ford  245   640   engine 
26   33   Bill Champion   10   Bill Champion   1966 Ford  236   720   engine 
27   23   Don White   2   Ray Nichels   1967 Dodge  214   605   engine 
28   5   Richard Petty   43   Petty Enterprises   1967 Plymouth  191   600   accident  73 
29   32   Frank Warren   79   Harold Rhodes   1966 Chevrolet  147   695   engine 
30   24   Jim Clark   66   Holman-Moody   1967 Ford  144   665   engine 
31   25   Bobby Johns   7   Shorty Johns   1966 Chevrolet  126   635   clutch 
32   19   Charlie Glotzbach   72   Nord Krauskopf   1965 Dodge  80   605   timing chain 
33   29   James Sears   44   L.G. DeWitt   1966 Ford  72   505   ball joint 
34   34   Doug Cooper   88   Buck Baker   1967 Oldsmobile  59   650   engine 
35   12   Jim Paschal   14   Tom Friedkin   1967 Plymouth  56   535   accident 
36   16   Bobby Isaac   71   Nord Krauskopf   1967 Dodge  56   560   timing chain 
37   17   G.C. Spencer   42   Petty Enterprises   1967 Plymouth  56   555   accident 
38   20   James Hylton   48   Bud Hartje   1965 Dodge  55   550   accident 
39   43   Wayne Smith   38   Archie Smith   1966 Chevrolet  52   545   accident 
40   40   Roy Tyner   9   Truett Rodgers   1966 Chevrolet  33   540   oil pressure 
41   44   Jabe Thomas   25   Don Robertson   1967 Ford  21   535   steering 
42   2   Jack Bowsher   1   Jack Bowsher   1967 Ford  17   605   accident  11 
43   30   Bobby Wawak   92   Bobby Wawak   1965 Plymouth  16   675   accident 
44   41   Earl Brooks   76   Don Culpepper   1966 Ford  15   500   accident 


Time of race: 05:04:49
Average Speed: 98.42 MPH
Pole Speed: 30.738 seconds
9 cautions for 81 laps
Attendance: 53,378