Home

Capital City 500

NASCAR Grand National race
Richmond International Raceway, Richmond, VA
September 13, 1970
500 laps on 0.542 mile paved oval; 271 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Richard Petty   43   Petty Enterprises   1970 Plymouth  500   4,675   running  488 
 7   Bobby Allison   22   Bobby Allison   1969 Dodge  498   2,550   running 
 3   Donnie Allison   27   Banjo Matthews   1970 Ford  497   1,800   running  12 
 4   Bobby Isaac   71   Nord Krauskopf   1969 Dodge  496   1,175   running 
 9   Sonny Hutchins   90   Junie Donlavey   1969 Ford  492   950   running 
 6   Benny Parsons   72   L.G. DeWitt   1969 Ford  492   675   running 
 8   G.C. Spencer   49   G.C. Spencer   1969 Plymouth  491   625   running 
 5   James Hylton   48   James Hylton   1969 Ford  489   600   running 
 2   Dick Brooks   32   Dick Brooks   1970 Plymouth  481   655   running 
10   13   Jabe Thomas   25   Don Robertson   1969 Plymouth  481   570   running 
11   19   Bill Seifert   45   Bill Seifert   1969 Ford  476   560   running 
12   14   Elmo Langley   64   Elmo Langley   1969 Ford  476   550   running 
13   20   Cecil Gordon   24   Cecil Gordon   1968 Ford  471   540   running 
14   24   Ben Arnold   76   Ben Arnold   1969 Ford  470   505   running 
15   17   J.D. McDuffie   70   J.D. McDuffie   1969 Mercury  468   520   running 
16   21   Wendell Scott   34   Don Robertson   1969 Plymouth  467   485   running 
17   23   Roy Tyner   92   Roy Tyner   1969 Ford  462   475   running 
18   25   Henley Gray   19   Henley Gray   1969 Ford  451   465   running 
19   27   Johnny Halford   57   Ervin Pruitt   1969 Dodge  396   455   engine 
20   15   Dave Marcis   26   Earl Brooks   1969 Ford  394   470   overheating 
21   29   Ken Meisenhelder   04   Ken Meisenhelder   1969 Chevrolet  376   435   engine 
22   18   Frank Warren   79   Frank Warren   1969 Plymouth  359   450   running 
23   12   Neil Castles   06   Neil Castles   1969 Dodge  340   440   rear end 
24   30   Bill Champion   10   Bill Champion   1969 Ford  154   405   motor mount 
25   11   John Sears   4   John Sears   1969 Dodge  148   420   axle 
26   22   Buddy Arrington   5   Buddy Arrington   1969 Dodge  138   390   rear end 
27   10   Bill Dennis   54   Bill Dennis   1969 Chevrolet  41   405   engine 
28   16   Ed Negre   8   Ed Negre   1969 Ford  21   395   engine 
29   26   Lee Roy Carrigg   87   John Pemberton   1968 Ford   360   clutch 
30   28   Bill Shirey   74   Bill Shirey   1969 Plymouth   350   quit 


Time of race: 03:19:34
Average Speed: 81.476 MPH
Pole Speed: 22.424 seconds
2 cautions for 9 laps
Attendance: 11,000