Home

Halifax County 100

NASCAR Winston Cup race
South Boston Speedway, South Boston, VA
May 9, 1971
281 laps on 0.357 mile paved oval; 100.317 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Benny Parsons   72   L.G. DeWitt   1970 Ford  281   1,500   running  42 
 3   Richard Petty   43   Petty Enterprises   1971 Plymouth  280   900   running  23 
 9   James Hylton   48   James Hylton   1971 Ford  277   500   running 
 10   Walter Ballard   30   Vic Ballard   1971 Ford  273   350   running 
 17   Cecil Gordon   24   Cecil Gordon   1969 Mercury  273   325   running 
 8   Bill Champion   10   Bill Champion   1971 Ford  270   300   running 
 13   J.D. McDuffie   70   J.D. McDuffie   1971 Chevrolet  270   275   running 
 26   Frank Warren   79   Frank Warren   1969 Dodge  269   270   running 
 12   Jabe Thomas   25   Don Robertson   1970 Plymouth  267   265   running 
10   11   Wendell Scott   34   Wendell Scott   1969 Ford  263   260   running 
11   23   Henley Gray   19   Henley Gray   1969 Ford  257   255   running 
12   28   Ed Negre   8   Ed Negre   1969 Ford  255   250   running 
13   1   Bobby Isaac   71   Nord Krauskopf   1971 Dodge  247   245   engine  216 
14   24   Dick May   67   Ron Ronacher   1969 Ford  185   240   quit 
15   15   Bill Shirey   74   Bill Shirey   1969 Plymouth  134   235   quit 
16   19   Dean Dalton   7   Dean Dalton   1969 Ford  109   230   engine 
17   16   John Sears   4   John Sears   1969 Dodge  103   225   ignition 
18   21   D.K. Ulrich   41   D.K. Ulrich   1970 Ford  77   220   quit 
19   7   Neil Castles   06   Neil Castles   1970 Dodge  60   215   rear end 
20   18   Larry Baumel   68   Allan Schlauer   1969 Ford  56   210   overheating 
21   20   Richard Childress   96   Tom Garn   1971 Chevrolet  37   205   engine 
22   14   Clyde Lynn   20   Clyde Lynn   1970 Ford  32   200   engine 
23   27   Charlie Roberts   63   Charlie Roberts   1969 Dodge  25   200   quit 
24   5   Elmo Langley   64   Elmo Langley   1971 Ford  24   200   engine 
25   22   Earl Brooks   26   Earl Brooks   1969 Ford  20   200   overheating 
26   25   Ronnie Daniel   85   Ronnie Daniel   1970 Chevrolet  16   200   overheating 
27   6   Dave Marcis   2   Dave Marcis   1969 Dodge   200   rear end 
28   4   Bill Dennis   90   Junie Donlavey   1969 Mercury   200   driveshaft 


Time of race: 01:23:17
Average Speed: 72.271 MPH
Pole Speed: 15.76 seconds
2 cautions for 14 laps
Attendance: 1,400