Home

Mason-Dixon 500

NASCAR Winston Cup race
Dover International Speedway, Dover, DE
June 6, 1971
500 laps on 1 mile paved oval; 500 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Bobby Allison   12   Holman-Moody   1971 Ford Fairlane  500   15,720   running  245 
 21   Fred Lorenzen
 Bobby Isaac 
 99   Ray Nichels   1971 Plymouth  499   9,045   running  85 
 1   Richard Petty
 Buddy Baker 
 43   Petty Enterprises   1971 Plymouth  498   5,020   running  30 
 3   Pete Hamilton
 Bobby Isaac 
 71   Nord Krauskopf   1971 Dodge  496   3,495   running  53 
 23   G.C. Spencer   49   G.C. Spencer   1969 Plymouth  486   2,020   running 
 16   James Hylton   48   James Hylton   1971 Ford  477   1,645   running 
 11   Elmo Langley   64   Elmo Langley   1971 Ford  475   1,495   running 
 9   Bill Champion   10   Bill Champion   1971 Ford  475   1,395   running 
 27   Charlie Roberts   77     1970 Ford  474   1,295   running 
10   28   Walter Ballard   30   Vic Ballard   1971 Ford  469   1,245   running 
11   26   Bill Seifert   45   Bill Seifert   1969 Ford  460   1,195   running 
12   29   J.D. McDuffie   70   J.D. McDuffie   1969 Mercury  456   1,145   running 
13   32   Dean Dalton   7   Dean Dalton   1969 Ford  451   1,095   running 
14   30   Bobby Mausgrover   86   Neil Castles   1969 Dodge  450   1,070   running 
15   10   Jabe Thomas   25   Don Robertson   1970 Plymouth  448   1,045   running 
16   13   Ed Negre   8   Ed Negre   1969 Ford  427   1,020   running 
17   18   Bill Hollar   28   Earl Brooks   1969 Dodge  395   995   running 
18   37   Richard Childress   96   Tom Garn   1971 Chevrolet  394   970   running 
19   38   D.K. Ulrich   40   D.K. Ulrich   1970 Ford  357   945   engine 
20   14   Frank Warren   79   Frank Warren   1969 Dodge  349   920   running 
21   35   Ken Meisenhelder   41   Ken Meisenhelder   1969 Chevrolet  312   895   oil leak 
22   4   Buddy Baker   11   Petty Enterprises   1971 Dodge  253   920   engine  22 
23   22   Benny Parsons   72   L.G. DeWitt   Mercury  225   895   engine 
24   36   Earl Brooks   26   Earl Brooks   1969 Ford  196   820   clutch 
25   17   John Sears   4   John Sears   1969 Dodge  141   795   lug bolts 
26   7   Pete Hamilton   6   Cotton Owens   1971 Plymouth  138   770   engine  65 
27   34   Wendell Scott   34   Wendell Scott   1969 Ford  137   745   engine 
28   6   Cecil Gordon   24   Cecil Gordon   1969 Mercury  135   720   engine 
29   20   Bill Shirey   74   Bill Shirey   1969 Plymouth  121   695   quit 
30   31   Dick May   67   Ron Ronacher   1969 Ford  98   670   throttle 
31   19   Henley Gray   19   Henley Gray   1969 Ford  88   640   ignition 
32   39   A.J. Cox   81   A.J. Cox   1969 Plymouth  82   615   engine 
33   25   Paul Tyler   95   Paul Tyler   1969 Mercury  58   590   engine 
34   8   Ron Keselowski   88   Roger Lubinski   1970 Dodge  57   580   engine 
35   33   Ray Williams   47   Bill Seifert   1971 Ford  55   575   engine 
36   15   Lawrence Fields   91   Junior Fields   1971 Chevrolet  31   570   engine 
37   40   Joe Phipps   65   Joe Phipps   1969 Chevrolet  29   565   oil leak 
38   24   Neil Castles   06   Neil Castles   1970 Dodge  22   560   fuel pump 
39   5   Friday Hassler   39   Friday Hassler   1970 Chevrolet  18   580   engine 
40   12   Larry Baumel   68   Allan Schlauer   1969 Ford   550   suspension 


Time of race: 04:30:40
Average Speed: 123.119 MPH
Pole Speed: 27.802 seconds
0 cautions
Attendance: 25,000