Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jun 24 1978   Yakima Speedway   NASCAR Winston West Series  14 20    18   Pontiac  11   150   steering 
 Jun 28 1978   Western Speedway   NASCAR Winston West Series  9 3    18   Pontiac  100   600   running 
 Jun 30 1978   Langley Speedway   NASCAR Winston West Series  9 6    18   Pontiac  99   325   running 
 Jul 3 1978   Evergreen Speedway   NASCAR Winston West Series  13 8    18   Chevrolet  77   350   running 
 Jul 4 1978   Portland Speedway   NASCAR Winston West Series  13 22    18   Chevrolet  57   135   fuel pump 
 Jun 24 1979   Evergreen Speedway   NASCAR Winston West Series  4 14    18   Chevrolet  121   240   running 
 Jun 30 1979   Yakima Speedway   NASCAR Winston West Series  20 15    18   Chevrolet  91   200   running 
 Jul 4 1979   Portland Speedway   NASCAR Winston West Series  3 13    18   Chevrolet  92   225   running 
 Aug 26 1979   Evergreen Speedway   NASCAR Winston West Series  7 11    18   Pontiac  98   250   running 
 Aug 31 1979   Spokane Interstate Fairgrounds   NASCAR Winston West Series  12 3    18   Pontiac  100   840   running 
 Sep 3 1979   Portland Speedway   NASCAR Winston West Series  6 4    18   Pontiac  100   535   running 
 May 16 1981   Stockton 99 Speedway   NASCAR Winston West Series  8 17    18   Buick  120   220   running 
 May 24 1981   All American Speedway   NASCAR Winston West Series  8 5    18   Buick  148   700   running 
 May 30 1981   Mesa Marin Raceway   NASCAR Winston West Series  15 5    18   Buick  149   850   running 
 Jun 14 1981   Riverside International Raceway   NASCAR Winston Cup/Winston West  27 16  Torsten Behn   8   Buick  86   2,145   running 
 Jun 28 1981   Laguna Seca Raceway   NASCAR Winston West Series  20 19    18   1980 Buick  12   325   steering 
 Jul 5 1981   Portland Speedway   NASCAR Winston West Series  7 18    18   Buick  35   330   oil leak 
 Jul 8 1981   Western Speedway   NASCAR Winston West Series  2 14    18   Buick  73   645   ignition 
 Jul 12 1981   Evergreen Speedway   NASCAR Winston West Series  9 14    18   Buick  104   450   rear end 
 Aug 8 1981   Shasta Speedway   NASCAR Winston West Series  6 12    18   Buick  132   400   accident