Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Mar 18 1978   Sebring International Raceway   IMSA GT  5 1  Dick Barbour Performance   9   Porsche 935 930 890 0037  240     running   
 Jun 11 1978   Circuit de la Sarthe   ACO   31 37  Dick Barbour Racing   91   Porsche 935/77A 930 890 0033  159     accident   
 Mar 17 1979   Sebring International Raceway   IMSA GT  7 3  Dick Barbour Racing   3   Porsche 935 930 770 0959  235     running   
 Apr 22 1979   Riverside International Raceway   IMSA GT  12 9  Dick Barbour Racing   4   Porsche 935 930 770 0959  179   1,100   running   
 Jun 10 1979   Circuit de la Sarthe   ACO   54 8  Dick Barbour   72   Porsche 935 930 770 0910  279     running   
 Jul 7 1979   Watkins Glen International   WSCC/SCCA Trans Am  16 9  Dick Barbour Performance   72   Porsche 935 930 770 0910  161   1,600   running 
 Sep 2 1979   Road America   IMSA GT  5 19  Dick Barbour Racing   4   Porsche 935 930 890 0024  106     running   
 Feb 3 1980   Daytona International Speedway   IMSA GT/World Sports Car Championship  12 9  Dick Barbour   9   Porsche 935 009 00030  599     running   
 Mar 22 1980   Sebring International Raceway   IMSA GT  6 7  Dick Barbour Racing   9   Porsche 935 K3 009 00030  227     running   
 Apr 27 1980   Riverside International Raceway   IMSA GT  4 2  Dick Barbour Racing   9   Porsche 935 K3 009 00030  162     running   
 Jun 15 1980   Circuit de la Sarthe   FIA World Sports Car Championship  14 39  Dick Barbour   71   Porsche 935 K3 009 00030  134     piston   
 Jul 5 1980   Watkins Glen International   WSCC/SCCA Trans Am  32 18  Electrodyne Racing   36   Porsche 934 930 670 0167  102   200   running 
 Jul 5 1980   Watkins Glen International   WSCC/SCCA Trans Am  1 38  Dick Barbour Racing   71   Porsche 935 K3 009 00030   100   engine 
 Aug 17 1980   Mosport International Raceway   IMSA GT  2 25  Dick Barbour Racing   9   Porsche 935 K3 009 00030  98     spin   
 Aug 31 1980   Road America   IMSA GT  2 3  Dick Barbour Racing   9   Porsche 935 K3 009 00030  122     running   
 Feb 1 1981   Daytona International Speedway   IMSA GT/World Sports Car Championship  16 1  Garretson Racing/Style Auto   9   Porsche 935 K3 009 00030  708   25,000   running   
 Mar 21 1981   Sebring International Raceway   IMSA GT/World Sports Car Championship  4 17  Cooke Woods Racing   9   Porsche 935 K3 009 00030  190     damage   
 Apr 26 1981   Riverside International Raceway   IMSA GT/World Sports Car Championship  13 4  Bob Garretson Enterprises   90   Porsche 935 K3 009 0005  190     running   
 Jun 14 1981   Circuit de la Sarthe   FIA World Sports Car Championship  33 6  Cooke-Woods Racing   42   Porsche 935 K3 009 00030  328     running   
 Jul 2 1981   Daytona International Speedway   IMSA/WSCC Champion Spark Plug Challenge  5 41  Joe Varde   01   Mazda RX-3  88     drive shaft   
 Jul 4 1981   Daytona International Speedway   IMSA GT  10 18    9   Porsche 935 K3  50     running   
 Jul 12 1981   Watkins Glen International   FIA World Sports Car Championship  11 3  Garretson Racing   9   Porsche 935 K3 009 00030  168     running   
 Aug 16 1981   Mosport International Raceway   IMSA GT/World Sports Car Championship  30 7  De Narvaez   46   Porsche 935J 000 00012  215     running   
 Aug 23 1981   Road America   IMSA GT/World Sports Car Championship  10 4  Garretson Racing   9   Porsche 935 K3 009 00030  119     running   
 Sep 27 1981   Brands Hatch   FIA World Sports Car Championship  6 2  Flying Tigers-Garretson Racing   50   Porsche 935 K3 009 00030  230     running   
 Nov 29 1981   Daytona International Speedway   IMSA GT  13 17    9   Porsche 935 K3 009 00030  57     running   
 Jan 31 1982   Daytona International Speedway   IMSA GT  12 3  Garretson Ent.   46   Porsche 935 K3 009 00030  683     running   
 Jun 20 1982   Circuit de la Sarthe   FIA World Sports Car Championship  43 11  Garretson Development   77   Porsche 935 K3 009 00030  299     running   
 Feb 6 1983   Daytona International Speedway   IMSA GT  52 9  Personalized Autohaus   9   Porsche 934 009 00030  551     running   
 Aug 11 1985   Riverside International Raceway   IMSA Firestone Firehawk    7      Porsche 944  150   750