Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Apr 24 1983   Riverside International Raceway   IMSA GT  52 17    08   Porsche 911  160     running   
 Jul 24 1983   Sears Point International Raceway   IMSA GT  30 18    08   Porsche 911  89     running   
 Jul 31 1983   Portland International Raceway   IMSA GT  35 23    08   Porsche Carrera  90     running   
 Apr 29 1984   Riverside International Raceway   IMSA GT  46 35  SP Racing   54   Porsche Carrera 911 210 0224  82     did not finish   
 May 6 1984   Laguna Seca Raceway   IMSA GTO/GTU  27 23  SP Racing   54   Porsche Carrera 911 210 0224  35     running   
 Jul 28 1984   Portland International Raceway   IMSA GT  28 18  SP Racing   54   Porsche Carrera 911 210 0224  125     running   
 Mar 23 1985   Sebring International Raceway   IMSA GT  61 15  SP Racing   56   Porsche 911 911 210 0224  209     running   
 Apr 28 1985   Riverside International Raceway   IMSA GT  56 23  S P Racing   56   Porsche 911 911 210 0224  98     running   
 Jul 28 1985   Portland International Raceway   IMSA GTO/GTU  28 23  S P Racing   66   Porsche 911 911 210 0224  57     running   
 Aug 25 1985   Road America   IMSA GT  54 42  S P Racing   66   Porsche 911 911 210 0224  26     did not finish   
 Feb 2 1986   Daytona International Speedway   IMSA GT  66 51  S-P Racing/Escort   54   Porsche 911 911 210 0224  117     accident   
 Mar 22 1986   Sebring International Raceway   IMSA GT  66 31  S P Racing   54   Porsche 911 911 210 0224  166     running   
 Jul 27 1986   Portland International Raceway   IMSA GTO/GTU  29 16    56   Porsche 911 911 210 0224  88     running   
 Feb 1 1987   Daytona International Speedway   IMSA GT  50 64  SP Racing   54   Porsche 911 911 210 0224  87     engine   
 Mar 21 1987   Sebring International Raceway   IMSA GT  54 18  SP Racing   54   Porsche 911 911 210 0224  244   6,700   running   
 May 2 1987   Laguna Seca Raceway   IMSA GTO/GTU  33 21  SP Racing   54   Porsche 911 911 210 0224  89     running   
 Aug 1 1987   Sears Point International Raceway   IMSA GTO/GTU  31 16  SP Racing   54   Porsche 911 911 210 0224  68   1,450   running   
 Jan 31 1988   Daytona International Speedway   IMSA GT  64 17  SP Racing   04   Porsche 911 911 210 0224  586   9,750   running   
 Mar 19 1988   Sebring International Raceway   IMSA GT  48 31  SP Racing   54   Porsche 911 911 210 0224  224     running   
 Feb 5 1989   Daytona International Speedway   IMSA GT  59 34  SP Racing   04   Porsche 911 Carrera  351     engine   
 Feb 4 1990   Daytona International Speedway   IMSA GT  59 60  SP Racing   56   Porsche 911 Carrera RSR     did not start