Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jun 3 2006   Motopark Oschersleben   ADAC Formula BMW  4 2  GU-Racing Motorsportteam   19   Mygale FB02/BMW  14   897   running 
 Jun 4 2006   Motopark Oschersleben   ADAC Formula BMW  10 8  GU-Racing Motorsportteam   19   Mygale FB02/BMW  14   384   running 
 Nov 26 2006   Circuit Ricardo Tormo   RFEA Formula BMW  33 22  GU-Racing   30   Mygale FB02/BMW  18   0   running 
 Aug 25 2007   Motopark Oschersleben   ADAC Formula BMW  4 6  GU-Racing International   18   Mygale FB02/BMW  14   273   running 
 Aug 26 2007   Motopark Oschersleben   ADAC Formula BMW  3 8  GU-Racing International   18   Mygale FB02/BMW  14   136   running 
 Jul 5 2008   Motopark Oschersleben   DMSB Formula Renault 2.0 NEC  3 4  GU-Racing International   5   Tatuus FR20/Renault F4R  17   0   running 
 Jul 6 2008   Motopark Oschersleben   DMSB Formula Renault 2.0 NEC  3 4  GU-Racing International   5   Tatuus FR20/Renault F4R  17   0   running 
 Aug 31 2008   Donington Park    Superleague Formula  16 9  GU-Racing   10   Panoz DP09/Menard V12  28     running 
 Aug 31 2008   Donington Park    Superleague Formula  8 7  GU-Racing   10   Panoz DP09/Menard V12  22     running 
 Sep 21 2008   Nürburgring    Superleague Formula  4 9  GU-Racing   10   Panoz DP09/Menard V12  26     running 
 Sep 21 2008   Nürburgring    Superleague Formula  8 13  GU-Racing   10   Panoz DP09/Menard V12  13     throttle 
 Oct 5 2008   Circuit Zolder    Superleague Formula  10 4  GU-Racing   10   Panoz DP09/Menard V12  24     running 
 Oct 5 2008   Circuit Zolder    Superleague Formula  15 5  GU-Racing   10   Panoz DP09/Menard V12  26     running 
 Oct 19 2008   Autódromo do Estoril    Superleague Formula  10 18  GU-Racing   10   Panoz DP09/Menard V12     accident 
 Oct 19 2008   Autódromo do Estoril    Superleague Formula  1 14  GU-Racing   10   Panoz DP09/Menard V12  20     no drive 
 Nov 2 2008   Autodromo Vallelunga    Superleague Formula  12 12  GU-Racing   10   Panoz DP09/Menard V12  32     running 
 Nov 2 2008   Autodromo Vallelunga    Superleague Formula  7 15  GU-Racing   10   Panoz DP09/Menard V12     engine 
 Nov 23 2008   Circuito Permanente de Jerez    Superleague Formula  10 11  GU-Racing   10   Panoz DP09/Menard V12  30     running 
 Nov 23 2008   Circuito Permanente de Jerez    Superleague Formula  8 17  GU-Racing   10   Panoz DP09/Menard V12     accident 
 Jun 28 2009   Circuit de Nevers Magny-Cours    Superleague Formula  10 10  GU-Racing   10   Panoz DP09/Menard V12  30   0   running 
 Jun 28 2009   Circuit de Nevers Magny-Cours    Superleague Formula  9 3  GU-Racing   10   Panoz DP09/Menard V12  31   1,406   running 
 Jun 28 2009   Circuit de Nevers Magny-Cours    Superleague Formula  6 5  GU-Racing   10   Panoz DP09/Menard V12   14,062   running 
 Jul 19 2009   Circuit Zolder    Superleague Formula  3 4  GU-Racing   10   Panoz DP09/Menard V12  29   0   running 
 Jul 19 2009   Circuit Zolder    Superleague Formula  15 8  GU-Racing   10   Panoz DP09/Menard V12  29   14,106   running 
 Aug 2 2009   Donington Park    Superleague Formula  3 1  GU-Racing   10   Panoz DP09/Menard V12  31   4,278   running  18 
 Aug 2 2009   Donington Park    Superleague Formula  17 3  GU-Racing   10   Panoz DP09/Menard V12  30   1,426   running 
 Aug 2 2009   Donington Park    Superleague Formula  1 3  GU-Racing   10   Panoz DP09/Menard V12   57,048   running 
 Sep 6 2009   Autódromo do Estoril    Superleague Formula  4 18  GU-Racing   10   Panoz DP09/Menard V12   0   did not start 
 Sep 6 2009   Autódromo do Estoril    Superleague Formula  18 11  GU-Racing   10   Panoz DP09/Menard V12  30   5,718   running 
 Oct 4 2009   Autodromo Nazionale di Monza    Superleague Formula  4 9  GU-Racing   10   Panoz DP09/Menard V12  25   0   running 
 Oct 4 2009   Autodromo Nazionale di Monza    Superleague Formula  10 14  GU-Racing   10   Panoz DP09/Menard V12  17   7,290   did not finish 
 Nov 8 2009   Circuito Permanente del Járama    Superleague Formula  8 5  GU-Racing   10   Panoz DP09/Menard V12  34   0   running 
 Nov 8 2009   Circuito Permanente del Járama    Superleague Formula  14 8  GU-Racing   10   Panoz DP09/Menard V12  31   14,853   running 
 Apr 4 2010   Silverstone Circuit    Superleague Formula  1 5  GU-Racing   10   Panoz DP09/Menard V12  25   0   running 
 Apr 4 2010   Silverstone Circuit    Superleague Formula  12 6  GU-Racing   10   Panoz DP09/Menard V12  25   0   running 
 Apr 4 2010   Silverstone Circuit    Superleague Formula  3 2  GU-Racing   10   Panoz DP09/Menard V12   100,470   running 
 May 16 2010   TT Circuit Assen    Superleague Formula  9 3  GU-Racing   10   Panoz DP09/Menard V12  31   0   running 
 May 16 2010   TT Circuit Assen    Superleague Formula  15 13  GU-Racing   10   Panoz DP09/Menard V12  31   0   running 
 May 16 2010   TT Circuit Assen    Superleague Formula  6 5  GU-Racing   10   Panoz DP09/Menard V12   18,546   running 
 May 23 2010   Circuit de Nevers Magny-Cours    Superleague Formula  3 17  GU-Racing   10   Panoz DP09/Menard V12   0   did not finish 
 May 23 2010   Circuit de Nevers Magny-Cours    Superleague Formula  1 1  GU-Racing   10   Panoz DP09/Menard V12  29   0   running  29 
 May 23 2010   Circuit de Nevers Magny-Cours    Superleague Formula  6 3  GU-Racing   10   Panoz DP09/Menard V12   62,890   running 
 Jun 20 2010   Circuito Permanente del Járama    Superleague Formula  4 4  GU-Racing   10   Panoz DP09/Menard V12  33   0   running 
 Jun 20 2010   Circuito Permanente del Járama    Superleague Formula  15 7  GU-Racing   10   Panoz DP09/Menard V12  33   0   running 
 Jun 20 2010   Circuito Permanente del Járama    Superleague Formula  4 4  GU-Racing   10   Panoz DP09/Menard V12   37,116   running 
 Jun 27 2010   Nürburgring    Superleague Formula  11 8  GU-Racing   10   Panoz DP09/Menard V12  26   0   running 
 Jun 27 2010   Nürburgring    Superleague Formula  11 5  GU-Racing   10   Panoz DP09/Menard V12  25   0   running 
 Jun 27 2010   Nürburgring    Superleague Formula  6 4  GU-Racing   10   Panoz DP09/Menard V12   37,122   running 
 Jul 18 2010   Circuit Zolder    Superleague Formula  3 7  GU-Racing   10   Panoz DP09/Menard V12  34   0   running 
 Jul 18 2010   Circuit Zolder    Superleague Formula  11 4  GU-Racing   10   Panoz DP09/Menard V12  32   0   running 
 Jul 18 2010   Circuit Zolder    Superleague Formula  4 6  GU-Racing   10   Panoz DP09/Menard V12   12,935   running 
 Aug 1 2010   Brands Hatch    Superleague Formula  9 6  GU-Racing   10   Panoz DP09/Menard V12  36   0   running 
 Aug 1 2010   Brands Hatch    Superleague Formula  13 11  GU-Racing   10   Panoz DP09/Menard V12  29   0   running 
 Sep 5 2010   Adria International Raceway    Superleague Formula  3 2  GU-Racing   10   Panoz DP09/Menard V12   96,750   running 
 Sep 5 2010   Adria International Raceway    Superleague Formula  5 4  GU-Racing   10   Panoz DP09/Menard V12  40   0   running 
 Sep 5 2010   Adria International Raceway    Superleague Formula  12 7  GU-Racing   10   Panoz DP09/Menard V12  40   0   running 
 Sep 19 2010   Autódromo Internacional do Algarve    Superleague Formula  3 7  GU-Racing   10   Panoz DP09/Menard V12  29   0   running 
 Sep 19 2010   Autódromo Internacional do Algarve    Superleague Formula  12 4  GU-Racing   10   Panoz DP09/Menard V12  29   0   running 
 Sep 19 2010   Autódromo Internacional do Algarve    Superleague Formula  5 4  GU-Racing   10   Panoz DP09/Menard V12   39,168   running 
 Oct 3 2010   Ordos International Circuit
鄂尔多斯国际赛车场 
  Superleague Formula  7 2  GU-Racing   10   Panoz DP09/Menard V12  30   0   running 
 Oct 3 2010   Ordos International Circuit
鄂尔多斯国际赛车场 
  Superleague Formula  16 2  GU-Racing   10   Panoz DP09/Menard V12  29   0   running 
 Oct 3 2010   Ordos International Circuit
鄂尔多斯国际赛车场 
  Superleague Formula  1 5  GU-Racing   10   Panoz DP09/Menard V12   20,694   accident 
 Oct 10 2010   Beijing International Street Circuit    Superleague Formula  14 18  GU-Racing   10   Panoz DP09/Menard V12   0   did not start 
 Oct 24 2010   Circuito de Navarra    Superleague Formula  13 6  GU-Racing   10   Panoz DP09/Menard V12  26   0   running 
 Oct 24 2010   Circuito de Navarra    Superleague Formula  13 14  GU-Racing   10   Panoz DP09/Menard V12  22   349,025   running 
 Jul 17 2011   Circuit Zolder    Superleague Formula  9 8  Emilio de Villota   19   Panoz DP09/Menard V12  29   0   running 
 Jul 17 2011   Circuit Zolder    Superleague Formula  7 2  Emilio de Villota   19   Panoz DP09/Menard V12  29   0   running 
 Jul 17 2011   Circuit Zolder    Superleague Formula  3 4  Emilio de Villota   19   Panoz DP09/Menard V12   42,495   running