Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Mar 18 2000   Sebring International Raceway   IMSA Barber Dodge Pro  13 14    82   Reynard 98E/Dodge  19   1,100   running 
 Mar 25 2000   Homestead-Miami Speedway   IMSA Barber Dodge Pro  20 18    82   Reynard 98E/Dodge  49   500   running 
 Apr 10 2000   Nazareth Speedway   IMSA Barber Dodge Pro  12 10    82   Reynard 98E/Dodge  60   1,500   running 
 May 29 2000   Lime Rock Park   IMSA Barber Dodge Pro  16 8    82   Reynard 98E/Dodge  32   2,200   running 
 Apr 7 2001   Long Beach Street Circuit   CART Toyota Atlantic  7 8  P-1 Racing   31   Swift 008.a/Toyota  32   3,500   running 
 May 6 2001   Nazareth Speedway   CART Toyota Atlantic  6 4  P-1 Racing   31   Swift 008.a/Toyota  65   7,000   running 
 Jun 3 2001   Milwaukee Mile   CART Toyota Atlantic  15 6  P-1 Racing   31   Swift 008.a/Toyota  65   5,000   running 
 Jun 9 2001   Circuit Gilles Villeneuve   CART Toyota Atlantic  7 11  P-1 Racing   31   Swift 008.a/Toyota  26   2,000   did not finish 
 Jul 1 2001   Burke Lakefront Airport   CART Toyota Atlantic  11 9  P-1 Racing   31   Swift 008.a/Toyota  32   3,000   running 
 Jul 14 2001   Exhibition Place   CART Toyota Atlantic  8 9  P-1 Racing   31   Swift 008.a/Toyota  35   3,000   running 
 Jul 29 2001   Chicago Motor Speedway   CART Toyota Atlantic  4 6  P-1 Racing   31   Swift 008.a/Toyota  64   5,000   running 
 Aug 5 2001   Circuit Trois-Rivières   CART Toyota Atlantic  5 5  P-1 Racing   31   Swift 008.a/Toyota  45   6,000   running 
 Aug 19 2001   Road America   CART Toyota Atlantic  4 2  P-1 Racing   31   Swift 008.a/Toyota  17   14,000   running 
 Sep 2 2001   Pacific Place   CART Toyota Atlantic  8 14  P-1 Racing   31   Swift 008.a/Toyota   1,600   mechanical 
 Oct 7 2001   George R. Brown Convention Center   CART Toyota Atlantic  5 4  P-1 Racing   31   Swift 008.a/Toyota  43   7,000   running 
 Oct 13 2001   Laguna Seca Raceway   CART Toyota Atlantic  2 4  P-1 Racing   31   Swift 008.a/Toyota  30   11,500   running 
 Mar 9 2002   Parque Fundidora   CART Toyota Atlantic  13 8  P-1 Racing   31   Swift 014.a/Toyota  32   3,500   running 
 Apr 14 2002   Long Beach Street Circuit   CART Toyota Atlantic  7 19  P-1 Racing   31   Swift 014.a/Toyota  28   1,200   running 
 Jun 2 2002   Milwaukee Mile   CART Toyota Atlantic  4 3  P-1 Racing   31   Swift 014.a/Toyota  70   10,000   running 
 Jun 8 2002   Laguna Seca Raceway   CART Toyota Atlantic  2 20  P-1 Racing   31   Swift 014.a/Toyota  27   1,100   accident 
 Jun 15 2002   Portland International Raceway   CART Toyota Atlantic  3 2  P-1 Racing   31   Swift 014.a/Toyota  35   14,000   running 
 Jun 30 2002   Chicago Motor Speedway   CART Toyota Atlantic  10 7  P-1 Racing   31   Swift 014.a/Toyota  70   4,500   running 
 Jul 6 2002   Exhibition Place   CART Toyota Atlantic  5 2  P-1 Racing   31   Swift 014.a/Toyota  35   14,000   running 
 Jul 14 2002   Burke Lakefront Airport   CART Toyota Atlantic  11 7  P-1 Racing   31   Swift 014.a/Toyota  32   4,500   running 
 Aug 4 2002   Circuit Trois-Rivières   CART Toyota Atlantic  7 24  P-1 Racing   31   Swift 014.a/Toyota  18   0   accident 
 Aug 18 2002   Road America   CART Toyota Atlantic  14 7  P-1 Racing   31   Swift 014.a/Toyota  17   4,500   running 
 Aug 25 2002   Circuit Gilles Villeneuve   CART Toyota Atlantic  11 12  P-1 Racing   31   Swift 014.a/Toyota  27   1,900   running 
 Aug 31 2002   Streets of Denver   CART Toyota Atlantic  11 5  P-1 Racing   31   Swift 014.a/Toyota  38   68,724   running 
 Mar 23 2003   Parque Fundidora   CART Toyota Atlantic  6 2  Jim Griffith   84   Swift 014.a/Toyota  32   14,000   running 
 Apr 13 2003   Long Beach Street Circuit   CART Toyota Atlantic  5 3  Jim Griffith   84   Swift 014.a/Toyota  32   10,000   running 
 May 31 2003   Milwaukee Mile   CART Toyota Atlantic  2 4  Jim Griffith   84   Swift 014.a/Toyota  70   9,000   running 
 Jun 14 2003   Laguna Seca Raceway   CART Toyota Atlantic  6 3  Jim Griffith   84   Swift 014.a/Toyota  30   10,000   running 
 Jun 21 2003   Portland International Raceway   CART Toyota Atlantic  6 8  Jim Griffith   84   Swift 014.a/Toyota  35   3,500   running 
 Jul 5 2003   Burke Lakefront Airport   CART Toyota Atlantic  6 2  Jim Griffith   84   Swift 014.a/Toyota  32   14,000   running 
 Jul 12 2003   Exhibition Place   CART Toyota Atlantic  6 3  Jim Griffith   84   Swift 014.a/Toyota  35   10,000   running 
 Aug 3 2003   Circuit Trois-Rivières   CART Toyota Atlantic  8 7  Jim Griffith   84   Swift 014.a/Toyota  45   4,500   running 
 Aug 10 2003   Mid-Ohio Sports Car Course   CART Toyota Atlantic  5 5  Jim Griffith   84   Swift 014.a/Toyota  30   7,500   running 
 Aug 23 2003   Circuit Gilles Villeneuve   CART Toyota Atlantic  8 6  Jim Griffith   84   Swift 014.a/Toyota  25   5,500   running 
 Aug 31 2003   Streets of Denver   CART Toyota Atlantic  10 6  Jim Griffith   84   Swift 014.a/Toyota  37   5,500   running 
 Sep 28 2003   Miami Bayfront Street Circuit   CART Toyota Atlantic  8 5  Jim Griffith   84   Swift 014.a/Toyota  55   98,950   running