Date | Place |
Division |
Start |
Finish | Owner |
# |
Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|---|---|
May 3 1993 | Donington Park | FIA Formula 3000 | 10 | 4 | Vortex Motorsport | 20 | Reynard 93D/Ford Cosworth AC | 46 | running | ||
May 9 1993 | Silverstone Circuit | FIA Formula 3000 | 18 | 19 | Vortex Motorsport | 20 | Reynard 93D/Ford Cosworth AC | 12 | accident | ||
May 31 1993 | Circuit de Pau | FIA Formula 3000 | 12 | 5 | Vortex Motorsport | 20 | Reynard 93D/Ford Cosworth AC | 72 | running | ||
Jul 18 1993 | Autodromo di Pergusa | FIA Formula 3000 | 15 | 25 | Vortex Motorsport | 20 | Reynard 93D/Ford Cosworth AC | 5 | stalled | ||
Jul 24 1993 | Hockenheimring | FIA Formula 3000 | 22 | 18 | Vortex Motorsport | 20 | Reynard 93D/Ford Cosworth AC | 2 | accident | ||
Aug 22 1993 | Nürburgring | FIA Formula 3000 | 8 | 15 | Vortex Motorsport | 20 | Reynard 93D/Ford Cosworth AC | 45 | running | ||
Aug 28 1993 | Circuit National de Spa-Francorchamps | FIA Formula 3000 | 17 | 20 | Vortex Motorsport | 20 | Reynard 93D/Ford Cosworth AC | 15 | gearbox | ||
Oct 3 1993 | Circuit de Nevers Magny-Cours | FIA Formula 3000 | 12 | 13 | Vortex Motorsport | 20 | Reynard 93D/Ford Cosworth AC | 20 | accident | ||
Oct 10 1993 | Circuit Paul Armagnac | FIA Formula 3000 | 9 | 6 | Vortex Motorsport | 20 | Reynard 93D/Ford Cosworth AC | 55 | running | ||
May 2 1994 | Silverstone Circuit | FIA Formula 3000 | 11 | 7 | Mythos Racing | 12 | Reynard 94D/Zytek Judd KV | 38 | running | ||
May 22 1994 | Circuit de Pau | FIA Formula 3000 | 6 | 12 | Mythos Racing | 12 | Reynard 94D/Zytek Judd KV | 32 | accident | ||
May 28 1994 | Circuit de Catalunya | FIA Formula 3000 | 1 | 1 | Mythos Racing | 12 | Reynard 94D/Zytek Judd KV | 41 | running | ||
Jul 17 1994 | Autodromo di Pergusa | FIA Formula 3000 | 11 | 4 | Mythos Racing | 12 | Reynard 94D/Zytek Judd KV | 40 | running | ||
Jul 30 1994 | Hockenheimring | FIA Formula 3000 | 8 | 18 | Mythos Racing | 12 | Reynard 94D/Zytek Judd KV | 21 | accident | ||
Aug 27 1994 | Circuit National de Spa-Francorchamps | FIA Formula 3000 | 12 | 11 | Mythos Racing | 12 | Reynard 94D/Zytek Judd KV | 27 | running | ||
Sep 24 1994 | Autódromo do Estoril | FIA Formula 3000 | 18 | 13 | Mythos Racing | 12 | Reynard 94D/Zytek Judd KV | 43 | running | ||
Oct 2 1994 | Circuit de Nevers Magny-Cours | FIA Formula 3000 | 8 | 6 | Mythos Racing | 12 | Reynard 94D/Zytek Judd KV | 48 | running | ||
Jul 16 1995 | Silverstone Circuit | FIA Formula One World Championship | 17 | 16 | Jackie Oliver | 9 | Footwork FA17 3/Hart 830 | 28 | accident | 0 | |
Jul 30 1995 | Hockenheimring | FIA Formula One World Championship | 15 | 23 | Jackie Oliver | 9 | Footwork FA17 3/Hart 830 | 0 | 21,268 | gearbox | 0 |
Aug 13 1995 | Hungaroring | FIA Formula One World Championship | 20 | 18 | Jackie Oliver | 9 | Footwork FA17 3/Hart 830 | 45 | brakes | 0 | |
Aug 27 1995 | Circuit National de Spa-Francorchamps | FIA Formula One World Championship | 20 | 20 | Jackie Oliver | 9 | Footwork FA17 3/Hart 830 | 20 | accident | 0 | |
Sep 10 1995 | Autodromo Nazionale di Monza | FIA Formula One World Championship | 15 | 7 | Jackie Oliver | 9 | Footwork FA17 3/Hart 830 | 52 | running | 0 | |
Sep 24 1995 | Autódromo do Estoril | FIA Formula One World Championship | 20 | 24 | Jackie Oliver | 9 | Footwork FA17 3/Hart 830 | 0 | 17,532 | accident | 0 |
Oct 1 1995 | Nürburgring | FIA Formula One World Championship | 17 | 12 | Jackie Oliver | 9 | Footwork FA17 3/Hart 830 | 64 | running | 0 | |
Feb 4 1996 | Daytona International Speedway | IMSA GT | 1 | 2 | Momo Corse | 30 | Ferrari 333 SP | 697 | 32,000 | running | |
Mar 16 1996 | Sebring International Raceway | IMSA GT | 1 | 3 | Momo Corse | 30 | Ferrari 333 SP | 325 | running | ||
Apr 21 1996 | Road Atlanta | IMSA World Sports Car/GTS-1 | 1 | 1 | Momo Corse | 30 | Ferrari 333 SP | 131 | running | ||
May 5 1996 | Texas World Speedway | IMSA GT | 2 | 7 | Momo Corse | 30 | Ferrari 333 SP | 239 | running | ||
May 27 1996 | Lime Rock Park | IMSA World Sports Car/GTS-1 | 2 | 1 | Momo Corse | 30 | Ferrari 333 SP | 98 | running | ||
Jun 9 1996 | Watkins Glen International | IMSA GT | 1 | 1 | Momo Corse | 30 | Ferrari 333 SP | 178 | running | ||
Jul 14 1996 | Sears Point International Raceway | IMSA World Sports Car/GTS-1 | 2 | 2 | Momo Corse | 30 | Ferrari 333 SP | 112 | 21,000 | running | |
Aug 11 1996 | Mid-Ohio Sports Car Course | CART Indy Car | Cal Wells | 25X | Reynard 96i/Toyota RV8A | 0 | practiced car | 0 | |||
Aug 11 1996 | Mid-Ohio Sports Car Course | CART Indy Car | 19 | 24 | Cal Wells | 25 | Reynard 96i/Toyota RV8A | 40 | 20,000 | engine | 0 |
Aug 18 1996 | Road America | CART Indy Car | Cal Wells | 25X | Reynard 96i/Toyota RV8A | 0 | practiced car | 0 | |||
Aug 18 1996 | Road America | CART Indy Car | 23 | 9 | Cal Wells | 25 | Reynard 96i/Toyota RV8A | 50 | 37,500 | running | 0 |
Aug 25 1996 | Mosport International Raceway | IMSA GT | 1 | 2 | Momo Corse | 30 | Ferrari 333 SP | 111 | 25,000 | running | 3 |
Aug 25 1996 | Mosport International Raceway | IMSA GT | 2 | 3 | Landshark Racing | 66 | Ferrari 333 SP | 111 | 15,750 | running | 1 |
Sep 1 1996 | Reunion Arena | IMSA World Sports Car/GTS-1 | 3 | 22 | Landshark Racing | 66 | Ferrari 333 SP | 2 | gearbox | ||
Sep 1 1996 | Reunion Arena | IMSA World Sports Car/GTS-1 | 22 | 23 | Momo Corse | 30 | Ferrari 333 SP | 0 | did not start | 0 | |
Sep 8 1996 | Laguna Seca Raceway | CART Indy Car | Cal Wells | 25X | Reynard 96i/Toyota RV8A | 0 | practiced car | 0 | |||
Sep 8 1996 | Laguna Seca Raceway | CART Indy Car | 17 | 22 | Cal Wells | 25 | Reynard 96i/Toyota RV8A | 39 | 20,000 | engine | 0 |
Oct 6 1996 | Daytona International Speedway | IMSA GT | 5 | 2 | Landshark Racing | 66 | Ferrari 333 SP | 85 | running | ||
Oct 6 1996 | Daytona International Speedway | IMSA GT | 2 | 4 | Momo Corse | 30 | Ferrari 333 SP | 84 | running | ||
Mar 2 1997 | Homestead-Miami Speedway | CART Indy Car | Cal Wells | 25X | Reynard 97i/Toyota HRR | 0 | practiced car | 0 | |||
Mar 2 1997 | Homestead-Miami Speedway | CART Indy Car | 17 | 19 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 133 | 31,000 | running | 0 |
Apr 6 1997 | Surfers Paradise | CART Indy Car | Cal Wells | 25X | Reynard 96i/Toyota RV8A | 0 | practiced car | 0 | |||
Apr 6 1997 | Surfers Paradise | CART Indy Car | 21 | 14 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 57 | 32,500 | running | 0 |
Apr 13 1997 | Long Beach Street Circuit | CART Indy Car | 26 | 25 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 39 | 20,000 | engine | 0 |
Apr 27 1997 | Nazareth Speedway | CART Indy Car | 22 | 22 | Cal Wells | 25X | Reynard 97i/Toyota RV8B | 81 | 20,000 | engine | 0 |
Apr 27 1997 | Nazareth Speedway | CART Indy Car | Cal Wells | 25 | Reynard 96i/Toyota RV8A | 0 | practiced car | 0 | |||
May 11 1997 | Jacarepaguá | CART Indy Car | 21 | 13 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 132 | 33,250 | running | 0 |
May 11 1997 | Jacarepaguá | CART Indy Car | Cal Wells | 25X | Reynard 97i/Toyota RV8B | 0 | practiced car | 0 | |||
May 24 1997 | Gateway International Raceway | CART Indy Car | 22 | 26 | Cal Wells | 25X | Reynard 97i/Toyota RV8B | 4 | 20,000 | engine | 0 |
May 24 1997 | Gateway International Raceway | CART Indy Car | 22 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 0 | qualified car | 0 | ||
Jun 1 1997 | Milwaukee Mile | CART Indy Car | 20 | 19 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 129 | 31,000 | accident | 0 |
Jun 8 1997 | The Raceway at Belle Isle | CART Indy Car | 20 | 11 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 77 | 35,250 | running | 0 |
Jun 8 1997 | The Raceway at Belle Isle | CART Indy Car | Cal Wells | 25X | Reynard 97i/Toyota RV8B | 0 | practiced car | 0 | |||
Jun 15 1997 | Circuit de la Sarthe | ACO | 3 | 6 | Moretti Racing Inc. | 3 | Ferrari 333 SP 010 | 321 | running | ||
Jun 22 1997 | Portland International Raceway | CART Indy Car | 25 | 28 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 26 | 20,000 | transmission | 0 |
Jun 22 1997 | Portland International Raceway | CART Indy Car | Cal Wells | 25X | Reynard 97i/Toyota RV8B | 0 | practiced car | 0 | |||
Jul 13 1997 | Burke Lakefront Airport | CART Indy Car | 22 | 27 | Cal Wells | 25 | Reynard 97i/Toyota | 22 | 20,000 | engine | 0 |
Jul 13 1997 | Burke Lakefront Airport | CART Indy Car | Cal Wells | 25X | Reynard 97i/Toyota | 0 | practiced car | 0 | |||
Jul 20 1997 | Exhibition Place | CART Indy Car | 23 | 15 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 93 | 32,000 | running | 0 |
Jul 27 1997 | Michigan International Speedway | CART Indy Car | 23 | 8 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 241 | 40,000 | running | 0 |
Jul 27 1997 | Michigan International Speedway | CART Indy Car | Cal Wells | 25X | Reynard 97i/Toyota RV8B | 0 | practiced car | 0 | |||
Aug 10 1997 | Mid-Ohio Sports Car Course | CART Indy Car | 24 | 14 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 82 | 32,500 | running | 0 |
Aug 10 1997 | Mid-Ohio Sports Car Course | CART Indy Car | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 0 | practiced car | 0 | |||
Aug 17 1997 | Road America | CART Indy Car | 23 | 15 | Cal Wells | 25X | Reynard 97i/Toyota RV8B | 48 | 32,000 | running | 0 |
Aug 17 1997 | Road America | CART Indy Car | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 0 | practiced car | 0 | |||
Aug 31 1997 | Pacific Place | CART Indy Car | 19 | 20 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 52 | 30,750 | clutch | 0 |
Sep 7 1997 | Laguna Seca Raceway | CART Indy Car | 19 | 14 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 81 | 32,500 | running | 0 |
Sep 28 1997 | California Speedway | CART Indy Car | 25 | 12 | Cal Wells | 25 | Reynard 97i/Toyota RV8B | 242 | 34,250 | running | 0 |
Sep 28 1997 | California Speedway | CART Indy Car | Cal Wells | 25X | Reynard 97i/Toyota RV8B | 0 | practiced car | 0 | |||
Feb 1 1998 | Daytona International Speedway | SCCA US Road Racing Championship | 1 | 20 | Scandia Enginnering | 3 | Ferrari 333 SP 004b | 610 | 7,500 | oil leak | 269 |
Mar 15 1998 | Homestead-Miami Speedway | CART Indy Car | 20 | 26 | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 83 | 0 | wheel bearing | 0 |
Mar 28 1998 | Twin Ring Motegi ツインリンクもてぎ |
CART Indy Car | 23 | 13 | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 197 | 13,250 | running | 0 |
Apr 5 1998 | Long Beach Street Circuit | CART Indy Car | 24 | 24 | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 37 | 0 | accident | 0 |
Apr 27 1998 | Nazareth Speedway | CART Indy Car | 20 | 14 | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 221 | 12,500 | running | 0 |
Apr 27 1998 | Nazareth Speedway | CART Indy Car | Cal Wells | 25X | Reynard 98i/Toyota RV8C | 0 | practiced car | 0 | |||
May 10 1998 | Jacarepaguá | CART Indy Car | 20 | 28 | Cal Wells | 25X | Reynard 98i/Toyota RV8C | 17 | 0 | engine | 0 |
May 10 1998 | Jacarepaguá | CART Indy Car | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 0 | practiced car | 0 | |||
May 23 1998 | Gateway International Raceway | CART Indy Car | 24 | 22 | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 104 | 0 | accident | 0 |
May 31 1998 | Milwaukee Mile | CART Indy Car | 19 | 16 | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 194 | 11,750 | running | 0 |
Jun 7 1998 | The Raceway at Belle Isle | CART Indy Car | 19 | 18 | Cal Wells | 25X | Reynard 98i/Toyota RV8C | 71 | 11,250 | running | 0 |
Jun 7 1998 | The Raceway at Belle Isle | CART Indy Car | 19 | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 0 | qualified car | 0 | ||
Jun 21 1998 | Portland International Raceway | CART Indy Car | 22 | 11 | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 97 | 15,250 | running | 0 |
Jul 12 1998 | Burke Lakefront Airport | CART Indy Car | 18 | 12 | Cal Wells | 25 | Reynard 98i/Toyota RV8C | 100 | 14,250 | running | 0 |
Jul 19 1998 | Exhibition Place | CART Indy Car | 20 | 8 | Cal Wells | 25 | Reynard 98i/Toyota RV8D | 95 | 20,000 | running | 0 |
Jul 19 1998 | Exhibition Place | CART Indy Car | Cal Wells | 25X | Reynard 98i/Toyota RV8D | 0 | practiced car | 0 | |||
Jul 26 1998 | Michigan International Speedway | CART Indy Car | 22 | 19 | Cal Wells | 25 | Reynard 98i/Toyota RV8D | 237 | 11,000 | electrical | 0 |
Jul 26 1998 | Michigan International Speedway | CART Indy Car | Cal Wells | 25X | Reynard 98i/Toyota RV8D | 0 | practiced car | 0 | |||
Aug 9 1998 | Mid-Ohio Sports Car Course | CART Indy Car | 24 | 14 | Cal Wells | 25 | Reynard 98i/Toyota RV8D | 83 | 12,500 | running | 0 |
Aug 16 1998 | Road America | CART Indy Car | 19 | 11 | Cal Wells | 25 | Reynard 98i/Toyota RV8D | 50 | 15,250 | running | 0 |
Aug 16 1998 | Road America | CART Indy Car | Cal Wells | 25X | Reynard 98i/Toyota RV8D | 0 | practiced car | 0 | |||
Sep 6 1998 | Pacific Place | CART Indy Car | 23 | 9 | Cal Wells | 25 | Reynard 98i/Toyota RV8D | 86 | 17,500 | running | 0 |
Sep 13 1998 | Laguna Seca Raceway | CART Indy Car | 16 | 12 | Cal Wells | 25 | Reynard 98i/Toyota RV8D | 83 | 14,250 | running | 0 |
Oct 4 1998 | George R. Brown Convention Center | CART Indy Car | 14 | 5 | Cal Wells | 25 | Reynard 98i/Toyota RV8D | 70 | 30,000 | running | 0 |
Oct 4 1998 | George R. Brown Convention Center | CART Indy Car | Cal Wells | 25X | Reynard 98i/Toyota RV8D | 0 | practiced car | 0 | |||
Oct 18 1998 | Surfers Paradise | CART Indy Car | 13 | 17 | Cal Wells | 25 | Reynard 98i/Toyota RV8D | 61 | 11,500 | electrical | 0 |
Nov 1 1998 | California Speedway | CART Indy Car | 24 | 16 | Cal Wells | 25 | Reynard 98i/Toyota RV8D | 239 | 11,750 | accident | 0 |
Nov 1 1998 | California Speedway | CART Indy Car | Cal Wells | 25X | Reynard 98i/Toyota RV8D | 0 | practiced car | 0 | |||
Jan 31 1999 | Daytona International Speedway | SCCA US Road Racing Championship | 4 | 3 | Matthews Racing | 36 | Ferrari 333 SP 026 | 694 | 26,000 | running | 32 |
Mar 21 1999 | Homestead-Miami Speedway | CART Indy Car | 15 | 5 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 150 | 30,000 | running | 0 |
Apr 10 1999 | Twin Ring Motegi ツインリンクもてぎ |
CART Indy Car | 3 | 16 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 196 | 11,750 | running | 0 |
Apr 18 1999 | Long Beach Street Circuit | CART Indy Car | 4 | 9 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 85 | 17,500 | running | 0 |
Apr 18 1999 | Long Beach Street Circuit | CART Indy Car | Bobby Rahal | 7X | Reynard 99i/Ford Cosworth XD | 0 | practiced car | 0 | |||
May 2 1999 | Nazareth Speedway | CART Indy Car | 7 | 13 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 224 | 13,250 | running | 0 |
May 15 1999 | Jacarepaguá | CART Indy Car | 13 | 4 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 108 | 35,000 | running | 0 |
May 15 1999 | Jacarepaguá | CART Indy Car | Bobby Rahal | 7X | Reynard 99i/Ford Cosworth XD | 0 | practiced car | 0 | |||
May 29 1999 | Gateway International Raceway | CART Indy Car | 13 | 5 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 236 | 30,000 | running | 0 |
May 29 1999 | Gateway International Raceway | CART Indy Car | Bobby Rahal | 7X | Reynard 99i/Ford Cosworth XD | 0 | practiced car | 0 | |||
Jun 6 1999 | Milwaukee Mile | CART Indy Car | 17 | 13 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 222 | 13,250 | running | 0 |
Jun 20 1999 | Portland International Raceway | CART Indy Car | 10 | 8 | Bobby Rahal | 7X | Reynard 99i/Ford Cosworth XD | 98 | 20,000 | running | 0 |
Jun 20 1999 | Portland International Raceway | CART Indy Car | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 0 | did not qualify | 0 | |||
Jun 27 1999 | Burke Lakefront Airport | CART Indy Car | 22 | 16 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 86 | 11,750 | running | 0 |
Jul 11 1999 | Road America | CART Indy Car | 14 | 5 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 55 | 30,000 | running | 0 |
Jul 11 1999 | Road America | CART Indy Car | Bobby Rahal | 7X | Reynard 99i/Ford Cosworth XD | 0 | practiced car | 0 | |||
Jul 18 1999 | Exhibition Place | CART Indy Car | 18 | 5 | Bobby Rahal | 7X | Reynard 99i/Ford Cosworth XD | 95 | 30,000 | running | 0 |
Jul 18 1999 | Exhibition Place | CART Indy Car | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 0 | practiced car | 0 | |||
Jul 25 1999 | Michigan International Speedway | CART Indy Car | 6 | 7 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 250 | 22,500 | running | 143 |
Jul 25 1999 | Michigan International Speedway | CART Indy Car | Bobby Rahal | 7X | Reynard 99i/Ford Cosworth XD | 0 | practiced car | 0 | |||
Aug 8 1999 | The Raceway at Belle Isle | CART Indy Car | 10 | 26 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 0 | 0 | accident | 0 |
Aug 15 1999 | Mid-Ohio Sports Car Course | CART Indy Car | 9 | 5 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 83 | 30,000 | running | 0 |
Aug 22 1999 | Chicago Motor Speedway | CART Indy Car | 1 | 4 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 225 | 35,000 | running | 63 |
Sep 5 1999 | Pacific Place | CART Indy Car | 12 | 23 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 39 | 0 | accident | 0 |
Sep 12 1999 | Laguna Seca Raceway | CART Indy Car | 3 | 3 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 83 | 50,000 | running | 0 |
Sep 26 1999 | George R. Brown Convention Center | CART Indy Car | 5 | 4 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 100 | 35,000 | running | 0 |
Oct 17 1999 | Surfers Paradise | CART Indy Car | 11 | 2 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 65 | 60,000 | running | 11 |
Oct 31 1999 | California Speedway | CART Indy Car | 2 | 2 | Bobby Rahal | 7 | Reynard 99i/Ford Cosworth XD | 250 | 210,000 | running | 112 |
Oct 31 1999 | California Speedway | CART Indy Car | Bobby Rahal | 7X | Reynard 99i/Ford Cosworth XD | 0 | practiced car | 0 | |||
Feb 6 2000 | Daytona International Speedway | Grand Am Road Racing Championship | 1 | 4 | Dyson Racing Team | 20 | Riley & Scott Mk III 010/Lincoln | 717 | 14,800 | running | 487 |
Mar 26 2000 | Homestead-Miami Speedway | CART Indy Car | 13 | 1 | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 150 | 100,000 | running | 10 |
Mar 26 2000 | Homestead-Miami Speedway | CART Indy Car | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Apr 16 2000 | Long Beach Street Circuit | CART Indy Car | 6 | 20 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 39 | 10,750 | accident | 0 |
Apr 16 2000 | Long Beach Street Circuit | CART Indy Car | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Apr 30 2000 | Jacarepaguá | CART Indy Car | 10 | 16 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 90 | 11,750 | gearbox | 0 |
May 14 2000 | Twin Ring Motegi ツインリンクもてぎ |
CART Indy Car | 12 | 8 | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 200 | 20,000 | running | 0 |
May 14 2000 | Twin Ring Motegi ツインリンクもてぎ |
CART Indy Car | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
May 27 2000 | Nazareth Speedway | CART Indy Car | 16 | 22 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 71 | 0 | accident | 0 |
May 27 2000 | Nazareth Speedway | CART Indy Car | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Jun 5 2000 | Milwaukee Mile | CART Indy Car | 9 | 7 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 225 | 22,500 | running | 0 |
Jun 18 2000 | The Raceway at Belle Isle | CART Indy Car | 5 | 2 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 84 | 60,000 | running | 0 |
Jun 25 2000 | Portland International Raceway | CART Indy Car | 13 | 25 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 0 | 0 | accident | 0 |
Jun 25 2000 | Portland International Raceway | CART Indy Car | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Jul 2 2000 | Burke Lakefront Airport | CART Indy Car | 14 | 18 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 49 | 11,250 | halfshaft | 0 |
Jul 16 2000 | Exhibition Place | CART Indy Car | 14 | 8 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 112 | 20,000 | running | 0 |
Jul 23 2000 | Michigan International Speedway | CART Indy Car | 11 | 9 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 247 | 17,500 | engine | 9 |
Jul 23 2000 | Michigan International Speedway | CART Indy Car | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Jul 30 2000 | Chicago Motor Speedway | CART Indy Car | 6 | 24 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 0 | 0 | fire | 0 |
Jul 30 2000 | Chicago Motor Speedway | CART Indy Car | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Aug 13 2000 | Mid-Ohio Sports Car Course | CART Indy Car | 6 | 4 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 83 | 35,000 | running | 0 |
Aug 20 2000 | Road America | CART Indy Car | 15 | 7 | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 55 | 22,500 | running | 0 |
Aug 20 2000 | Road America | CART Indy Car | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Sep 3 2000 | Pacific Place | CART Indy Car | 9 | 8 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 90 | 20,000 | running | 0 |
Sep 3 2000 | Pacific Place | CART Indy Car | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Sep 10 2000 | Laguna Seca Raceway | CART Indy Car | 14 | 16 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 83 | 11,750 | running | 0 |
Sep 17 2000 | Gateway International Raceway | CART Indy Car | 14 | 6 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 235 | 25,000 | running | 0 |
Oct 1 2000 | George R. Brown Convention Center | CART Indy Car | 17 | 24 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 6 | 0 | stalled | 0 |
Oct 1 2000 | George R. Brown Convention Center | CART Indy Car | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Oct 15 2000 | Surfers Paradise | CART Indy Car | 15 | 16 | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 48 | 11,750 | accident | 0 |
Oct 15 2000 | Surfers Paradise | CART Indy Car | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Oct 29 2000 | California Speedway | CART Indy Car | 13 | 12 | Bobby Rahal | 7X | Reynard 2Ki/Ford Cosworth XF | 182 | 14,250 | engine | 26 |
Oct 29 2000 | California Speedway | CART Indy Car | Bobby Rahal | 7 | Reynard 2Ki/Ford Cosworth XF | 0 | practiced car | 0 | |||
Feb 4 2001 | Daytona International Speedway | Grand Am Rolex Sports Car Series | 5 | 19 | Dyson Racing Team | 20 | Riley & Scott Mk III 010/Ford | 584 | 4,625 | running | 8 |
Mar 11 2001 | Parque Fundidora | CART Indy Car | 11 | 12 | Bobby Rahal | 7 | Lola B01/00/Ford Cosworth XF | 78 | 14,250 | running | 0 |
Mar 11 2001 | Parque Fundidora | CART Indy Car | Bobby Rahal | 7X | Lola B01/00/Ford Cosworth XF | 0 | practiced car | 0 | |||
Apr 8 2001 | Long Beach Street Circuit | CART Indy Car | 13 | 17 | Bobby Rahal | 7 | Lola B01/00/Ford Cosworth XF | 81 | 11,500 | running | 0 |
Apr 8 2001 | Long Beach Street Circuit | CART Indy Car | Bobby Rahal | 7X | Lola B01/00/Ford Cosworth XF | 0 | practiced car | 0 | |||
Apr 29 2001 | Texas Motor Speedway | CART Indy Car | 17 | 17 | Bobby Rahal | 7 | Lola B01/00/Ford Cosworth XF | 0 | 0 | did not start | 0 |
Apr 29 2001 | Texas Motor Speedway | CART Indy Car | Bobby Rahal | 7X | Lola B01/00/Ford Cosworth XF | 0 | practiced car | 0 | |||
