Date | Place |
Division |
Start |
Finish | Owner |
# |
Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 1986 | Mosport International Raceway | SCCA Can-Am | 1 | 1 | Horst Kroll Racing | 38 | Lola T400 HU9/Chevrolet | 30 | running | 28 | |
Nov 7 1987 | Streets of St. Petersburg | SCCA Formula Atlantic Eastern | 7 | 22 | Ralt RT-4/Ford | 26 | mechanical | ||||
Apr 9 1988 | Phoenix International Raceway | CART American Racing Series | 3 | 1 | Ron Hemelgarn | 71 | March 86A/Buick | 78 | 16,000 | running | 74 |
Jun 4 1988 | Milwaukee Mile | CART American Racing Series | 11 | 15 | Ron Hemelgarn | 71 | March 86A/Buick | 25 | 1,000 | suspension | 0 |
Jun 19 1988 | Portland International Raceway | CART American Racing Series | 8 | 4 | Ron Hemelgarn | 71 | March 86A/Buick | 40 | 2,800 | running | 0 |
Jul 3 1988 | Burke Lakefront Airport | CART American Racing Series | 12 | 11 | Ron Hemelgarn | 71 | March 86A/Buick | 29 | 1,000 | running | 0 |
Jul 17 1988 | Exhibition Place | CART American Racing Series | 7 | 14 | Ron Hemelgarn | 71 | March 86A/Buick | 0 | 1,000 | accident | 0 |
Jul 24 1988 | Meadowlands Sports Complex | CART American Racing Series | 13 | 13 | Ron Hemelgarn | 71 | March 86A/Buick | 29 | 1,000 | suspension | 0 |
Sep 4 1988 | Mid-Ohio Sports Car Course | CART American Racing Series | 11 | 5 | Ron Hemelgarn | 71 | March 86A/Buick | 32 | 1,900 | running | 0 |
Sep 11 1988 | Road America | CART American Racing Series | 11 | 14 | Ron Hemelgarn | 81 | March 86A/Buick | 2 | 1,000 | electrical | 0 |
Sep 25 1988 | Nazareth Speedway | CART American Racing Series | 7 | 6 | Ron Hemelgarn | 71 | March 86A/Buick | 75 | 1,700 | running | 0 |
Oct 16 1988 | Laguna Seca Raceway | CART American Racing Series | 12 | 8 | Ron Hemelgarn | 71 | March 86A/Buick | 32 | 1,400 | running | 0 |
Nov 6 1988 | Tamiami Park | CART American Racing Series | 9 | 14 | Ron Hemelgarn | 71 | March 86A/Buick | 5 | 1,000 | mechanical | 0 |
Apr 8 1989 | Phoenix International Raceway | CART American Racing Series | 2 | 2 | Maple Leaf Racing | 9 | March 86A/Buick | 65 | 9,000 | running | 0 |
Apr 16 1989 | Long Beach Street Circuit | CART American Racing Series | 7 | 13 | Maple Leaf Racing | 9 | March 86A/Buick | 21 | 0 | accident | 0 |
Jun 4 1989 | Milwaukee Mile | CART American Racing Series | 4 | 14 | Maple Leaf Racing | 9 | March 86A/Buick | 3 | 0 | suspension | 0 |
Jun 18 1989 | Detroit Street Circuit | CART American Racing Series | 4 | 11 | Maple Leaf Racing | 9 | March 86A/Buick | 25 | 1,200 | accident | 25 |
Jun 25 1989 | Portland International Raceway | CART American Racing Series | 2 | 2 | Maple Leaf Racing | 9 | March 86A/Buick | 40 | 9,000 | running | 0 |
Jul 16 1989 | Meadowlands Sports Complex | CART American Racing Series | 9 | 4 | Maple Leaf Racing | 9 | March 86A/Buick | 63 | 3,800 | running | 0 |
Jul 23 1989 | Exhibition Place | SCCA Corvette Challenge | 11 | 5 | 92 | Chevrolet Corvette R7F 1G1YY2189K5110314 | 32 | 2,000 | running | ||
Jul 23 1989 | Exhibition Place | CART American Racing Series | 2 | 16 | Maple Leaf Racing | 9 | March 86A/Buick | 11 | 0 | accident | 11 |
Aug 20 1989 | Pocono International Raceway | CART American Racing Series | 13 | 12 | Maple Leaf Racing | 9 | March 86A/Buick | 4 | 1,000 | accident | 0 |
Sep 3 1989 | Mid-Ohio Sports Car Course | CART American Racing Series | 3 | 3 | Maple Leaf Racing | 9 | March 86A/Buick | 32 | 5,000 | running | 0 |
Sep 10 1989 | Road America | CART American Racing Series | 9 | 10 | Maple Leaf Racing | 9 | March 86A/Buick | 17 | 1,400 | off course | 0 |
Sep 24 1989 | Nazareth Speedway | CART American Racing Series | 3 | 15 | Maple Leaf Racing | 9 | March 86A/Buick | 17 | 0 | accident | 0 |
Apr 7 1990 | Phoenix International Raceway | CART American Racing Series | 3 | 1 | Landford Racing | 90 | March 86A/Buick | 100 | 19,500 | running | 80 |
Apr 22 1990 | Long Beach Street Circuit | CART American Racing Series | 1 | 1 | Landford Racing | 90 | March 86A/Buick | 43 | 18,000 | running | 43 |
Jun 3 1990 | Milwaukee Mile | CART American Racing Series | 2 | 1 | Landford Racing | 90 | March 86A/Buick | 87 | 17,000 | running | 87 |
Jun 17 1990 | Detroit Street Circuit | CART American Racing Series | 1 | 10 | Landford Racing | 90 | March 86A/Buick | 24 | 2,400 | running | 20 |
Jun 24 1990 | Portland International Raceway | CART American Racing Series | 1 | 1 | Landford Racing | 90 | March 86A/Buick | 40 | 18,000 | running | 40 |
Jul 8 1990 | Burke Lakefront Airport | CART American Racing Series | 1 | 1 | Landford Racing | 90 | March 86A/Buick | 32 | 18,000 | running | 32 |
Jul 15 1990 | Meadowlands Sports Complex | CART American Racing Series | 1 | 1 | Landford Racing | 90 | March 86A/Buick | 63 | 18,000 | running | 63 |
Jul 22 1990 | Exhibition Place | CART American Racing Series | 2 | 1 | Landford Racing | 90 | March 86A/Buick | 42 | 17,000 | running | 41 |
Aug 26 1990 | Streets of Denver | CART American Racing Series | 2 | 15 | Landford Racing | 90 | March 86A/Buick | 1 | 0 | suspension | 0 |
Sep 2 1990 | Pacific Place | CART American Racing Series | 1 | 5 | Landford Racing | 90 | March 86A/Buick | 43 | 4,000 | running | 18 |
Sep 16 1990 | Mid-Ohio Sports Car Course | CART American Racing Series | 2 | 1 | Landford Racing | 90 | March 86A/Buick | 29 | 17,000 | running | 29 |
Sep 23 1990 | Road America | CART American Racing Series | 2 | 1 | Landford Racing | 90 | March 86A/Buick | 19 | 17,000 | running | 18 |
Oct 7 1990 | Nazareth Speedway | CART American Racing Series | 5 | 10 | Landford Racing | 90 | March 86A/Buick | 57 | 1,400 | fuel pump | 0 |
Oct 21 1990 | Laguna Seca Raceway | CART American Racing Series | 1 | 15 | Landford Racing | 90 | March 86A/Buick | 5 | 1,000 | radiator | 0 |
Apr 14 1991 | Long Beach Street Circuit | CART Indy Car | 14 | 22 | Dale Coyne | 39 | Lola T90/00/Cosworth DFS | 30 | 16,617 | engine | 0 |
Aug 4 1991 | Michigan International Speedway | CART Indy Car | 8 | 21 | Roger Penske | 17 | Penske PC19/Chevrolet | 3 | 13,928 | accident | 0 |
Oct 6 1991 | Nazareth Speedway | CART Indy Car | 13 | 7 | Roger Penske | 17 | Penske PC19/Chevrolet | 198 | 17,500 | running | 0 |
Oct 20 1991 | Laguna Seca Raceway | CART Indy Car | 11 | 25 | Roger Penske | 17 | Penske PC19/Chevrolet | 24 | 8,400 | overheating | 0 |
Apr 5 1992 | Phoenix International Raceway | CART Indy Car | 6 | 4 | Roger Penske | 7 | Penske PC20/Chevrolet | 198 | running | 0 | |
May 24 1992 | Indianapolis Motor Speedway | USAC Indy Car | Roger Penske | 5T | Penske PC21/Chevrolet | 0 | practiced car | 0 | |||
May 24 1992 | Indianapolis Motor Speedway | USAC Indy Car | Roger Penske | 7T | Penske PC21/Chevrolet | 0 | practiced car | 0 | |||
May 24 1992 | Indianapolis Motor Speedway | USAC Indy Car | 19 | 20 | Roger Penske | 7 | Penske PC20/Chevrolet | 96 | 160,053 | engine | 0 |
Jun 7 1992 | The Raceway at Belle Isle | CART Indy Car | 4 | 16 | Roger Penske | 4 | Penske PC21/Chevrolet | 70 | 25,971 | gearbox | 19 |
Jul 19 1992 | Exhibition Place | CART Indy Car | 4 | 21 | Roger Penske | 4 | Penske PC21/Chevrolet | 38 | 17,500 | gearbox | 0 |
Aug 2 1992 | Michigan International Speedway | CART Indy Car | 6 | 2 | Roger Penske | 7 | Penske PC21/Chevrolet | 250 | running | 67 | |
Aug 9 1992 | Burke Lakefront Airport | CART Indy Car | 4 | 19 | Roger Penske | 4 | Penske PC21/Chevrolet | 73 | 25,407 | overheating | 0 |
Aug 23 1992 | Road America | CART Indy Car | 1 | 17 | Roger Penske | 4 | Penske PC21/Chevrolet | 46 | 30,783 | running | 5 |
Aug 30 1992 | Pacific Place | CART Indy Car | 13 | 23 | Roger Penske | 4 | Penske PC21/Chevrolet | 8 | 17,500 | accident | 0 |
Sep 13 1992 | Mid-Ohio Sports Car Course | CART Indy Car | 2 | 2 | Roger Penske | 7 | Penske PC21/Chevrolet | 89 | running | 2 | |
Oct 3 1992 | Nazareth Speedway | CART Indy Car | 8 | 3 | Roger Penske | 7 | Penske PC21/Chevrolet | 99 | 126,000 | running | 0 |
Oct 4 1992 | Nazareth Speedway | CART Indy Car | 9 | 3 | Roger Penske | 7 | Penske PC21/Chevrolet | 200 | running | 35 | |
Oct 18 1992 | Laguna Seca Raceway | CART Indy Car | 2 | 16 | Roger Penske | 4 | Penske PC21/Chevrolet | 79 | 25,971 | accident | 0 |
Mar 21 1993 | Surfers Paradise | CART Indy Car | 3 | 21 | Roger Penske | 12 | Penske PC22/Chevrolet | 30 | 20,000 | electrical | 0 |
Apr 4 1993 | Phoenix International Raceway | CART Indy Car | 5 | 16 | Roger Penske | 12 | Penske PC22/Chevrolet | 161 | 31,750 | accident | 151 |
Apr 18 1993 | Long Beach Street Circuit | CART Indy Car | 2 | 1 | Roger Penske | 12 | Penske PC22/Chevrolet | 105 | 87,500 | running | 81 |
May 30 1993 | Indianapolis Motor Speedway | USAC Indy Car | Roger Penske | 4T | Penske PC22 008/Chevrolet | 0 | practiced car | 0 | |||
May 30 1993 | Indianapolis Motor Speedway | USAC Indy Car | Roger Penske | 12T | Penske PC22/Chevrolet | 0 | practiced car | 0 | |||
May 30 1993 | Indianapolis Motor Speedway | USAC Indy Car | 7 | 30 | Roger Penske | 12 | Penske PC22 002/Chevrolet | 94 | 136,003 | accident | 0 |
Jun 6 1993 | Milwaukee Mile | CART Indy Car | 4 | 20 | Roger Penske | 12 | Penske PC22/Chevrolet | 141 | 30,750 | accident | 55 |
Jun 13 1993 | The Raceway at Belle Isle | CART Indy Car | 3 | 9 | Roger Penske | 12 | Penske PC22/Chevrolet | 76 | 37,500 | tire | 27 |
Jun 27 1993 | Portland International Raceway | CART Indy Car | 4 | 3 | Roger Penske | 12 | Penske PC22/Chevrolet | 102 | 60,000 | running | 0 |
Jul 11 1993 | Burke Lakefront Airport | CART Indy Car | 1 | 1 | Roger Penske | 12 | Penske PC22/Chevrolet | 85 | 187,500 | running | 69 |
Jul 18 1993 | Exhibition Place | CART Indy Car | 2 | 1 | Roger Penske | 12 | Penske PC22/Chevrolet | 103 | 87,500 | running | 54 |
Aug 1 1993 | Michigan International Speedway | CART Indy Car | 5 | 19 | Roger Penske | 12 | Penske PC22/Chevrolet | 114 | 31,000 | engine | 0 |
Aug 8 1993 | New Hampshire Motor Speedway | CART Indy Car | 4 | 2 | Roger Penske | 12 | Penske PC22/Chevrolet | 200 | 70,000 | running | 130 |
Aug 22 1993 | Road America | CART Indy Car | 1 | 1 | Roger Penske | 12 | Penske PC22/Chevrolet | 50 | 112,500 | running | 50 |
Aug 29 1993 | Pacific Place | CART Indy Car | 4 | 13 | Roger Penske | 12 | Penske PC22/Chevrolet | 93 | 33,250 | running | 1 |
Sep 12 1993 | Mid-Ohio Sports Car Course | CART Indy Car | 2 | 25 | Roger Penske | 12 | Penske PC22 (Indy/4T)/Chevrolet | 21 | 20,000 | accident | 21 |
Sep 19 1993 | Nazareth Speedway | CART Indy Car | 4 | 3 | Roger Penske | 12 | Penske PC22/Chevrolet | 198 | 60,000 | running | 36 |
Oct 3 1993 | Laguna Seca Raceway | CART Indy Car | 2 | 1 | Roger Penske | 12 | Penske PC22/Chevrolet | 84 | 387,500 | running | 81 |
Mar 20 1994 | Surfers Paradise | CART Indy Car | Roger Penske | 2 | Penske PC23/Ilmor | 0 | practiced car | 0 | |||
Mar 20 1994 | Surfers Paradise | CART Indy Car | 6 | 16 | Roger Penske | 3 | Penske PC23 005/Ilmor | 39 | 31,750 | electrical | 0 |
Apr 10 1994 | Phoenix International Raceway | CART Indy Car | 1 | 23 | Roger Penske | 3 | Penske PC23 005/Ilmor | 62 | 30,000 | accident | 43 |
Apr 17 1994 | Long Beach Street Circuit | CART Indy Car | 1 | 20 | Roger Penske | 3 | Penske PC23 005/Ilmor | 75 | 40,750 | gearbox | 20 |
May 29 1994 | Indianapolis Motor Speedway | USAC Indy Car | Roger Penske | 31 | Penske PC23 007/Mercedes | 0 | practiced car | 0 | |||
May 29 1994 | Indianapolis Motor Speedway | USAC Indy Car | Roger Penske | 2T | Penske PC23 004/Mercedes | 0 | practiced car | 0 | |||
May 29 1994 | Indianapolis Motor Speedway | USAC Indy Car | Roger Penske | 3 | Penske PC23 006/Mercedes | 0 | practiced car | 0 | |||
May 29 1994 | Indianapolis Motor Speedway | USAC Indy Car | Roger Penske | 3T | Penske PC23 002/Mercedes | 0 | practiced car | 0 | |||
May 29 1994 | Indianapolis Motor Speedway | USAC Indy Car | Rahal Hogan Racing | 52T | Penske PC22 007/Ilmor | 0 | practiced car | 0 | |||
May 29 1994 | Indianapolis Motor Speedway | USAC Indy Car | 25 | 23 | Roger Penske | 3 | Penske PC23 001/Mercedes | 92 | 151,612 | turbocharger | 0 |
Jun 5 1994 | Milwaukee Mile | CART Indy Car | 2 | 3 | Roger Penske | 3 | Penske PC23 001/Ilmor | 190 | 60,000 | running | 22 |
Jun 12 1994 | The Raceway at Belle Isle | CART Indy Car | 3 | 1 | Roger Penske | 3 | Penske PC23 001/Ilmor | 77 | 87,500 | running | 24 |
Jun 26 1994 | Portland International Raceway | CART Indy Car | 4 | 3 | Roger Penske | 3 | Penske PC23 001/Ilmor | 102 | 60,000 | running | 4 |
Jul 10 1994 | Burke Lakefront Airport | CART Indy Car | 2 | 3 | Roger Penske | 3 | Penske PC23 001/Ilmor | 85 | 60,000 | running | 0 |
Jul 17 1994 | Exhibition Place | CART Indy Car | 5 | 5 | Roger Penske | 3 | Penske PC23 001/Ilmor | 97 | 50,000 | running | 0 |
Jul 31 1994 | Michigan International Speedway | CART Indy Car | 11 | 16 | Roger Penske | 3 | Penske PC23 001/Ilmor | 150 | 31,750 | fuel pressure | 0 |
Aug 14 1994 | Mid-Ohio Sports Car Course | CART Indy Car | 2 | 2 | Roger Penske | 3 | Penske PC23 001/Ilmor | 83 | 70,000 | running | 56 |
Aug 21 1994 | New Hampshire Motor Speedway | CART Indy Car | 4 | 2 | Roger Penske | 3 | Penske PC23 001/Ilmor | 200 | 70,000 | running | 23 |
Sep 4 1994 | Pacific Place | CART Indy Car | 6 | 20 | Roger Penske | 3 | Penske PC23 001/Ilmor | 94 | 30,750 | suspension | 0 |
Sep 11 1994 | Road America | CART Indy Car | 1 | 18 | Roger Penske | 3 | Penske PC23 001/Ilmor | 43 | 31,250 | engine | 35 |
Sep 18 1994 | Nazareth Speedway | CART Indy Car | 2 | 1 | Roger Penske | 3 | Penske PC23 001/Ilmor | 200 | 87,500 | running | 192 |
Oct 9 1994 | Laguna Seca Raceway | CART Indy Car | 1 | 1 | Roger Penske | 3 | Penske PC23 001/Ilmor | 84 | 472,500 | running | 84 |
Mar 5 1995 | Bicentennial Park | CART Indy Car | 5 | 27 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 1 | 20,000 | accident | 0 |
Mar 19 1995 | Surfers Paradise | CART Indy Car | 9 | 1 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 65 | 87,500 | running | 8 |
Apr 2 1995 | Phoenix International Raceway | CART Indy Car | 4 | 4 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 200 | 55,000 | running | 26 |
Apr 9 1995 | Long Beach Street Circuit | CART Indy Car | 2 | 28 | Newman Haas Racing | 3 | Lola T95/00 HU08/Ford Cosworth XB | 16 | 20,000 | accident | 0 |
Apr 23 1995 | Nazareth Speedway | CART Indy Car | 15 | 26 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 30 | 20,000 | accident | 0 |
May 28 1995 | Indianapolis Motor Speedway | USAC Indy Car | Newman Haas Racing | 3T | Lola T95/00/Ford Cosworth XB | 0 | practiced car | 0 | |||
May 28 1995 | Indianapolis Motor Speedway | USAC Indy Car | 16 | 24 | Newman Haas Racing | 3 | Lola T95/00 HU15/Ford Cosworth XB | 136 | 149,703 | throttle | 0 |
Jun 4 1995 | Milwaukee Mile | CART Indy Car | 7 | 1 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 200 | 87,500 | running | 52 |
Jun 11 1995 | The Raceway at Belle Isle | CART Indy Car | 4 | 8 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 77 | 40,000 | running | 2 |
Jun 25 1995 | Portland International Raceway | CART Indy Car | 7 | 18 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 95 | 31,250 | transmission | 0 |
Jul 9 1995 | Road America | CART Indy Car | 11 | 2 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 50 | 70,000 | running | 0 |
Jul 16 1995 | Exhibition Place | CART Indy Car | 10 | 8 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 98 | 40,000 | running | 0 |
Jul 23 1995 | Burke Lakefront Airport | CART Indy Car | 6 | 26 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 17 | 20,000 | handling | 0 |
Jul 30 1995 | Michigan International Speedway | CART Indy Car | 8 | 23 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 91 | 20,000 | engine | 1 |
Aug 13 1995 | Mid-Ohio Sports Car Course | CART Indy Car | 7 | 2 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 83 | 70,000 | running | 2 |
Aug 20 1995 | New Hampshire Motor Speedway | CART Indy Car | 14 | 23 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 101 | 20,000 | oil leak | 0 |
Sep 3 1995 | Pacific Place | CART Indy Car | 12 | 8 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 99 | 40,000 | running | 0 |
Sep 10 1995 | Laguna Seca Raceway | CART Indy Car | 8 | 2 | Newman Haas Racing | 3 | Lola T95/00/Ford Cosworth XB | 84 | 210,000 | running | 0 |
Mar 3 1996 | Homestead-Miami Speedway | CART Indy Car | 1 | 23 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 84 | 30,000 | transmission | 83 |
Mar 17 1996 | Jacarepaguá | CART Indy Car | Roger Penske | 3X | Penske PC25/Ilmor Mercedes IC108C | 0 | practiced car | 0 | |||
Mar 17 1996 | Jacarepaguá | CART Indy Car | 25 | 19 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 102 | 31,000 | accident | 0 |
Mar 31 1996 | Surfers Paradise | CART Indy Car | Roger Penske | 3X | Penske PC25/Ilmor Mercedes IC108C | 0 | practiced car | 0 | |||
Mar 31 1996 | Surfers Paradise | CART Indy Car | 4 | 22 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 16 | 20,000 | accident | 0 |
Apr 14 1996 | Long Beach Street Circuit | CART Indy Car | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 0 | practiced car | 0 | |||
Apr 14 1996 | Long Beach Street Circuit | CART Indy Car | 4 | 4 | Roger Penske | 3X | Penske PC25/Ilmor Mercedes IC108C | 105 | 55,000 | running | 0 |
Apr 28 1996 | Nazareth Speedway | CART Indy Car | 1 | 5 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 199 | 60,000 | running | 87 |
May 26 1996 | Michigan International Speedway | CART Indy Car | Roger Penske | 3X | Penske PC25/Ilmor Mercedes IC108C | 0 | practiced car | 0 | |||
May 26 1996 | Michigan International Speedway | CART Indy Car | 7 | 7 | Roger Penske | 3 | Penske PC25 002/Ilmor Mercedes IC108C | 248 | 75,000 | running | 0 |
Jun 2 1996 | Milwaukee Mile | CART Indy Car | 1 | 3 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 200 | 80,000 | running | 43 |
Jun 2 1996 | Milwaukee Mile | CART Indy Car | Roger Penske | 3X | Penske PC25/Ilmor Mercedes IC108C | 0 | practiced car | 0 | |||
Jun 9 1996 | The Raceway at Belle Isle | CART Indy Car | 11 | 17 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 71 | 31,500 | running | 0 |
Jun 9 1996 | The Raceway at Belle Isle | CART Indy Car | Roger Penske | 3X | Penske PC25/Ilmor Mercedes IC108C | 0 | practiced car | 0 | |||
Jun 23 1996 | Portland International Raceway | CART Indy Car | 7 | 27 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 10 | 20,000 | suspension | 0 |
Jun 30 1996 | Burke Lakefront Airport | CART Indy Car | Roger Penske | 3X | Penske PC25/Ilmor Mercedes IC108C | 0 | practiced car | 0 | |||
Jun 30 1996 | Burke Lakefront Airport | CART Indy Car | 8 | 9 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 89 | 37,500 | running | 1 |
Jul 14 1996 | Exhibition Place | CART Indy Car | 13 | 5 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 93 | 50,000 | running | 0 |
Jul 28 1996 | Michigan International Speedway | CART Indy Car | 26 | 26 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 0 | 20,000 | did not qualify | 0 |
Aug 18 1996 | Road America | CART Indy Car | 8 | 12 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 49 | 34,250 | running | 0 |
Sep 1 1996 | Pacific Place | CART Indy Car | 6 | 18 | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 74 | 31,250 | accident | 0 |
Sep 8 1996 | Laguna Seca Raceway | CART Indy Car | Roger Penske | 3 | Penske PC25/Ilmor Mercedes IC108C | 0 | practiced car | 0 | |||
Sep 8 1996 | Laguna Seca Raceway | CART Indy Car | 18 | 29 | Roger Penske | 3X | Penske PC25/Ilmor Mercedes IC108C | 2 | 20,000 | accident | 0 |
Mar 2 1997 | Homestead-Miami Speedway | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Mar 2 1997 | Homestead-Miami Speedway | CART Indy Car | 16 | 2 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 147 | 80,000 | running | 5 |
Apr 6 1997 | Surfers Paradise | CART Indy Car | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Apr 6 1997 | Surfers Paradise | CART Indy Car | 2 | 19 | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 41 | 31,000 | accident | 21 |
Apr 13 1997 | Long Beach Street Circuit | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Apr 13 1997 | Long Beach Street Circuit | CART Indy Car | 11 | 7 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 105 | 42,500 | running | 0 |
Apr 27 1997 | Nazareth Speedway | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Apr 27 1997 | Nazareth Speedway | CART Indy Car | 1 | 1 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 225 | 165,000 | running | 186 |
May 11 1997 | Jacarepaguá | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
May 11 1997 | Jacarepaguá | CART Indy Car | 5 | 1 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 133 | 95,000 | running | 3 |
May 24 1997 | Gateway International Raceway | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
May 24 1997 | Gateway International Raceway | CART Indy Car | 2 | 1 | Roger Penske | 3 | Penske PC26 005/Ilmor Mercedes IC108D | 236 | 95,000 | running | 25 |
Jun 1 1997 | Milwaukee Mile | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Jun 1 1997 | Milwaukee Mile | CART Indy Car | 1 | 6 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 200 | 55,000 | running | 96 |
Jun 8 1997 | The Raceway at Belle Isle | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Jun 8 1997 | The Raceway at Belle Isle | CART Indy Car | 12 | 28 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 0 | 20,000 | did not start | 0 |
Jun 22 1997 | Portland International Raceway | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Jun 22 1997 | Portland International Raceway | CART Indy Car | 13 | 7 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 78 | 42,500 | running | 0 |
Jul 13 1997 | Burke Lakefront Airport | CART Indy Car | Roger Penske | 3X | Penske PC26/Mercedes | 0 | practiced car | 0 | |||
Jul 13 1997 | Burke Lakefront Airport | CART Indy Car | 10 | 7 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 90 | 42,500 | running | 0 |
Jul 20 1997 | Exhibition Place | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Jul 20 1997 | Exhibition Place | CART Indy Car | 14 | 10 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 95 | 36,500 | running | 0 |
Jul 27 1997 | Michigan International Speedway | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Jul 27 1997 | Michigan International Speedway | CART Indy Car | 18 | 4 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 249 | 55,000 | running | 0 |
Aug 10 1997 | Mid-Ohio Sports Car Course | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Aug 10 1997 | Mid-Ohio Sports Car Course | CART Indy Car | 15 | 27 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 1 | 20,000 | accident | 0 |
Aug 17 1997 | Road America | CART Indy Car | 15 | 28 | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 0 | 20,000 | accident | 0 |
Aug 31 1997 | Pacific Place | CART Indy Car | Roger Penske | 3 | Penske PC26/MercedesIlmor Mercedes IC108D | 0 | did not qualify | 0 | |||
Aug 31 1997 | Pacific Place | CART Indy Car | 17 | 28 | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 1 | 20,000 | accident | 0 |
Sep 7 1997 | Laguna Seca Raceway | CART Indy Car | Roger Penske | 3 | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
Sep 7 1997 | Laguna Seca Raceway | CART Indy Car | 12 | 26 | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 23 | 20,000 | engine | 0 |
Sep 28 1997 | California Speedway | CART Indy Car | Roger Penske | 3X | Penske PC26/Ilmor Mercedes IC108D | 0 | practiced car | 0 | |||
