Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Mar 22 2009   Road Atlanta   SCCA Trans Am  21 20    72   Chevrolet Corvette   0   did not start 
 Apr 19 2009   Virginia International Raceway   SCCA Trans Am  2 12    72   Chevrolet Corvette  22   0   running 
 May 17 2009   Mosport International Raceway   SCCA Trans Am  12 4    72   Chevrolet Corvette  37   1,250   running   
 Jul 12 2009   Watkins Glen International   SCCA Trans Am  2 1    72   Chevrolet Corvette  27   4,500   running   
 Sep 20 2009   Road America   SCCA Trans Am  24 23    72   Chevrolet Corvette   0   did not start 
 Jul 2 2016   Mid-Ohio Sports Car Course   SCCA Formula 4  9 7  Jon Baytos   11   Crawford F4-16/Honda K20C2  21     running 
 Jul 3 2016   Mid-Ohio Sports Car Course   SCCA Formula 4  8 10  Jon Baytos   11   Crawford F4-16/Honda K20C2  18     running 
 Jul 3 2016   Mid-Ohio Sports Car Course   SCCA Formula 4  10 6  Jon Baytos   11   Crawford F4-16/Honda K20C2  20     running 
 Aug 12 2016   Mid-Ohio Sports Car Course   SCCA Formula 4  13 3  Jon Baytos   11   Crawford F4-16/Honda K20C2  14     running 
 Aug 12 2016   Mid-Ohio Sports Car Course   SCCA Formula 4  4 6  Jon Baytos   11   Crawford F4-16/Honda K20C2  21     running 
 Aug 13 2016   Mid-Ohio Sports Car Course   SCCA Formula 4  10 9  Jon Baytos   11   Crawford F4-16/Honda K20C2  16     running 
 Aug 27 2016   New Jersey Motorsports Park   SCCA Formula 4  5 1  Jon Baytos   11   Crawford F4-16/Honda K20C2  21     running  0 
 Aug 28 2016   New Jersey Motorsports Park   SCCA Formula 4  5 6  Jon Baytos   11   Crawford F4-16/Honda K20C2  21     running 
 Aug 28 2016   New Jersey Motorsports Park   SCCA Formula 4  9 4  Jon Baytos   11   Crawford F4-16/Honda K20C2  19   1,000   running 
 Sep 17 2016   Road Atlanta   SCCA Formula 4  9 7  Jon Baytos   11   Crawford F4-16/Honda K20C2  21     running 
 Sep 17 2016   Road Atlanta   SCCA Formula 4  9 8  Jon Baytos   11   Crawford F4-16/Honda K20C2  21     running 
 Sep 18 2016   Road Atlanta   SCCA Formula 4  8 7  Jon Baytos   11   Crawford F4-16/Honda K20C2  17     running 
 Oct 8 2016   Homestead-Miami Speedway   SCCA Formula 4  2 3  Jon Baytos   11   Crawford F4-16/Honda K20C2  21     running 
 Oct 9 2016   Homestead-Miami Speedway   SCCA Formula 4  4 5  Jon Baytos   11   Crawford F4-16/Honda K20C2  20     running 
 Oct 9 2016   Homestead-Miami Speedway   SCCA Formula 4  7 5  Jon Baytos   11   Crawford F4-16/Honda K20C2  21     running 
 Apr 8 2017   Homestead-Miami Speedway   SCCA Formula 4  9 4  Jon Baytos   4   Crawford F4-16/Honda K20C2  19     running 
 Apr 9 2017   Homestead-Miami Speedway   SCCA Formula 4  5 5  Jon Baytos   4   Crawford F4-16/Honda K20C2  15     running 
 Apr 9 2017   Homestead-Miami Speedway   SCCA Formula 4  4 8  Jon Baytos   4   Crawford F4-16/Honda K20C2  19     running 
 Jun 10 2017   Indianapolis Motor Speedway   SCCA Formula 4  23 15  Jon Baytos   4   Crawford F4-16/Honda K20C2  13     running 
 Jun 11 2017   Indianapolis Motor Speedway   SCCA Formula 4  10 29  Jon Baytos   4   Crawford F4-16/Honda K20C2     did not finish 
 Jun 11 2017   Indianapolis Motor Speedway   SCCA Formula 4  20 15  Jon Baytos   4   Crawford F4-16/Honda K20C2  20     running 
 Jul 8 2017   Mosport International Raceway   SCCA Formula 4  21 17  Jon Baytos   4   Crawford F4-16/Honda K20C2  15     running 
 Jul 9 2017   Mosport International Raceway   SCCA Formula 4  21 25  Jon Baytos   4   Crawford F4-16/Honda K20C2  18     running 
 Jul 9 2017   Mosport International Raceway   SCCA Formula 4  12 23  Jon Baytos   4   Crawford F4-16/Honda K20C2  16     running 
 Aug 11 2017   Mid-Ohio Sports Car Course   SCCA Formula 4  20 17  Jon Baytos   4   Crawford F4-16/Honda K20C2  13     running 
 Aug 11 2017   Mid-Ohio Sports Car Course   SCCA Formula 4  6 5  Jon Baytos   4   Crawford F4-16/Honda K20C2  10     running 
 Aug 12 2017   Mid-Ohio Sports Car Course   SCCA Formula 4  6 8  Jon Baytos   4   Crawford F4-16/Honda K20C2  17     running 
 Aug 26 2017   Virginia International Raceway   SCCA Formula 4  25 31  Jon Baytos   4   Crawford F4-16/Honda K20C2  10     did not finish 
 Aug 26 2017   Virginia International Raceway   SCCA Formula 4  29 22  Jon Baytos   4   Crawford F4-16/Honda K20C2  14     running 
 Aug 27 2017   Virginia International Raceway   SCCA Formula 4  28 16  Jon Baytos   4   Crawford F4-16/Honda K20C2  10     running 
 Sep 15 2017   Circuit of the Americas   SCCA Formula 4  18 27  Jon Baytos   4   Crawford F4-16/Honda K20C2  11     running 
 Sep 15 2017   Circuit of the Americas   SCCA Formula 4  23 26  Jon Baytos   4   Crawford F4-16/Honda K20C2  11     running 
 Sep 16 2017   Circuit of the Americas   SCCA Formula 4  27 32  Jon Baytos   4   Crawford F4-16/Honda K20C2     did not finish 
 Oct 21 2017   Circuit of the Americas   SCCA Formula 4  24 31  Jon Baytos   4   Crawford F4-16/Honda K20C2     did not finish 
 Oct 22 2017   Circuit of the Americas   SCCA Formula 4  29 20  Jon Baytos   4   Crawford F4-16/Honda K20C2  11     running 
 Jun 30 2018   Mid-Ohio Sports Car Course   SCCA Formula 4  15 15  Jon Baytos   11   Crawford F4-16/Honda K20C2  13     running 
 Jul 1 2018   Mid-Ohio Sports Car Course   SCCA Formula 4  13 19  Jon Baytos   11   Crawford F4-16/Honda K20C2  19     running 
 Jul 1 2018   Mid-Ohio Sports Car Course   SCCA Formula 4  16 28  Jon Baytos   11   Crawford F4-16/Honda K20C2     did not finish 
 Sep 15 2018   New Jersey Motorsports Park   SCCA Formula 4  15 14  Jon Baytos   11   Crawford F4-16/Honda K20C2  23     running 
 Sep 16 2018   New Jersey Motorsports Park   SCCA Formula 4  14 25  Jon Baytos   11   Crawford F4-16/Honda K20C2  18     running 
 Sep 16 2018   New Jersey Motorsports Park   SCCA Formula 4  20 28  Jon Baytos   11   Crawford F4-16/Honda K20C2  13     did not finish 
 Sep 14 2019   Sebring International Raceway   SCCA Formula 4  12 9  Primus Racing   11   Crawford F4-16/Honda K20C2  11     running 
 Sep 14 2019   Sebring International Raceway   SCCA Formula 4  10 5  Primus Racing   11   Crawford F4-16/Honda K20C2     running 
 Sep 15 2019   Sebring International Raceway   SCCA Formula 4  3 20  Primus Racing   11   Crawford F4-16/Honda K20C2  10     did not finish 
 Jun 27 2020   Mid-Ohio Sports Car Course   SCCA Formula 4  21 16  Primus Racing   9   Crawford F4-16/Honda K20C2     running 
 Jun 28 2020   Mid-Ohio Sports Car Course   SCCA Formula 4  21 26  Primus Racing   9   Crawford F4-16/Honda K20C2     did not finish 
 Jul 18 2020   Virginia International Raceway   SCCA Formula 4  26 27  Primus Racing   9   Crawford F4-16/Honda K20C2     did not finish 
 Jul 19 2020   Virginia International Raceway   SCCA Formula 4  20 29  Primus Racing   9   Crawford F4-16/Honda K20C2     did not finish 
 Jul 19 2020   Virginia International Raceway   SCCA Formula 4  21 29  Primus Racing   9   Crawford F4-16/Honda K20C2     did not start 
 Aug 1 2020   Barber Motorsports Park   SCCA Formula 4  25 25  Primus Racing   9   Crawford F4-16/Honda K20C2  13     running 
 Aug 1 2020   Barber Motorsports Park   SCCA Formula 4  26 20  Primus Racing   9   Crawford F4-16/Honda K20C2  13     running 
 Aug 2 2020   Barber Motorsports Park   SCCA Formula 4  20 26  Primus Racing   9   Crawford F4-16/Honda K20C2     running 
 Aug 2 2020   Barber Motorsports Park   SCCA Formula 4  25 27  Primus Racing   9   Crawford F4-16/Honda K20C2     did not start