Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Feb 9 1997   USA International Speedway   USAR Pro Cup  17 31    79   Ford Thunderbird  72   500    
 Apr 19 1997   Southampton Speedway   USAR Pro Cup  12 12    79   Ford Thunderbird  246   700   running 
 May 10 1997   Southern National Speedway   USAR Pro Cup  25 26    79   Ford Thunderbird  181   500    
 May 25 1997   Fairgrounds Raceway   USAR Pro Cup  17 27    79   Ford Thunderbird  102   500    
 Jun 14 1997   Peach State Speedway   USAR Pro Cup  21 22    79   Ford Thunderbird  241   500   running 
 Jul 19 1997   Kingsport Speedway   USAR Pro Cup  7 9    79   Ford Thunderbird  243   1,000   running  11 
 Aug 2 1997   Orange County Speedway   USAR Pro Cup  30 20    79   Ford Thunderbird  240   600   running 
 Aug 16 1997   USA International Speedway   USAR Pro Cup  24 32    79   Ford Thunderbird  75   500    
 Sep 7 1997   Milwaukee Mile   USAR Pro Cup  22 27    79   Ford Thunderbird  84   500    
 Sep 20 1997   South Boston Speedway   USAR Pro Cup  33 23    79   Ford Thunderbird  242   500    
 Nov 29 1997   USA International Speedway   USAR Pro Cup  20 26    79   Ford Thunderbird  242   500    
 Mar 21 1998   Mobile International Speedway   USAR Pro Cup  23 21    79   Ford Thunderbird  234   800    
 Oct 3 1998   St. Augustine Speedway   USAR Pro Cup  19 27    79   Ford Thunderbird  119   750    
 Jun 12 1999   USA International Speedway   USAR Pro Cup  32 24    79   Ford Thunderbird  232   950   running 
 Feb 26 2000   USA International Speedway   USAR Pro Cup  25 25    79   Ford Taurus  240   1,150   running 
 Mar 25 2000   St. Augustine Speedway   USAR Pro Cup  22 24    79   Ford Taurus  247   1,150   running 
 Jun 3 2000   USA International Speedway   USAR Pro Cup  37 23    79   Ford Taurus  228   1,150    
 Sep 2 2000   USA International Speedway   USAR Pro Cup  30 28    79   Ford Taurus  156   1,050   accident 
 Nov 11 2000   St. Augustine Speedway   USAR Pro Cup  21 22    79   Ford Taurus  249   1,150   running 
 Nov 25 2000   USA International Speedway   USAR Pro Cup  35 40    79   Ford Taurus   1,000   accident