Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Rex Mays | Adams/Sparks | 200 | running | |||||
2 | Louis Meyer | 200 | running | ||||||
3 | Floyd Roberts | 200 | running | ||||||
4 | Bill Cummings | ||||||||
5 | Chet Gardner | ||||||||
15 | Shorty Cantlon | 2 | oil pressure | ||||||
Al Gordon | 119 | accident | |||||||
Lou Moore | 18 | rear end | |||||||
Wilbur Shaw | 15 | connecting rod | |||||||
Fred Frame | 12 | driveshaft | |||||||
Phil Shafer | |||||||||
Bob Swanson |