Home

5-Hour Energy 200

NASCAR Nationwide Series race
Dover International Speedway, Dover, DE
June 1, 2013
200 laps on 1 mile paved oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 6   Joey Logano   22   Roger Penske   PRS-250/Ford  200   43,630   running  66 
 11   Brian Vickers   20   Joe Gibbs   Toyota  200   38,190   running 
 9   Matt Kenseth   18   Joe Gibbs   Toyota  200   23,565   running 
 12   Trevor Bayne   6   Jack Roush   RK-741/Ford  200   27,490   running 
 3   Kyle Busch   54   Joe Gibbs   Toyota  200   22,715   running  72 
 5   Kasey Kahne   5   Dale Earnhardt Jr.   HMS-775/Chevrolet  200   17,465   running  14 
 2   Sam Hornish   12   Roger Penske   PRS-253/Ford  200   22,050   running 
 1   Austin Dillon   3   Richard Childress   RCR-B109/Chevrolet  200   27,210   running  43 
 7   Regan Smith   7   Dale Earnhardt Jr.   HMS-786/Chevrolet  200   21,415   running 
10   15   Kyle Larson   32   Steve Turner   TMS-324/Chevrolet  200   23,240   running 
11   14   Parker Kligerman   77   Kyle Busch   KBM-N003/Toyota  200   20,765   running 
12   13   Justin Allgaier   31   Steve Turner   TMS-320/Chevrolet  200   20,640   running 
13   19   Michael Annett   43   Andrew Murstein   RK-703/Ford  200   20,540   running 
14   10   Brian Scott   2   Richard Childress   RCR-B115/Chevrolet  200   20,415   running 
15   16   Travis Pastrana   60   Jack Roush   RK-749/Ford  200   21,515   running 
16   20   Cole Whitt   44   Mark Smith   Toyota  200   20,265   running 
17   4   Alex Bowman   99   Robby Benton   RAB-44/Toyota  200   20,190   running 
18   17   Mike Bliss   19   Mark Smith   Toyota  200   20,140   running 
19   21   Jeremy Clements   51   Jeremy Clements   Chevrolet  200   20,090   running 
20   22   Nelson A. Tamsma Piquet Souto Maior   30   Steve Turner   TMS-329/Chevrolet  200   20,715   running 
21   33   Jeffrey Earnhardt   79   Archie St. Hilaire   Ford  199   19,985   running 
22   30   Landon Cassill   4   Johnny Davis   JDM-014/Chevrolet  198   19,885   running 
23   8   Ty Dillon   33   Richard Childress   RCR-B112/Chevrolet  198   19,810   running 
24   32   Eric McClure   14   Mark Smith   TSM-5/Toyota  195   19,760   running 
25   27   Dexter Stacey   92   Kristin Hamelin   Ford  195   20,185   running 
26   34   Harrison Rhodes   23   Rick Ware   Ford  195   19,660   running 
27   36   Danny Efland   74   Mike Harmon   Chevrolet  192   19,610   running 
28   18   Elliott Sadler   11   Joe Gibbs   Toyota  191   20,535   running 
29   25   Reed Sorenson   40   Curtis Key   Chevrolet  190   19,460   running 
30   40   Tony Raines   70   Jay Robinson   Toyota  111   19,710   fuel pump 
31   24   Mike Wallace   01   Johnny Davis   JDM-007/Chevrolet  109   19,360   accident 
32   37   Jason White   24   Jason Sciavicco   Toyota  62   19,315   engine 
33   26   Joe Nemechek   87   Joe Nemechek   Toyota  43   19,245   accident 
34   35   Joey Gase   52   Jimmy Means   Toyota  33   19,200   electrical 
35   29   Jeff Green   10   Mark Smith   Toyota  18   13,155   vibration 
36   38   Morgan Shepherd   89   Morgan Shepherd   Chevrolet  14   12,260   engine 
37   28   J.J. Yeley   46   Curtis Key   Chevrolet  11   12,240   overheating 
38   23   Josh Wise   42   Curtis Key   Chevrolet   12,176   electrical 
39   31   Matt DiBenedetto   37   Adrian Berryhill   Dodge   12,075   handling 
40   39   Blake Koch   00   Jason Sciavicco   Toyota   12,020   brakes 


Time of race: 01:47:58
Average Speed: 111.145 MPH
Pole Speed: 23.537 seconds
5 cautions for 28 laps