Date | Place |
Division |
Start |
Finish | Owner |
# |
Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2 2007 | Iowa Speedway | ARCA Stock Car | 1 | 3 | Kevin Cywinski | 32 | Dodge | 250 | running | 8 | |
Aug 11 2007 | Nashville Superspeedway | ARCA Stock Car | 3 | 8 | Kevin Cywinski | 32 | Dodge | 113 | running | 0 | |
Aug 31 2007 | Gateway International Raceway | ARCA Stock Car | 3 | 6 | Kevin Cywinski | 32 | Dodge | 120 | running | 0 | |
Sep 15 2007 | New Hampshire Motor Speedway | USAC Silver Crown | 14 | 13 | TMC | 121 | 0 | ||||
Oct 5 2007 | Talladega Superspeedway | ARCA Stock Car | 2 | 1 | Gail Davis | 28 | BDR-93/Toyota | 94 | running | 75 | |
Nov 8 2007 | Phoenix International Raceway | USAC Silver Crown | 4 | 16 | TMC | 121 | 0 | ||||
Feb 9 2008 | Daytona International Speedway | ARCA Stock Car | 3 | 1 | Bill Davis | 28 | BDR-93/Toyota | 80 | running | 32 | |
Apr 19 2008 | Iowa Speedway | ARCA Stock Car | 35 | Bill Davis | 28 | Toyota | 0 | qualified car | 0 | ||
Apr 19 2008 | Iowa Speedway | ARCA Stock Car | 35 | 28 | Bill Davis | 28 | BDR-107/Toyota | 175 | engine | 0 | |
Apr 25 2008 | Kansas Speedway | ARCA Stock Car | 4 | 4 | Bill Davis | 28 | BDR-109/Toyota | 100 | running | 29 | |
May 4 2008 | North Carolina Motor Speedway | ARCA Stock Car | 4 | 5 | Bill Davis | 28 | BDR-107/Toyota | 312 | running | 17 | |
May 10 2008 | Kentucky Speedway | ARCA Stock Car | 4 | 9 | Bill Davis | 28 | BDR-109/Toyota | 112 | running | 31 | |
Jun 6 2008 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 16 | Bill Davis | 22 | Toyota | 0 | qualified car | 0 | ||
Jun 20 2008 | Milwaukee Mile | NASCAR Craftsman Truck Series | 14 | 6 | Bill Davis | 22 | TRD-095/Toyota | 200 | 13,010 | running | 0 |
Jun 28 2008 | Memphis Motorsports Park | NASCAR Craftsman Truck Series | 13 | 11 | Bill Davis | 22 | TRD-089/Toyota | 204 | 12,235 | running | 0 |
Jul 19 2008 | Kentucky Speedway | NASCAR Craftsman Truck Series | 14 | 2 | Bill Davis | 22 | TRD-042/Toyota | 150 | 57,200 | running | 3 |
Jul 24 2008 | Indianapolis Raceway Park | USAC Silver Crown | 25 | 18 | TMC | 121 | 0 | ||||
Jul 25 2008 | Indianapolis Raceway Park | NASCAR Craftsman Truck Series | 16 | 21 | Bill Davis | 22 | TRD-089/Toyota | 200 | 9,660 | running | 0 |
Aug 9 2008 | Nashville Superspeedway | NASCAR Craftsman Truck Series | 5 | 33 | Bill Davis | 22 | TRD-042/Toyota | 4 | 6,845 | accident | 0 |
Aug 10 2008 | Iowa Speedway | USAC Silver Crown | 11 | 6 | TMC | 121 | 0 | ||||
Sep 6 2008 | Gateway International Raceway | NASCAR Craftsman Truck Series | 9 | 24 | Bill Davis | 22 | TRD-095/Toyota | 157 | 9,410 | running | 0 |
Sep 13 2008 | New Hampshire Motor Speedway | NASCAR Craftsman Truck Series | 12 | 24 | Bill Davis | 22 | TRD-089/Toyota | 197 | 9,160 | running | 0 |
Nov 6 2008 | Phoenix International Raceway | USAC Silver Crown | 16 | 21 | TMC | 121 | 0 | ||||
Nov 7 2008 | Phoenix International Raceway | NASCAR Craftsman Truck Series | 25 | 18 | Bob Germain | 9 | Toyota Tundra | 150 | 11,060 | running | 0 |
Nov 15 2008 | Homestead-Miami Speedway | NASCAR Nationwide Series | 29 | 36 | Stephen Germain | 03 | 2008 Toyota Camry | 138 | 19,500 | accident | 0 |
Feb 7 2009 | Daytona International Speedway | ARCA Stock Car | 4 | 41 | Shigeaki Hattori | 01 | Toyota | 29 | 2,300 | accident | 0 |
Feb 14 2009 | Daytona International Speedway | NASCAR Nationwide Series | 18 | 35 | Bob Germain | 15 | 2009 Toyota Camry | 113 | 50,298 | running | 0 |
Feb 21 2009 | California Speedway | NASCAR Nationwide Series | 42 | 16 | Bob Germain | 15 | 2009 Toyota Camry | 149 | 31,563 | running | 0 |
Feb 28 2009 | Las Vegas Motor Speedway | NASCAR Nationwide Series | 34 | 32 | Bob Germain | 15 | 2009 Toyota Camry | 90 | 28,728 | accident | 0 |
Mar 21 2009 | Bristol Motor Speedway | NASCAR Nationwide Series | 21 | 20 | Bob Germain | 15 | 2009 Toyota Camry | 297 | 30,093 | running | 1 |
Apr 4 2009 | Texas Motor Speedway | NASCAR Nationwide Series | 31 | 11 | Bob Germain | 15 | 2009 Toyota Camry | 200 | 31,493 | running | 0 |
Apr 11 2009 | Nashville Superspeedway | NASCAR Nationwide Series | 13 | 19 | Bob Germain | 15 | 2009 Toyota Camry | 225 | 21,143 | running | 1 |
Apr 17 2009 | Phoenix International Raceway | NASCAR Nationwide Series | 29 | 16 | Bob Germain | 15 | 2009 Toyota Camry | 203 | 23,118 | running | 0 |
Apr 25 2009 | Talladega Superspeedway | NASCAR Nationwide Series | 22 | 21 | Bob Germain | 15 | 2009 Toyota Camry | 120 | 26,293 | running | 0 |
May 1 2009 | Richmond International Raceway | NASCAR Nationwide Series | 35 | 34 | Bob Germain | 15 | 2009 Toyota Camry | 219 | 21,308 | running | 0 |
May 8 2009 | Darlington Raceway | NASCAR Nationwide Series | 20 | 29 | Bob Germain | 15T | 2009 Toyota Camry | 149 | 21,133 | running | 0 |
May 23 2009 | Charlotte Motor Speedway | NASCAR Nationwide Series | 24 | 39 | Bob Germain | 15 | 2009 Toyota Camry | 22 | 22,378 | accident | 0 |
May 30 2009 | Dover International Speedway | NASCAR Nationwide Series | 40 | 19 | Bob Germain | 15 | 2009 Toyota Camry | 198 | 24,568 | running | 1 |
Jun 6 2009 | Nashville Superspeedway | NASCAR Nationwide Series | 31 | 27 | Bob Germain | 15 | 2009 Toyota Camry | 143 | 22,843 | running | 0 |
Jun 13 2009 | Kentucky Speedway | NASCAR Nationwide Series | 4 | 7 | Bob Germain | 15 | 2009 Toyota Camry | 200 | 33,318 | running | 0 |
Jun 20 2009 | Milwaukee Mile | NASCAR Nationwide Series | 33 | 28 | Bob Germain | 15 | 2009 Toyota Camry | 246 | 21,993 | running | 0 |
Jun 27 2009 | New Hampshire Motor Speedway | NASCAR Nationwide Series | 31 | 19 | Bob Germain | 15 | 2009 Toyota Camry | 200 | 22,918 | running | 1 |
Jul 3 2009 | Daytona International Speedway | NASCAR Nationwide Series | 9 | 35 | Bob Germain | 15 | 2009 Toyota Camry | 84 | 26,703 | brakes | 0 |
Jul 10 2009 | Chicagoland Speedway | NASCAR Nationwide Series | 18 | 17 | Bob Germain | 15 | 2009 Toyota Camry | 198 | 29,478 | running | 0 |
Jul 18 2009 | Gateway International Raceway | NASCAR Nationwide Series | 38 | 7 | Bob Germain | 15 | 2009 Toyota Camry | 200 | 33,893 | running | 0 |
Jul 25 2009 | Indianapolis Raceway Park | NASCAR Nationwide Series | 20 | 35 | Bob Germain | 15 | 2009 Toyota Camry | 107 | 19,548 | running | 0 |
Jul 31 2009 | Iowa Speedway | USAC Silver Crown | 12 | 17 | East | 3 | 800 | 0 | |||
Aug 1 2009 | Iowa Speedway | NASCAR Nationwide Series | 36 | 11 | Bob Germain | 15 | Toyota | 250 | 29,843 | running | 0 |
Aug 8 2009 | Watkins Glen International | NASCAR Nationwide Series | 35 | 20 | Bob Germain | 15 | Toyota | 82 | 23,518 | running | 0 |
Aug 15 2009 | Michigan International Speedway | NASCAR Nationwide Series | 18 | 13 | Bob Germain | 15 | Toyota | 125 | 24,793 | running | 0 |
Aug 21 2009 | Bristol Motor Speedway | NASCAR Nationwide Series | 13 | 8 | Bob Germain | 15 | Toyota | 254 | 30,238 | running | 0 |
Aug 30 2009 | Circuit Gilles Villeneuve | NASCAR Nationwide Series | 31 | 18 | Bob Germain | 15 | Toyota | 76 | 39,643 | running | 0 |
Sep 5 2009 | Atlanta Motor Speedway | NASCAR Nationwide Series | 24 | 14 | Bob Germain | 15 | Toyota | 192 | 24,793 | running | 0 |
Sep 11 2009 | Richmond International Raceway | NASCAR Nationwide Series | 36 | 25 | Bob Germain | 15 | Toyota | 247 | 22,418 | running | 0 |
Sep 26 2009 | Dover International Speedway | NASCAR Nationwide Series | 42 | 13 | Bob Germain | 15T | Toyota | 200 | 24,318 | running | 0 |
Oct 3 2009 | Kansas Speedway | NASCAR Nationwide Series | 9 | 30 | Bob Germain | 15 | Toyota | 181 | 27,498 | accident | 0 |
Oct 10 2009 | California Speedway | NASCAR Nationwide Series | 24 | 6 | Bob Germain | 15 | Toyota | 152 | 42,643 | running | 0 |
Oct 16 2009 | Charlotte Motor Speedway | NASCAR Nationwide Series | 31 | 13 | Bob Germain | 15 | Toyota | 200 | 24,793 | running | 0 |
Oct 24 2009 | Memphis Motorsports Park | NASCAR Nationwide Series | 34 | 16 | Bob Germain | 15 | Toyota | 254 | 27,993 | running | 9 |
Nov 7 2009 | Texas Motor Speedway | NASCAR Nationwide Series | 26 | 22 | Bob Germain | 15 | Toyota | 177 | 22,593 | accident | 0 |
Nov 14 2009 | Phoenix International Raceway | NASCAR Nationwide Series | 14 | 20 | Bob Germain | 15 | Toyota | 198 | 28,323 | running | 0 |
Nov 21 2009 | Homestead-Miami Speedway | NASCAR Nationwide Series | 42 | 21 | Bob Germain | 15 | Toyota | 199 | 28,123 | running | 0 |
Feb 13 2010 | Daytona International Speedway | NASCAR Nationwide Series | 18 | 12 | Bob Germain | 15 | Toyota | 120 | 56,228 | running | 0 |
Feb 20 2010 | California Speedway | NASCAR Nationwide Series | 34 | 17 | Bob Germain | 15 | Toyota | 152 | 26,828 | running | 0 |
Feb 27 2010 | Las Vegas Motor Speedway | NASCAR Nationwide Series | 23 | 33 | Bob Germain | 15 | Toyota | 108 | 25,293 | transmission | 0 |
Mar 20 2010 | Bristol Motor Speedway | NASCAR Nationwide Series | 38 | 20 | Bob Germain | 15 | Toyota | 298 | 30,493 | running | 0 |
Apr 3 2010 | Nashville Superspeedway | NASCAR Nationwide Series | 12 | 9 | Bob Germain | 15 | Toyota | 225 | 22,443 | running | 0 |
Apr 9 2010 | Phoenix International Raceway | NASCAR Nationwide Series | 33 | 33 | Bob Germain | 15 | Toyota | 160 | 19,743 | running | 0 |
Apr 19 2010 | Texas Motor Speedway | NASCAR Nationwide Series | 36 | 16 | Bob Germain | 15 | Toyota | 200 | 28,163 | running | 2 |
Apr 25 2010 | Talladega Superspeedway | NASCAR Nationwide Series | 29 | 43 | Bob Germain | 15 | Toyota | 20 | 24,443 | accident | 0 |
Apr 30 2010 | Richmond International Raceway | NASCAR Nationwide Series | 40 | 26 | Bob Germain | 15 | Toyota | 249 | 22,818 | running | 0 |
May 7 2010 | Darlington Raceway | NASCAR Nationwide Series | 29 | 11 | Bob Germain | 15 | Toyota | 147 | 22,693 | running | 0 |
May 15 2010 | Dover International Speedway | NASCAR Nationwide Series | 33 | 15 | Bob Germain | 15 | Toyota | 205 | 24,068 | running | 0 |
May 29 2010 | Charlotte Motor Speedway | NASCAR Nationwide Series | 17 | 14 | Bob Germain | 15 | Toyota | 203 | 21,818 | running | 0 |
Jun 5 2010 | Nashville Superspeedway | NASCAR Nationwide Series | 20 | 14 | Bob Germain | 15 | Toyota | 225 | 21,643 | running | 0 |
Jun 12 2010 | Kentucky Speedway | NASCAR Nationwide Series | 26 | 34 | Bob Germain | 15 | Toyota | 156 | 20,413 | accident | 0 |
Jun 19 2010 | Road America | NASCAR Nationwide Series | 22 | 24 | Bob Germain | 15 | Toyota | 50 | 20,833 | running | 0 |
Jun 26 2010 | New Hampshire Motor Speedway | NASCAR Nationwide Series | 38 | 19 | Bob Germain | 15 | Toyota | 200 | 19,868 | running | 0 |
Jul 2 2010 | Daytona International Speedway | NASCAR Nationwide Series | 17 | 12 | Bob Germain | 15 | Toyota | 102 | 28,418 | running | 0 |
Jul 9 2010 | Chicagoland Speedway | NASCAR Nationwide Series | 36 | 14 | Bob Germain | 15 | Toyota | 203 | 28,858 | running | 0 |
Jul 17 2010 | Gateway International Raceway | NASCAR Nationwide Series | 33 | 11 | Bob Germain | 15 | Toyota | 200 | 30,268 | running | 0 |
Jul 24 2010 | Indianapolis Raceway Park | NASCAR Nationwide Series | 27 | 19 | Bob Germain | 15 | Toyota | 201 | 19,093 | running | 0 |
Jul 31 2010 | Iowa Speedway | NASCAR Nationwide Series | 12 | 7 | Bob Germain | 15 | Toyota | 250 | 32,028 | running | 0 |
Aug 7 2010 | Watkins Glen International | NASCAR Nationwide Series | 24 | 19 | Bob Germain | 15 | Toyota | 82 | 19,768 | running | 0 |
Aug 14 2010 | Michigan International Speedway | NASCAR Nationwide Series | 17 | 16 | Bob Germain | 15 | Toyota | 125 | 21,693 | running | 0 |
Aug 20 2010 | Bristol Motor Speedway | NASCAR Nationwide Series | 23 | 18 | Bob Germain | 15 | Toyota | 250 | 27,833 | running | 0 |
Aug 29 2010 | Circuit Gilles Villeneuve | NASCAR Nationwide Series | 36 | 25 | Bob Germain | 15 | Toyota | 64 | 32,818 | accident | 0 |
Sep 4 2010 | Atlanta Motor Speedway | NASCAR Nationwide Series | 32 | 21 | Bob Germain | 15 | Toyota | 192 | 20,037 | running | 0 |
Sep 10 2010 | Richmond International Raceway | NASCAR Nationwide Series | 19 | 20 | Bob Germain | 15 | Toyota | 249 | 24,893 | running | 0 |
Sep 25 2010 | Dover International Speedway | NASCAR Nationwide Series | 11 | 15 | Bob Germain | 15 | Toyota | 200 | 23,668 | running | 0 |
Oct 2 2010 | Kansas Speedway | NASCAR Nationwide Series | 26 | 16 | Bob Germain | 15 | Toyota | 200 | 27,688 | running | 5 |
Oct 9 2010 | California Speedway | NASCAR Nationwide Series | 22 | 20 | Bob Germain | 15 | Toyota | 150 | 25,843 | running | 0 |
Oct 15 2010 | Charlotte Motor Speedway | NASCAR Nationwide Series | 32 | 36 | Bob Germain | 15 | Toyota | 73 | 18,993 | accident | 0 |
Oct 23 2010 | Gateway International Raceway | NASCAR Nationwide Series | 27 | 21 | Bob Germain | 15 | Toyota | 195 | 21,868 | running | 0 |
Nov 6 2010 | Texas Motor Speedway | NASCAR Nationwide Series | 35 | 18 | Bob Germain | 15 | Toyota | 205 | 23,943 | running | 0 |
Nov 13 2010 | Phoenix International Raceway | NASCAR Nationwide Series | 18 | 18 | Bob Germain | 15 | Toyota | 199 | 26,793 | running | 0 |
Nov 20 2010 | Homestead-Miami Speedway | NASCAR Nationwide Series | 35 | 24 | Bob Germain | 15 | Toyota | 200 | 25,368 | running | 0 |
Feb 19 2011 | Daytona International Speedway | NASCAR Nationwide Series | 13 | 39 | Rusty Wallace | 62 | RWI-057/Toyota | 26 | 47,428 | accident | 0 |
Feb 26 2011 | Phoenix International Raceway | NASCAR Nationwide Series | 17 | 19 | Rusty Wallace | 62 | RWI-055/Toyota | 197 | 17,693 | running | 0 |
Mar 5 2011 | Las Vegas Motor Speedway | NASCAR Nationwide Series | 12 | 13 | Rusty Wallace | 62 | RWI-053/Toyota | 199 | 25,105 | running | 0 |
Mar 19 2011 | Bristol Motor Speedway | NASCAR Nationwide Series | 18 | 24 | Rusty Wallace | 62 | RWI-051/Toyota | 295 | 24,818 | running | 0 |
Mar 26 2011 | California Speedway | NASCAR Nationwide Series | 20 | 18 | Rusty Wallace | 62 | RWI-053/Toyota | 149 | 23,043 | running | 0 |
Apr 9 2011 | Texas Motor Speedway | NASCAR Nationwide Series | 18 | 18 | Rusty Wallace | 62 | RWI-059/Toyota | 199 | 23,643 | running | 8 |
Apr 16 2011 | Talladega Superspeedway | NASCAR Nationwide Series | 8 | 19 | Rusty Wallace | 62 | RWI-057/Toyota | 122 | 23,068 | running | 0 |
Apr 23 2011 | Nashville Superspeedway | NASCAR Nationwide Series | 17 | 19 | Rusty Wallace | 62 | RWI-059/Toyota | 224 | 17,418 | running | 0 |
Apr 29 2011 | Richmond International Raceway | NASCAR Nationwide Series | 25 | 16 | Rusty Wallace | 62 | RWI-055/Toyota | 249 | 20,393 | running | 0 |
May 6 2011 | Darlington Raceway | NASCAR Nationwide Series | 18 | 31 | Rusty Wallace | 62 | RWI-053/Toyota | 89 | 17,063 | accident | 0 |
May 14 2011 | Dover International Speedway | NASCAR Nationwide Series | 19 | 20 | Rusty Wallace | 62 | RWI-061/Toyota | 205 | 20,268 | running | 0 |
May 22 2011 | Iowa Speedway | NASCAR Nationwide Series | 19 | 13 | Rusty Wallace | 62 | RWI-055/Toyota | 250 | 22,643 | running | 0 |
May 28 2011 | Charlotte Motor Speedway | NASCAR Nationwide Series | 18 | 14 | Rusty Wallace | 62 | RWI-059/Toyota | 199 | 18,868 | running | 1 |
Jun 4 2011 | Chicagoland Speedway | NASCAR Nationwide Series | 11 | 9 | Rusty Wallace | 62 | RWI-061/Toyota | 200 | 24,518 | running | 0 |
Jun 18 2011 | Michigan International Speedway | NASCAR Nationwide Series | 21 | 19 | Rusty Wallace | 62 | RWI-059/Toyota | 124 | 18,618 | running | 0 |
Jun 25 2011 | Road America | NASCAR Nationwide Series | 22 | 7 | Rusty Wallace | 62 | RWI-055/Toyota | 57 | 20,343 | running | 0 |
Jul 1 2011 | Daytona International Speedway | NASCAR Nationwide Series | 22 | 6 | Rusty Wallace | 62 | RWI-057/Toyota | 100 | 29,118 | running | 0 |
Jul 8 2011 | Kentucky Speedway | NASCAR Nationwide Series | 21 | 7 | Rusty Wallace | 62 | RWI-061/Toyota | 200 | 24,668 | running | 0 |
Jul 16 2011 | New Hampshire Motor Speedway | NASCAR Nationwide Series | 18 | 7 | Rusty Wallace | 62 | RWI-059/Toyota | 206 | 21,218 | running | 0 |
Jul 23 2011 | Nashville Superspeedway | NASCAR Nationwide Series | 15 | 14 | Rusty Wallace | 62 | RWI-061/Toyota | 224 | 17,943 | running | 0 |
Jul 30 2011 | Indianapolis Raceway Park | NASCAR Nationwide Series | 8 | 29 | Rusty Wallace | 62 | RWI-059/Toyota | 174 | 16,293 | accident | 0 |
Aug 6 2011 | Iowa Speedway | NASCAR Nationwide Series | 22 | 12 | Rusty Wallace | 62 | RWI-063/Toyota | 250 | 23,168 | running | 4 |
Aug 13 2011 | Watkins Glen International | NASCAR Nationwide Series | 27 | 19 | Rusty Wallace | 62 | RWI-055/Toyota | 83 | 17,343 | running | 0 |
Aug 20 2011 | Circuit Gilles Villeneuve | NASCAR Nationwide Series | 28 | 18 | Rusty Wallace | 62 | RWI-055/Toyota | 74 | 27,443 | running | 0 |
Aug 26 2011 | Bristol Motor Speedway | NASCAR Nationwide Series | 21 | 6 | Rusty Wallace | 62 | RWI-061/Toyota | 250 | 27,868 | running | 0 |
Sep 3 2011 | Atlanta Motor Speedway | NASCAR Nationwide Series | 24 | 20 | Rusty Wallace | 62 | RWI-063/Toyota | 191 | 17,818 | running | 0 |
Sep 9 2011 | Richmond International Raceway | NASCAR Nationwide Series | 26 | 11 | Rusty Wallace | 62 | RWI-055/Toyota | 250 | 20,993 | running | 0 |
Sep 17 2011 | Chicagoland Speedway | NASCAR Nationwide Series | 19 | 16 | Rusty Wallace | 62 | RWI-063/Toyota | 198 | 23,588 | running | 0 |
Oct 1 2011 | Dover International Speedway | NASCAR Nationwide Series | 18 | 12 | Rusty Wallace | 62 | RWI-061/Toyota | 200 | 20,143 | running | 0 |
Oct 8 2011 | Kansas Speedway | NASCAR Nationwide Series | 25 | 16 | Rusty Wallace | 62 | RWI-059/Toyota | 200 | 23,863 | running | 0 |
Oct 14 2011 | Charlotte Motor Speedway | NASCAR Nationwide Series | 22 | 17 | Rusty Wallace | 62 | RWI-061/Toyota | 200 | 17,618 | running | 0 |
Nov 5 2011 | Texas Motor Speedway | NASCAR Nationwide Series | 30 | 20 | Rusty Wallace | 62 | RWI-059/Toyota | 198 | 20,218 | running | 2 |
Nov 12 2011 | Phoenix International Raceway | NASCAR Nationwide Series | 19 | 10 | Rusty Wallace | 62 | RWI-061/Toyota | 200 | 24,893 | running | 0 |
Nov 19 2011 | Homestead-Miami Speedway | NASCAR Nationwide Series | 15 | 19 | Rusty Wallace | 62 | RWI-059/Toyota | 200 | 22,143 | running | 1 |
Feb 25 2012 | Daytona International Speedway | NASCAR Nationwide Series | 16 | 27 | Andrew Murstein | 43 | RK-641/Ford | 113 | 49,538 | accident | 0 |
Mar 3 2012 | Phoenix International Raceway | NASCAR Nationwide Series | 21 | 10 | Andrew Murstein | 43 | RK-644/Ford | 200 | 22,318 | running | 0 |
Mar 10 2012 | Las Vegas Motor Speedway | NASCAR Nationwide Series | 21 | 13 | Andrew Murstein | 43 | RK-613/Ford | 200 | 24,718 | running | 0 |
Mar 17 2012 | Bristol Motor Speedway | NASCAR Nationwide Series | 21 | 11 | Andrew Murstein | 43 | RK-621/Ford | 300 | 25,918 | running | 0 |
Mar 24 2012 | California Speedway | NASCAR Nationwide Series | 16 | 11 | Andrew Murstein | 43 | RK-635/Ford | 150 | 24,408 | running | 0 |
Apr 13 2012 | Texas Motor Speedway | NASCAR Nationwide Series | 18 | 9 | Andrew Murstein | 43 | RK-648/Ford | 200 | 26,768 | running | 0 |
Apr 27 2012 | Richmond International Raceway | NASCAR Nationwide Series | 19 | 8 | Andrew Murstein | 43 | RK-644/Ford | 250 | 21,838 | running | 2 |
May 5 2012 | Talladega Superspeedway | NASCAR Nationwide Series | 10 | 23 | Andrew Murstein | 43 | RK-622/Ford | 116 | 22,568 | accident | 0 |
May 11 2012 | Darlington Raceway | NASCAR Nationwide Series | 22 | 14 | Andrew Murstein | 43 | RK-613/Ford | 151 | 18,093 | running | 0 |
May 20 2012 | Iowa Speedway | NASCAR Nationwide Series | 18 | 14 | Andrew Murstein | 43 | RK-644/Ford | 249 | 22,193 | running | 0 |
May 26 2012 | Charlotte Motor Speedway | NASCAR Nationwide Series | 22 | 14 | Andrew Murstein | 43 | RK-635/Ford | 200 | 18,968 | running | 0 |
Jun 2 2012 | Dover International Speedway | NASCAR Nationwide Series | 23 | 11 | Andrew Murstein | 43 | RK-621/Ford | 199 | 20,343 | running | 0 |
Jun 16 2012 | Michigan International Speedway | NASCAR Nationwide Series | 18 | 12 | Andrew Murstein | 43 | RK-648/Ford | 125 | 19,468 | running | 0 |
Jun 23 2012 | Road America | NASCAR Nationwide Series | 12 | 26 | Andrew Murstein | 43 | RK-597/Ford | 48 | 18,053 | running | 0 |
Jun 29 2012 | Kentucky Speedway | NASCAR Nationwide Series | 9 | 4 | Andrew Murstein | 43 | RK-613/Ford | 200 | 33,993 | running | 3 |
Jul 6 2012 | Daytona International Speedway | NASCAR Nationwide Series | 17 | 3 | Andrew Murstein | 43 | RK-641/Ford | 101 | 47,118 | running | 0 |
Jul 14 2012 | New Hampshire Motor Speedway | NASCAR Nationwide Series | 14 | 11 | Andrew Murstein | 43 | RK-644/Ford | 200 | 18,768 | running | 0 |
Jul 22 2012 | Chicagoland Speedway | NASCAR Nationwide Series | 14 | 5 | Andrew Murstein | 43 | RK-635/Ford | 201 | 31,043 | running | 1 |
Jul 28 2012 | Indianapolis Motor Speedway | NASCAR Nationwide Series | 21 | 6 | Andrew Murstein | 43 | RK-648/Ford | 100 | 132,868 | running | 0 |
Aug 4 2012 | Iowa Speedway | NASCAR Nationwide Series | 17 | 4 | Andrew Murstein | 43 | RK-644/Ford | 250 | 36,768 | running | 0 |
Aug 11 2012 | Watkins Glen International | NASCAR Nationwide Series | 19 | 11 | Andrew Murstein | 43 | RK-597/Ford | 82 | 18,468 | running | 0 |
Aug 18 2012 | Circuit Gilles Villeneuve | NASCAR Nationwide Series | 33 | 28 | Andrew Murstein | 43 | RK-482/Ford | 73 | 26,848 | running | 0 |
Aug 24 2012 | Bristol Motor Speedway | NASCAR Nationwide Series | 18 | 8 | Andrew Murstein | 43 | RK-621/Ford | 250 | 25,038 | running | 0 |
Sep 1 2012 | Atlanta Motor Speedway | NASCAR Nationwide Series | 14 | 10 | Andrew Murstein | 43 | RK-648/Ford | 195 | 21,168 | running | 0 |
Sep 7 2012 | Richmond International Raceway | NASCAR Nationwide Series | 13 | 5 | Andrew Murstein | 43 | RK-644/Ford | 250 | 24,043 | running | 0 |
Sep 15 2012 | Chicagoland Speedway | NASCAR Nationwide Series | 8 | 7 | Andrew Murstein | 43 | RK-635/Ford | 200 | 29,608 | running | 1 |
Sep 22 2012 | Kentucky Speedway | NASCAR Nationwide Series | 5 | 7 | Andrew Murstein | 43 | RK-613/Ford | 200 | 24,793 | running | 2 |
Sep 29 2012 | Dover International Speedway | NASCAR Nationwide Series | 12 | 3 | Andrew Murstein | 43 | RK-621/Ford | 200 | 30,718 | running | 0 |
Oct 12 2012 | Charlotte Motor Speedway | NASCAR Nationwide Series | 13 | 10 | Andrew Murstein | 43 | RK-648/Ford | 200 | 21,818 | running | 0 |
Oct 20 2012 | Kansas Speedway | NASCAR Nationwide Series | 14 | 8 | Andrew Murstein | 43 | RK-635/Ford | 206 | 28,508 | running | 0 |
Nov 3 2012 | Texas Motor Speedway | NASCAR Nationwide Series | 18 | 17 | Andrew Murstein | 43 | RK-613/Ford | 200 | 19,943 | running | 0 |
Nov 10 2012 | Phoenix International Raceway | NASCAR Nationwide Series | 17 | 7 | Andrew Murstein | 43 | RK-644/Ford | 204 | 25,908 | running | 0 |
Nov 17 2012 | Homestead-Miami Speedway | NASCAR Nationwide Series | 32 | 12 | Andrew Murstein | 43 | RK-621/Ford | 200 | 23,633 | running | 0 |
Feb 23 2013 | Daytona International Speedway | NASCAR Nationwide Series | 22 | 26 | Andrew Murstein | 43 | RK-641/Ford | 115 | 54,113 | accident | 0 |
May 25 2013 | Charlotte Motor Speedway | NASCAR Nationwide Series | 33 | 17 | Andrew Murstein | 43 | RK-729/Ford | 200 | 18,450 | running | 0 |
Jun 1 2013 | Dover International Speedway | NASCAR Nationwide Series | 19 | 13 | Andrew Murstein | 43 | RK-703/Ford | 200 | 20,540 | running | 0 |
Jun 9 2013 | Iowa Speedway | NASCAR Nationwide Series | 18 | 30 | Andrew Murstein | 43 | RK-743/Ford | 177 | 20,000 | accident | 2 |
Jun 15 2013 | Michigan International Speedway | NASCAR Nationwide Series | 17 | 19 | Andrew Murstein | 43 | RK-752/Ford | 123 | 19,025 | running | 0 |
Jun 22 2013 | Road America | NASCAR Nationwide Series | 20 | 35 | Andrew Murstein | 43 | RK-597/Ford | 50 | 18,068 | accident | 0 |
Jun 28 2013 | Kentucky Speedway | NASCAR Nationwide Series | 13 | 18 | Andrew Murstein | 43 | RK-754/Ford | 169 | 19,525 | running | 0 |
Jul 5 2013 | Daytona International Speedway | NASCAR Nationwide Series | 16 | 15 | Andrew Murstein | 43 | RK-681/Ford | 101 | 24,075 | running | 0 |
Jul 13 2013 | New Hampshire Motor Speedway | NASCAR Nationwide Series | 23 | 5 | Andrew Murstein | 43 | RK-703/Ford | 213 | 23,100 | running | 0 |
Jul 21 2013 | Chicagoland Speedway | NASCAR Nationwide Series | 18 | 16 | Andrew Murstein | 43 | RK-729/Ford | 200 | 21,750 | running | 0 |
Jul 27 2013 | Indianapolis Motor Speedway | NASCAR Nationwide Series | 19 | 9 | Andrew Murstein | 43 | RK-752/Ford | 100 | 31,628 | running | 0 |
