Home

Quaker State 400

NASCAR Sprint Cup race
Kentucky Speedway, Sparta, KY
July 9, 2016
267 laps on 1.5 mile paved oval; 400.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Brad Keselowski   2   Roger Penske   Ford  267     running  75 
 5   Carl Edwards   19   Joe Gibbs   Toyota  267     running 
 14   Ryan Newman   31   Richard Childress   RCR-551/Chevrolet  267     running 
 3   Kurt Busch   41   Tony Stewart   HMS-951/Chevrolet  267     running  10 
 22   Tony Stewart   14   Tony Stewart   HMS-754/Chevrolet  267     running 
 23   Greg Biffle   16   Jack Roush   Ford  267     running 
 16   Jamie McMurray   1   Chip Ganassi   Chevrolet  267     running 
 11   Matt Kenseth   20   Joe Gibbs   Toyota  267     running 
 1   Kevin Harvick   4   Tony Stewart   HMS-986/Chevrolet  267     running  128 
10   7   Martin Truex Jr.   78   Barney Visser   Toyota  267     running  46 
11   17   Trevor Bayne   6   Jack Roush   Ford  267     running 
12   6   Kyle Busch   18   Joe Gibbs   Toyota  267     running 
13   13   Dale Earnhardt Jr.   88   Rick Hendrick   Chevrolet  267     running 
14   18   Kasey Kahne   5   Rick Hendrick   Chevrolet  267     running 
15   10   Denny Hamlin   11   Joe Gibbs   Toyota  267     running 
16   12   Austin Dillon   3   Richard Childress   RCR-552/Chevrolet  267     running 
17   27   Danica Patrick   10   Tony Stewart   Chevrolet  266     running 
18   24   Paul Menard   27   Richard Childress   RCR-553/Chevrolet  266     running 
19   20   Kyle Larson   42   Chip Ganassi   Chevrolet  266     running 
20   26   Aric Almirola   43   Andrew Murstein   Ford  266     running 
21   36   Cole Whitt   98   Jay Robinson   Chevrolet  266     running 
22   31   David Ragan   23   BK Racing   Toyota  265     running 
23   25   Clint Bowyer   15   Harry Scott   Chevrolet  265     running 
24   40   Josh Wise   30   Curtis Key   Chevrolet  264     running 
25   30   Ty Dillon   95   Richard Childress   RCR-504/Chevrolet  264     running 
26   37   Michael Annett   46   Harry Scott   Chevrolet  264     running 
27   39   Reed Sorenson   55   Jay Robinson   Chevrolet  262     running 
28   38   Jeffrey Earnhardt   32   Archie St. Hilaire   890/Ford  262     running 
29   29   Landon Cassill   38   Bob Jenkins   Ford  261     running 
30   28   Casey Mears   13   Germain Racing   Chevrolet  246     running 
31   8   Chase Elliott   24   Rick Hendrick   Chevrolet  210     running 
32   9   Jimmie Johnson   48   Rick Hendrick   Chevrolet  208     accident 
33   32   Brian Scott   44   Andrew Murstein   Ford  151     accident 
34   33   Regan Smith   7   Tommy Baldwin   Chevrolet  150     accident 
35   15   Ryan Blaney   21   Wood Brothers   Ford  143     running 
36   19   A.J. Allmendinger   47   Tad Geschickter   Chevrolet  103     accident 
37   34   Chris Buescher   34   Bob Jenkins   Ford  92     accident 
38   35   Matt DiBenedetto   83   BK Racing   Toyota  79     accident 
39   4   Joey Logano   22   Roger Penske   Ford  52     accident 
40   21   Ricky Stenhouse Jr.   17   Jack Roush   Ford     accident 
   3   Kurt Busch   41   Tony Stewart   HMS-973/Chevrolet     qualified car 
        32   Archie St. Hilaire   802/Ford     backup car 
     Jimmie Johnson   48   Rick Hendrick   Chevrolet     practiced car 


Notes: Qualifying rained out.
Time of race: 03:06:55
Average Speed: 128.58 MPH
11 cautions for 53 laps