Home

Dollar General 300

NASCAR Nationwide Series race
Charlotte Motor Speedway, Charlotte, NC
October 11, 2013
200 laps on 1.5 mile paved oval; 300 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Kyle Busch   54   Joe Gibbs   Toyota  200   73,940   running  36 
 4   Austin Dillon   3   Richard Childress   RCR-B136/Chevrolet  200   57,100   running 
 3   Sam Hornish   12   Roger Penske   Ford  200   42,500   running  76 
 10   Kevin Harvick   33   Richard Childress   RCR-B112/Chevrolet  200   28,675   running 
 15   Matt Kenseth   18   Joe Gibbs   Toyota  200   23,650   running  14 
 12   Justin Allgaier   31   Steve Turner   TMS-407/Chevrolet  200   25,275   running 
 2   Joey Logano   22   Roger Penske   Ford  200   18,310   running  16 
 7   Trevor Bayne   6   Jack Roush   RK-849/Ford  200   22,970   running 
 13   Parker Kligerman   77   Kyle Busch   KBM-N011/Toyota  200   21,800   running 
10   14   Michael Annett   43   Andrew Murstein   RK-752/Ford  200   22,000   running 
11   30   James Buescher   34   Steve Turner   TMS-410/Chevrolet  200   14,050   running 
12   11   Brian Scott   2   Richard Childress   RCR-B129/Chevrolet  200   19,450   running 
13   8   Kyle Larson   32   Steve Turner   TMS-409/Chevrolet  200   19,950   running  17 
14   16   Ryan Reed   16   Jack Roush   Ford  200   18,525   running 
15   24   Mike Bliss   19   Mark Smith   TSM-14/Toyota  200   19,250   running 
16   17   Kevin Swindell   98   Fred Biagi   Ford  200   20,075   running 
17   27   Johanna Long   70   Mary Louise Miller   RCR ML-61/Chevrolet  200   18,075   running 
18   6   Alex Bowman   99   Robby Benton   RAB-41/Toyota  200   17,725   running 
19   5   Regan Smith   7   Dale Earnhardt Jr.   HMS-821/Chevrolet  200   17,575   running  28 
20   26   Jeremy Clements   51   Jeremy Clements   Chevrolet  200   18,025   running 
21   19   Chad Hackenbracht   44   Mark Smith   TSM-676/Toyota  199   17,200   running 
22   25   Mike Wallace   01   Johnny Davis   Chevrolet  199   17,100   running 
23   29   Joe Nemechek   87   Joe Nemechek   Toyota  199   17,000   running 
24   31   Travis Pastrana   60   Jack Roush   RK-749/Ford  199   16,900   running 
25   28   Nelson A. Tamsma Piquet Souto Maior   30   Steve Turner   TMS-402/Chevrolet  199   17,275   running 
26   38   Brad Sweet   5   Dale Earnhardt Jr.   HMS-804/Chevrolet  199   16,725   running 
27   36   Robert Richardson   23   Robert Richardson Sr.   Chevrolet  197   16,600   running 
28   35   T.J. Bell   40   Curtis Key   Chevrolet  197   16,500   running 
29   18   Tanner Berryhill   17   Adrian Berryhill   Dodge  195   10,425   running 
30   34   Jeffrey Earnhardt   79   Archie St. Hilaire   Ford  154   16,675   engine 
31   9   Brian Vickers   20   Joe Gibbs   Toyota  127   16,350   accident 
32   20   Landon Cassill   4   Johnny Davis   Chevrolet  125   16,255   transmission 
33   23   Eric McClure   14   Mark Smith   TSM-12/Toyota  110   16,185   accident 
34   40   Kevin Lepage   74   Mike Harmon   Dodge  103   16,140   rear gear 
35   32   Jamie Dick   55   Jimmy Dick   Chevrolet  86   10,088   accident 
36   37   Elliott Sadler   11   Joe Gibbs   Toyota  64   16,450   accident 
37   21   Reed Sorenson   95   Bob Leavine   Ford  50   9,415   accident 
38   33   Blake Koch   00   Jason Sciavicco   Toyota   9,336   electrical 
39   39   Ken Butler III   24   Jason Sciavicco   Toyota   15,220   handling 
40   22   Jeff Green   10   Mark Smith   Toyota   9,190   vibration 
41   41   Josh Wise   42   Curtis Key   Chevrolet     did not qualify 
42   42   Joey Gase   52   Jimmy Means   Toyota     did not qualify 
43   43   J.J. Yeley   46   Curtis Key   Chevrolet     did not qualify 
44   44   Dexter Stacey   92   Kristin Hamelin   Ford     did not qualify 
45   45   Danny Efland   50   Mark Beaver   Chevrolet     did not qualify 
46   46   Derrike Cope   73   Derrike Cope   Chevrolet     did not qualify 


Time of race: 02:14:53
Average Speed: 133.449 MPH
Pole Speed: 29.446 seconds
5 cautions for 29 laps