Home

Toyota/Save Mart 350

NASCAR Sprint Cup race
Sears Point International Raceway, Sonoma, CA
June 26, 2016
110 laps on 1.99 mile road course; 218.9 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 10   Tony Stewart   14   Tony Stewart   HMS-874/Chevrolet  110     running  22 
 6   Denny Hamlin   11   Joe Gibbs   Toyota  110     running  33 
 7   Joey Logano   22   Roger Penske   Ford  110     running 
 1   Carl Edwards   19   Joe Gibbs   Toyota  110     running  24 
 3   Martin Truex Jr.   78   Barney Visser   Toyota  110     running 
 25   Kevin Harvick   4   Tony Stewart   HMS-873/Chevrolet  110     running 
 8   Kyle Busch   18   Joe Gibbs   Toyota  110     running 
 17   Ryan Newman   31   Richard Childress   RCR-477/Chevrolet  110     running 
 19   Kasey Kahne   5   Rick Hendrick   Chevrolet  110     running 
10   4   Kurt Busch   41   Tony Stewart   HMS-942/Chevrolet  110     running 
11   13   Dale Earnhardt Jr.   88   Rick Hendrick   Chevrolet  110     running 
12   5   Kyle Larson   42   Chip Ganassi   Chevrolet  110     running 
13   15   Jimmie Johnson   48   Rick Hendrick   Chevrolet  110     running 
14   2   A.J. Allmendinger   47   Tad Geschickter   Chevrolet  110     running  20 
15   12   Brad Keselowski   2   Roger Penske   Ford  110     running 
16   9   Paul Menard   27   Richard Childress   RCR-470/Chevrolet  110     running 
17   21   Jamie McMurray   1   Chip Ganassi   Chevrolet  110     running 
18   32   Greg Biffle   16   Jack Roush   Ford  110     running 
19   11   Danica Patrick   10   Tony Stewart   Chevrolet  110     running 
20   23   Matt Kenseth   20   Joe Gibbs   Toyota  110     running 
21   16   Chase Elliott   24   Rick Hendrick   Chevrolet  110     running 
22   24   Austin Dillon   3   Richard Childress   RCR-469/Chevrolet  110     running 
23   26   Ryan Blaney   21   Wood Brothers   Ford  110     running 
24   14   Casey Mears   13   Germain Racing   Chevrolet  110     running 
25   28   Trevor Bayne   6   Jack Roush   Ford  110     running 
26   27   Ricky Stenhouse Jr.   17   Jack Roush   Ford  110     running 
27   29   Aric Almirola   43   Andrew Murstein   Ford  110     running 
28   31   Regan Smith   7   Tommy Baldwin   Chevrolet  110     running 
29   37   Landon Cassill   38   Bob Jenkins   Ford  110     running 
30   36   Chris Buescher   34   Bob Jenkins   Ford  110     running 
31   33   Matt DiBenedetto   83   BK Racing   Toyota  110     running 
32   30   David Ragan   23   BK Racing   Toyota  110     running 
33   22   Brian Scott   44   Andrew Murstein   Ford  110     running 
34   35   Cole Whitt   98   Jay Robinson   Toyota  110     running 
35   38   Dylan Lupton   93   BK Racing   Toyota  110     running 
36   40   Michael Annett   46   Harry Scott   Chevrolet  109     running 
37   34   Patrick Carpentier   32   Archie St. Hilaire   759/Ford  108     running 
38   39   Josh Wise   30   Curtis Key   Chevrolet  97     engine 
39   20   Michael McDowell   95   Bob Leavine   RCR/Chevrolet  91     rear gear 
40   18   Clint Bowyer   15   Harry Scott   Chevrolet     electrical 
41   41   Cody Ware   55   Jay Robinson   Chevrolet     did not qualify 
        32   Archie St. Hilaire   802/Ford     backup car 


Time of race: 02:42:13
Average Speed: 80.966 MPH
Pole Speed: 74.799 seconds
4 cautions for 10 laps