Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Don Prudhomme | 9,100 | F-winner | ||||||
2 | Pete Robinson | Ford | F-Prudhomme | ||||||
3 | Chuck Kurzawa | Ramchargers | SF-Prudhomme | ||||||
John Bateman | Atlas Tool Special | 1 | R1-Johnson | ||||||
McEwen-Huff | 1 | R1-McKee/Brown | |||||||
Williams-Nash | 1 | R1-Davis | |||||||
Chaos Kids | 1 | R1-Rowsey | |||||||
McKee-Brown | |||||||||
Northwind | |||||||||
Danny Ongais | 1 | R1-Mulligan | |||||||
Bob Mayer | 1 | R1-Prudhomme | |||||||
Dave Babler | 1 | R1-McEwen | |||||||
Dave Powers | 1 | R1-Hoover | |||||||
Jerry Boldenow | 1 | R1-Rivero | |||||||
Joe Winter | 1 | R1-Cook | |||||||
Bill Schultz | 1 | R1-Goldstein | |||||||
John Wiebe | 1 | R1-Smirnoff | |||||||
Gerth | 1 | R1-Northwind | |||||||
Frank Pedregon Sr. | 1 | R1-Kurzawa | |||||||
Tom McEwen | |||||||||
Chris Karamesines | |||||||||
Leroy Goldstein | |||||||||
Mike Snively | |||||||||
Tom Hoover | |||||||||
John Mulligan | Beebe Brothers | ||||||||
Ron Rivero | |||||||||
Don Cook | |||||||||
Vic Brown | Creitz-Greer | Chrysler | |||||||
Smirnoff | |||||||||
Don Johnson | |||||||||
Jim Davis | |||||||||
Rowsey |