Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Ongais | Mickey Thompson | 1969 Ford Mustang | 4 | F-winner | ||||
2 | Rich Siroonian | John Mazmanian | 1969 Plymouth Barracuda | 4 | F-Ongais | ||||
1 | Leonard Hughes | Plymouth Barracuda | 3 | SF-Siroonian | |||||
16 | Kelly Chadwick | Chevrolet Camaro | 2 | QF-Ongais | |||||
Bruce Larson | Chevrolet | 3 | SF-Ongais | ||||||
Connie Kalitta | 252 | Ford Mustang | 2 | QF-Siroonian | |||||
Don Schumacher | 1968 Plymouth Barracuda | 2 | QF-Larson | ||||||
Ed Schartman | 1 | R1-Larson | |||||||
Dave Powers | 1 | R2-Ongais | |||||||
Kenny Safford | 0 | did not qualify | 0 | ||||||
Jess Tyree | 0 | did not qualify | 0 | ||||||
Jack Chrisman | Ford Mustang | ||||||||
Dick Bourgeois | |||||||||
Gary Dyer | |||||||||
Dick Loehr | |||||||||
Marv Eldridge | |||||||||
Fred Goeske |