Home

FirstPlus Financial 200

ARCA Stock Car race
Charlotte Motor Speedway, Charlotte, NC
October 2, 1996
134 laps on 1.5 mile paved oval; 201 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Tim Steele   16     Gator/Ford  134   15,350   running  65 
 2   Mark Thompson   66     Ford  134   8,600   running 
 1   Ron Barfield   94   Bill Elliott   Ford  134   6,000   running  37 
 4   Tobey Butler   52   Ken Schrader   Chevrolet  134   4,400   running 
 12   Harris DeVane   33   C.L. Jones   Ford  134   4,400   running 
 9   Perry Tripp   6   Bob Rahilly   Chevrolet  134   3,790   running 
 26   Mark Gibson   59   Billy Ballew   Ford  134   3,400   running 
 18   Dill Whittymore   56     Chevrolet  134   3,000   running 
 7   Bob Hill   46   Larry Clement   Chevrolet  134   2,750   running  18 
10   22   Ron Burchette   30     Pontiac  134   2,500   running 
11   21   Bobby Bowsher   21   Jack Bowsher   Ford  134   2,400   running 
12   23   Rick Eckert   00     Ford  134   2,400   running 
13   31   Russell Greer   34     Chevrolet  133   2,350   running 
14   3   Billy Standridge   78     Ford  133   2,300   running 
15   10   Kevin Ray   43     Chevrolet  131   2,250   running 
16   36   Gary Weinbroer   75     Oldsmobile  131   2,200   running 
17   38   David Hall   12     Pontiac  129   2,150   running 
18   33   Frankie Spradlin   07     Chevrolet  127   2,100   accident 
19   25   Ron Cox   23     Chevrolet  117   2,050   handling 
20   29   Delma Cowart   0     Ford  113   2,000   accident 
21   28   Glenn Brewer   10     Chevrolet  113   1,900   accident 
22   27   Donny Paul   79     Chevrolet  113   1,800   accident 
23   20   Jimmy McCune   37     Ford  112   1,700   accident 
24   8   Andy Thurman   20     Chevrolet  104   1,600   accident 
25   6   Matt Hutter   1     Chevrolet  104   1,500   accident 
26   35   Rick Sheppard   02     Oldsmobile  101   1,475   running 
27   17   Shari Minter   61     Oldsmobile  93   1,450   engine 
28   24   Mark Stahl   32     Ford  89   1,425   engine 
29   11   Marty Ward   92     Chevrolet  48   1,400   engine 
30   32   Art Cross   06     Pontiac  47   1,375   accident 
31   16   Billy Venturini   25     Chevrolet  39   1,350   overheating 
32   14   Doug Reid III   05     Ford  39   1,325   rear end 
33   30   H.B. Bailey   36     Pontiac  23   1,300   accident 
34   34   Curt Piercy   9     Chevrolet  22   1,275   ignition 
35   13   Blaise Alexander   26     Chevrolet  10   1,250   accident 
36   15   Ed Dixon   51     Chevrolet  10   1,225   accident 
37   19   Sammy Potashnick   65     Chevrolet  10   1,250   engine 
38   39   Norm Benning   84     Chevrolet   1,000   engine 
39   40   Roger Blackstock   48     Chevrolet   1,000   ignition 
40   41   Willie Ringer   5     Chevrolet   1,000   ignition 
41   37   Brian Conz   18     Oldsmobile   1,000   engine 
   41   Jerry Hill   5   Chevrolet       qualified car 
     Bill Venturini     Prime Network       0   color commentary   
     Shawna Robinson     Prime Network       0   pit reporter   
     Ken Squier     Prime Network       0   lead announcer   


Time of race: 02:06:58
Average Speed: 94.985 MPH
Pole Speed: 29.911 seconds
10 cautions for 59 laps