Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nelson Stacy | 1957 Chevrolet Convertible | 300 | 1,350 | running | |||
2 | 4 | Tony Bettenhausen | 1959 Chevrolet | 299 | 850 | running | |||
3 | Fred Lorenzen | 1958 Ford | 600 | ||||||
4 | Jack Shanklin | 1958 Ford Convertible | 400 | ||||||
5 | Bob James | 1957 Chevrolet | 325 | ||||||
6 | Mike Klapak | 1957 Ford | 270 | ||||||
7 | Jack Bowsher | 1958 Ford | 240 | ||||||
8 | Iggy Katona | 1958 Ford | 210 | ||||||
9 | 13 | Bob Reuther | 1957 Chevrolet | 200 | |||||
10 | Dave Hirschfield | 1957 Pontiac | 175 | ||||||
1 | Les Snow | 1957 Pontiac | 41 | axle | |||||
31 | Bill Cheesbourg | ||||||||
Dick Rathmann | 6 | oil pressure | |||||||
Don White | |||||||||
Homer Newland | accident | ||||||||
Earl Balmer | 11 | ||||||||
Howard Phillippi | 60 | accident | |||||||
Joie Ray |