Home

O'Reilly Auto Parts 500

NASCAR Monster Energy Cup race
Texas Motor Speedway, Fort Worth, TX
April 8, 2018
334 laps on 1.5 mile paved oval; 501 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 8   Kyle Busch   18   Joe Gibbs   Toyota  334     running  116 
 2   Kevin Harvick   4   Tony Stewart   Ford  334     running  87 
 24   Jamie McMurray   1   Chip Ganassi   Chevrolet  334     running 
 21   Erik Jones   20   Joe Gibbs   Toyota  334     running  64 
 4   Ryan Blaney   12   Roger Penske   Ford  334     running 
 7   Joey Logano   22   Roger Penske   Ford  334     running 
 1   Kurt Busch   41   Tony Stewart   Ford  334     running  40 
 15   Darrell Wallace Jr.   43   Andrew Murstein   Chevrolet  334     running 
 3   Clint Bowyer   14   Tony Stewart   Ford  334     running 
10   33   William Byron   24   Rick Hendrick   Chevrolet  334     running 
11   20   Chase Elliott   9   Rick Hendrick   Chevrolet  333     running 
12   13   Trevor Bayne   6   Jack Roush   Ford  333     running 
13   23   Ty Dillon   13   Germain Racing   Chevrolet  332     running 
14   27   Michael McDowell   34   Bob Jenkins   Ford  332     running 
15   18   Chris Buescher   37   Tad Geschickter   Chevrolet  331     running 
16   30   Matt DiBenedetto   32   Archie St. Hilaire   931/Ford  329     running 
17   28   Kasey Kahne   95   Bob Leavine   Chevrolet  328     running 
18   31   Ross Chastain   15   Jay Robinson   Chevrolet  325     running 
19   34   Cole Whitt   72   Bryan Smith   Chevrolet  324     running 
20   32   Gray Gaulding   23   BK Racing   Toyota  322     running 
21   35   Landon Cassill   00   William Woehlemann   Chevrolet  321     running 
22   36   Harrison Rhodes   51   Rick Ware   Chevrolet  319     running 
23   29   David Ragan   38   Bob Jenkins   Ford  317     running 
24   22   A.J. Allmendinger   47   Tad Geschickter   Chevrolet  316     engine 
25   26   Ricky Stenhouse Jr.   17   Jack Roush   Ford  315     suspension  10 
26   17   Austin Dillon   3   Richard Childress   Chevrolet  304     running 
27   25   Ryan Newman   31   Richard Childress   Chevrolet  303     accident 
28   16   Alex Bowman   88   Rick Hendrick   Chevrolet  294     running 
29   14   Daniel Suárez Garza   19   Joe Gibbs   Toyota  290     running 
30   19   Paul Menard   21   Wood Brothers   Ford  215   108,774   accident 
31   37   Reed Sorenson   55   Jay Robinson   Chevrolet  209     overheating 
32   12   Aric Almirola   10   Tony Stewart   Ford  178     accident 
33   11   Brad Keselowski   2   Roger Penske   Ford  178     accident 
34   5   Denny Hamlin   11   Joe Gibbs   Toyota  177     accident  12 
35   9   Jimmie Johnson   48   Rick Hendrick   Chevrolet  175     accident 
36   10   Kyle Larson   42   Chip Ganassi   Chevrolet  126     accident 
37   6   Martin Truex Jr.   78   Barney Visser   Toyota  80     accident 


Time of race: 03:32:07
Average Speed: 141.714 MPH
Pole Speed: 27.36 seconds
8 cautions for 48 laps