Date | Place |
Division |
Start |
Finish | Owner |
# |
Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29 2011 | Indianapolis Raceway Park | NASCAR Camping World Truck Series | 15 | 10 | Stacy Compton | 66 | SM-75/Chevrolet | 199 | 12,325 | running | 0 |
Aug 24 2011 | Bristol Motor Speedway | NASCAR Camping World Truck Series | 34 | 19 | Stacy Compton | 66T | Chevrolet | 199 | 10,325 | running | 0 |
Oct 1 2011 | Kentucky Speedway | NASCAR Camping World Truck Series | 23 | 22 | Stacy Compton | 66 | Chevrolet | 142 | 9,200 | running | 0 |
Nov 4 2011 | Texas Motor Speedway | NASCAR Camping World Truck Series | 33 | 16 | Stacy Compton | 66 | Chevrolet | 148 | 12,400 | running | 0 |
Nov 18 2011 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 36 | 27 | Shane Sieg | 93 | Chevrolet | 117 | 10,950 | running | 0 |
Nov 18 2011 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 38 | 38 | Michelle Gosselin | 20 | Toyota | 0 | did not qualify | 0 | |
Feb 24 2012 | Daytona International Speedway | NASCAR Camping World Truck Series | 24 | 28 | Bobby Dotter | 08 | Toyota | 94 | 12,325 | accident | 1 |
Mar 31 2012 | Martinsville Speedway | NASCAR Camping World Truck Series | 17 | 7 | Bobby Dotter | 08 | Toyota | 250 | 14,525 | running | 0 |
Apr 15 2012 | North Carolina Motor Speedway | NASCAR Camping World Truck Series | 14 | 25 | Bobby Dotter | 08 | Toyota | 196 | 9,500 | running | 0 |
Apr 21 2012 | Kansas Speedway | NASCAR Camping World Truck Series | 24 | 34 | Bobby Dotter | 08 | 1101/Toyota | 17 | 10,525 | engine | 0 |
May 18 2012 | Charlotte Motor Speedway | NASCAR Camping World Truck Series | 18 | 35 | Bobby Dotter | 08 | Toyota | 12 | 7,370 | engine | 0 |
Jun 1 2012 | Dover International Speedway | NASCAR Camping World Truck Series | 12 | 15 | Bobby Dotter | 08 | Toyota | 147 | 14,475 | running | 0 |
Jun 8 2012 | Texas Motor Speedway | NASCAR Camping World Truck Series | 23 | 16 | Bobby Dotter | 08 | Toyota | 167 | 12,200 | running | 0 |
Jun 28 2012 | Kentucky Speedway | NASCAR Camping World Truck Series | 14 | 33 | Bobby Dotter | 08 | Toyota | 7 | 7,125 | engine | 0 |
Jun 28 2012 | Kentucky Speedway | NASCAR Camping World Truck Series | 28 | 26 | T3R Motorsports | 99 | Ford | 134 | 8,645 | running | 1 |
Jul 14 2012 | Iowa Speedway | NASCAR Camping World Truck Series | 20 | 16 | Bobby Dotter | 08 | Toyota | 200 | 10,325 | running | 0 |
Jul 21 2012 | Chicagoland Speedway | NASCAR Camping World Truck Series | 19 | 13 | Bobby Dotter | 08 | Toyota | 150 | 13,825 | running | 0 |
Aug 4 2012 | Pocono International Raceway | NASCAR Camping World Truck Series | 20 | 10 | Bobby Dotter | 08 | (Dover)/Toyota | 50 | 11,825 | running | 0 |
Aug 18 2012 | Michigan International Speedway | NASCAR Camping World Truck Series | 21 | 18 | Bobby Dotter | 08 | Toyota | 99 | 10,725 | running | 0 |
Aug 22 2012 | Bristol Motor Speedway | NASCAR Camping World Truck Series | 15 | 3 | Bobby Dotter | 08 | Toyota | 204 | 20,460 | running | 0 |
Aug 31 2012 | Atlanta Motor Speedway | NASCAR Camping World Truck Series | 16 | 20 | Bobby Dotter | 08 | Toyota | 129 | 10,530 | running | 0 |
Sep 15 2012 | Iowa Speedway | NASCAR Camping World Truck Series | 22 | 11 | Bobby Dotter | 08 | Toyota | 200 | 10,775 | running | 0 |
Sep 21 2012 | Kentucky Speedway | NASCAR Camping World Truck Series | 27 | 28 | Bobby Dotter | 08 | Toyota | 35 | 7,725 | vibration | 1 |
Sep 28 2012 | Las Vegas Motor Speedway | NASCAR Camping World Truck Series | 23 | 25 | Bobby Dotter | 08 | Toyota | 26 | 7,975 | suspension | 0 |
Oct 6 2012 | Talladega Superspeedway | NASCAR Camping World Truck Series | 33 | 34 | Bobby Dotter | 08 | Toyota | 45 | 9,200 | accident | 0 |
Oct 27 2012 | Martinsville Speedway | NASCAR Camping World Truck Series | 31 | 23 | Bobby Dotter | 08 | Toyota | 198 | 9,425 | running | 0 |
Nov 2 2012 | Texas Motor Speedway | NASCAR Camping World Truck Series | 31 | 31 | Bobby Dotter | 08 | Toyota | 26 | 7,675 | suspension | 0 |
Nov 9 2012 | Phoenix International Raceway | NASCAR Camping World Truck Series | 25 | 33 | Ken Smith | 07 | Chevrolet | 7 | 7,150 | ignition | 0 |
Nov 16 2012 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 18 | 10 | Bobby Dotter | 08 | Toyota | 140 | 17,950 | running | 0 |
Feb 22 2013 | Daytona International Speedway | NASCAR Camping World Truck Series | 16 | 14 | Brad Keselowski | 19 | Ford | 100 | 14,110 | running | 0 |
Apr 6 2013 | Martinsville Speedway | NASCAR Camping World Truck Series | 25 | 20 | Brad Keselowski | 19 | Ford | 248 | 11,475 | running | 0 |
May 17 2013 | Charlotte Motor Speedway | NASCAR Camping World Truck Series | 7 | 9 | Brad Keselowski | 19 | Ford | 134 | 11,600 | running | 0 |
May 31 2013 | Dover International Speedway | NASCAR Camping World Truck Series | 11 | 16 | Brad Keselowski | 19 | Ford | 199 | 13,650 | running | 0 |
Jun 7 2013 | Texas Motor Speedway | NASCAR Camping World Truck Series | 10 | 13 | Brad Keselowski | 19 | Ford | 166 | 12,650 | running | 0 |
Jul 13 2013 | Iowa Speedway | NASCAR Camping World Truck Series | 5 | 13 | Brad Keselowski | 19 | Ford | 200 | 10,735 | running | 0 |
Aug 3 2013 | Pocono International Raceway | NASCAR Camping World Truck Series | 2 | 5 | Brad Keselowski | 19 | Ford | 54 | 13,860 | running | 9 |
Sep 1 2013 | Mosport International Raceway | NASCAR Camping World Truck Series | 18 | 7 | Brad Keselowski | 19 | Ford | 64 | 16,060 | running | 0 |
Sep 8 2013 | Iowa Speedway | NASCAR Camping World Truck Series | 1 | 2 | Brad Keselowski | 19 | Ford | 212 | 33,975 | regulation win | 116 |
Sep 28 2013 | Las Vegas Motor Speedway | NASCAR Camping World Truck Series | 11 | 14 | Brad Keselowski | 19 | Ford | 146 | 11,310 | running | 11 |
Oct 19 2013 | Talladega Superspeedway | NASCAR Camping World Truck Series | 7 | 3 | Brad Keselowski | 19 | Ford | 94 | 34,270 | running | 14 |
Oct 26 2013 | Martinsville Speedway | NASCAR Camping World Truck Series | 8 | 14 | Brad Keselowski | 19 | Ford | 200 | 9,985 | running | 14 |
Nov 8 2013 | Phoenix International Raceway | NASCAR Camping World Truck Series | 1 | 2 | Brad Keselowski | 19 | Ford | 150 | 34,150 | running | 63 |
Nov 15 2013 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 5 | 8 | Brad Keselowski | 19 | Ford | 148 | 15,035 | running | 2 |
Feb 21 2014 | Daytona International Speedway | NASCAR Camping World Truck Series | 8 | 30 | Ricky Benton | 92 | Ford | 73 | 10,550 | accident | 0 |
Mar 30 2014 | Martinsville Speedway | NASCAR Camping World Truck Series | 13 | 14 | Ricky Benton | 92 | RBR T-5/Ford | 256 | 8,990 | running | 0 |
May 24 2014 | Charlotte Motor Speedway | NASCAR Nationwide Series | 19 | 18 | Jimmy Dick | 55 | Chevrolet | 197 | 18,350 | running | 0 |
Jun 14 2014 | Michigan International Speedway | NASCAR Nationwide Series | 17 | 12 | Shigeaki Hattori | 80 | Toyota | 125 | 13,900 | running | 0 |
Jul 5 2014 | Daytona International Speedway | NASCAR Nationwide Series | 33 | 29 | Jimmy Dick | 55 | VM-009/Chevrolet | 101 | 21,570 | running | 0 |
Jul 5 2014 | Daytona International Speedway | NASCAR Nationwide Series | 33 | Jimmy Dick | 55 | VM-007/Chevrolet | 0 | qualified car | 0 | ||
Jul 19 2014 | Columbus Motor Speedway | NASCAR East Series | 11 | 6 | Shigeaki Hattori | 1 | Toyota | 150 | running | 4 | |
Aug 1 2014 | Iowa Speedway | NASCAR West/East Series | 5 | 21 | Shigeaki Hattori | 1 | Toyota | 150 | running | 0 | |
Sep 13 2014 | Chicagoland Speedway | NASCAR Nationwide Series | 19 | 19 | Shigeaki Hattori | 80 | Toyota | 200 | 23,940 | running | 0 |
Sep 20 2014 | Kentucky Speedway | NASCAR Nationwide Series | 15 | 10 | Shigeaki Hattori | 80 | Toyota | 200 | 15,975 | running | 0 |
Oct 10 2014 | Charlotte Motor Speedway | NASCAR Nationwide Series | 23 | 21 | Shigeaki Hattori | 80 | Toyota | 200 | 11,300 | running | 0 |
Nov 14 2014 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 3 | 11 | Kevin Cywinski | 35 | Toyota | 134 | 14,550 | running | 0 |
Nov 15 2014 | Homestead-Miami Speedway | NASCAR Nationwide Series | 25 | 14 | Mark Smith | 10 | 301/Toyota | 206 | 24,565 | running | 0 |
Feb 21 2015 | Daytona International Speedway | NASCAR Xfinity Series | 21 | 9 | Johnny Davis | 4 | Chevrolet | 120 | 61,495 | running | 0 |
Feb 28 2015 | Atlanta Motor Speedway | NASCAR Xfinity Series | 26 | 24 | Johnny Davis | 4 | Chevrolet | 159 | 21,369 | running | 0 |
Mar 7 2015 | Las Vegas Motor Speedway | NASCAR Xfinity Series | 38 | 18 | Johnny Davis | 4 | Chevrolet | 198 | 28,806 | running | 0 |
Mar 14 2015 | Phoenix International Raceway | NASCAR Xfinity Series | 27 | 27 | Johnny Davis | 4 | Chevrolet | 196 | 21,396 | running | 0 |
Mar 21 2015 | California Speedway | NASCAR Xfinity Series | 28 | 17 | Johnny Davis | 4 | Chevrolet | 150 | 28,876 | running | 0 |
Apr 10 2015 | Texas Motor Speedway | NASCAR Xfinity Series | 21 | 21 | Johnny Davis | 4 | Chevrolet | 199 | 28,869 | running | 0 |
Apr 18 2015 | Bristol Motor Speedway | NASCAR Xfinity Series | 18 | 27 | Johnny Davis | 4 | Chevrolet | 273 | 30,016 | engine | 0 |
Apr 24 2015 | Richmond International Raceway | NASCAR Xfinity Series | 28 | 17 | Johnny Davis | 4 | Chevrolet | 248 | 25,113 | running | 0 |
May 2 2015 | Talladega Superspeedway | NASCAR Xfinity Series | 38 | 25 | Johnny Davis | 4 | Chevrolet | 111 | 26,753 | running | 0 |
May 17 2015 | Iowa Speedway | NASCAR Xfinity Series | 17 | 32 | Johnny Davis | 4 | Chevrolet | 215 | 23,778 | accident | 0 |
May 23 2015 | Charlotte Motor Speedway | NASCAR Xfinity Series | 20 | 31 | Johnny Davis | 4 | Chevrolet | 187 | 21,113 | engine | 0 |
May 30 2015 | Dover International Speedway | NASCAR Xfinity Series | 21 | 16 | Johnny Davis | 4 | Chevrolet | 198 | 25,652 | running | 0 |
Jun 13 2015 | Michigan International Speedway | NASCAR Xfinity Series | 23 | 21 | Johnny Davis | 4 | Chevrolet | 124 | 23,273 | running | 0 |
Jun 21 2015 | Chicagoland Speedway | NASCAR Xfinity Series | 25 | 18 | Johnny Davis | 01 | Chevrolet | 200 | 26,107 | running | 0 |
Jul 4 2015 | Daytona International Speedway | NASCAR Xfinity Series | 34 | 10 | Johnny Davis | 4 | Chevrolet | 103 | 31,274 | running | 1 |
Jul 10 2015 | Kentucky Speedway | NASCAR Xfinity Series | 18 | 20 | Johnny Davis | 4 | Chevrolet | 197 | 23,393 | running | 0 |
Jul 18 2015 | New Hampshire Motor Speedway | NASCAR Xfinity Series | 22 | 37 | Johnny Davis | 4 | Chevrolet | 36 | 18,234 | accident | 0 |
Jul 25 2015 | Indianapolis Motor Speedway | NASCAR Xfinity Series | 30 | 22 | Johnny Davis | 4 | Chevrolet | 98 | 31,075 | running | 0 |
Aug 1 2015 | Iowa Speedway | NASCAR Xfinity Series | 18 | 10 | Johnny Davis | 4 | Chevrolet | 260 | 30,123 | running | 0 |
Aug 8 2015 | Watkins Glen International | NASCAR Xfinity Series | 20 | 17 | Johnny Davis | 4 | Chevrolet | 82 | 21,473 | running | 0 |
Aug 15 2015 | Mid-Ohio Sports Car Course | NASCAR Xfinity Series | 32 | 19 | Johnny Davis | 4 | Chevrolet | 75 | 22,765 | running | 0 |
Aug 21 2015 | Bristol Motor Speedway | NASCAR Xfinity Series | 21 | 17 | Johnny Davis | 4 | Chevrolet | 302 | 29,224 | running | 0 |
Aug 29 2015 | Road America | NASCAR Xfinity Series | 32 | 27 | Johnny Davis | 01 | Chevrolet | 44 | 21,951 | running | 0 |
Sep 5 2015 | Darlington Raceway | NASCAR Xfinity Series | 14 | 10 | Johnny Davis | 4 | Chevrolet | 147 | 24,227 | running | 0 |
Sep 11 2015 | Richmond International Raceway | NASCAR Xfinity Series | 19 | 15 | Johnny Davis | 4 | Chevrolet | 250 | 26,318 | running | 4 |
Sep 19 2015 | Chicagoland Speedway | NASCAR Xfinity Series | 25 | 16 | Johnny Davis | 4 | Chevrolet | 199 | 29,241 | running | 1 |
Sep 19 2015 | Chicagoland Speedway | NASCAR Camping World Truck Series | 34 | 34 | Shigeaki Hattori | 18 | Toyota | 0 | did not qualify | 0 | |
Sep 26 2015 | Kentucky Speedway | NASCAR Xfinity Series | 11 | 18 | Johnny Davis | 4 | Chevrolet | 201 | 21,875 | running | 0 |
Oct 3 2015 | Dover International Speedway | NASCAR Xfinity Series | 18 | 37 | Johnny Davis | 4 | Chevrolet | 23 | 20,806 | accident | 0 |
Oct 9 2015 | Charlotte Motor Speedway | NASCAR Xfinity Series | 19 | 24 | Johnny Davis | 4 | Chevrolet | 194 | 21,219 | running | 0 |
Oct 17 2015 | Kansas Speedway | NASCAR Xfinity Series | 23 | 14 | Johnny Davis | 4 | Chevrolet | 204 | 29,716 | running | 0 |
Nov 7 2015 | Texas Motor Speedway | NASCAR Xfinity Series | 24 | 16 | Johnny Davis | 4 | Chevrolet | 200 | 24,841 | running | 0 |
Nov 14 2015 | Phoenix International Raceway | NASCAR Xfinity Series | 14 | 19 | Johnny Davis | 4 | Chevrolet | 197 | 28,308 | running | 0 |
Nov 21 2015 | Homestead-Miami Speedway | NASCAR Xfinity Series | 24 | 19 | Johnny Davis | 4 | Chevrolet | 199 | 28,161 | running | 0 |
Feb 20 2016 | Daytona International Speedway | NASCAR Xfinity Series | 36 | 22 | Johnny Davis | 4 | Chevrolet | 118 | running | 0 | |
Feb 27 2016 | Atlanta Motor Speedway | NASCAR Xfinity Series | 24 | 28 | Johnny Davis | 4 | Chevrolet | 152 | running | 0 | |
Mar 5 2016 | Las Vegas Motor Speedway | NASCAR Xfinity Series | 24 | 16 | Johnny Davis | 4 | Chevrolet | 197 | running | 0 | |
Mar 12 2016 | Phoenix International Raceway | NASCAR Xfinity Series | 19 | 24 | Johnny Davis | 4 | Chevrolet | 196 | running | 0 | |
Mar 19 2016 | California Speedway | NASCAR Xfinity Series | 19 | 19 | Johnny Davis | 4 | Chevrolet | 149 | running | 0 | |
Apr 8 2016 | Texas Motor Speedway | NASCAR Xfinity Series | 17 | 21 | Johnny Davis | 4 | Chevrolet | 196 | running | 0 | |
Apr 16 2016 | Bristol Motor Speedway | NASCAR Xfinity Series | 6 | 11 | Johnny Davis | 4 | Chevrolet | 49 | running | 0 | |
Apr 16 2016 | Bristol Motor Speedway | NASCAR Xfinity Series | 21 | 22 | Johnny Davis | 4 | Chevrolet | 197 | running | 0 | |
Apr 23 2016 | Richmond International Raceway | NASCAR Xfinity Series | 9 | 7 | Johnny Davis | 4 | Chevrolet | 35 | running | 0 | |
Apr 23 2016 | Richmond International Raceway | NASCAR Xfinity Series | 14 | 18 | Johnny Davis | 4 | Chevrolet | 148 | running | 0 | |
Apr 30 2016 | Talladega Superspeedway | NASCAR Xfinity Series | 29 | 16 | Johnny Davis | 4 | Chevrolet | 116 | running | 0 | |
May 14 2016 | Dover International Speedway | NASCAR Xfinity Series | 10 | 8 | Johnny Davis | 4 | Chevrolet | 40 | running | 0 | |
May 14 2016 | Dover International Speedway | NASCAR Xfinity Series | 16 | 20 | Johnny Davis | 4 | Chevrolet | 117 | running | 0 | |
May 28 2016 | Charlotte Motor Speedway | NASCAR Xfinity Series | 16 | 17 | Johnny Davis | 4 | Chevrolet | 205 | running | 1 | |
Jun 4 2016 | Pocono International Raceway | NASCAR Xfinity Series | 29 | 19 | Johnny Davis | 4 | Chevrolet | 53 | running | 0 | |
Jun 11 2016 | Michigan International Speedway | NASCAR Xfinity Series | 18 | 16 | Johnny Davis | 4 | Chevrolet | 125 | running | 0 | |
Jun 19 2016 | Iowa Speedway | NASCAR Xfinity Series | 15 | 14 | Johnny Davis | 4 | Chevrolet | 250 | running | 0 | |
Jul 1 2016 | Daytona International Speedway | NASCAR Xfinity Series | 24 | 11 | Johnny Davis | 4 | Chevrolet | 103 | running | 2 | |
Jul 8 2016 | Kentucky Speedway | NASCAR Xfinity Series | 24 | 22 | Johnny Davis | 4 | Chevrolet | 197 | running | 1 | |
Jul 16 2016 | New Hampshire Motor Speedway | NASCAR Xfinity Series | 21 | 31 | Johnny Davis | 4 | Chevrolet | 170 | accident | 0 | |
Jul 23 2016 | Indianapolis Motor Speedway | NASCAR Xfinity Series | 12 | 11 | Johnny Davis | 4 | Chevrolet | 20 | running | 0 | |
Jul 23 2016 | Indianapolis Motor Speedway | NASCAR Xfinity Series | 22 | 21 | Johnny Davis | 4 | Chevrolet | 62 | running | 0 | |
Jul 30 2016 | Iowa Speedway | NASCAR Xfinity Series | 12 | 18 | Johnny Davis | 4 | Chevrolet | 248 | running | 0 | |
Aug 6 2016 | Watkins Glen International | NASCAR Xfinity Series | 18 | 14 | Johnny Davis | 4 | Chevrolet | 82 | running | 2 | |
Aug 13 2016 | Mid-Ohio Sports Car Course | NASCAR Xfinity Series | 21 | 14 | Johnny Davis | 4 | Chevrolet | 75 | running | 1 | |
Aug 19 2016 | Bristol Motor Speedway | NASCAR Xfinity Series | 16 | 32 | Johnny Davis | 4 | Chevrolet | 278 | accident | 0 | |
Aug 27 2016 | Road America | NASCAR Xfinity Series | 15 | 33 | Johnny Davis | 4 | Chevrolet | 43 | running | 0 | |
Sep 3 2016 | Darlington Raceway | NASCAR Xfinity Series | 20 | 29 | Johnny Davis | 4 | Chevrolet | 102 | accident | 0 | |
Sep 9 2016 | Richmond International Raceway | NASCAR Xfinity Series | 15 | 24 | Johnny Davis | 4 | Chevrolet | 245 | running | 0 | |
Sep 17 2016 | Chicagoland Speedway | NASCAR Xfinity Series | 16 | 39 | Johnny Davis | 4 | Chevrolet | 9 | fuel pump | 0 | |
Sep 24 2016 | Kentucky Speedway | NASCAR Xfinity Series | 21 | 19 | Johnny Davis | 4 | Chevrolet | 200 | running | 0 | |
Oct 2 2016 | Dover International Speedway | NASCAR Xfinity Series | 11 | 12 | Johnny Davis | 4 | Chevrolet | 199 | running | 0 | |
Oct 9 2016 | Charlotte Motor Speedway | NASCAR Xfinity Series | 24 | 21 | Johnny Davis | 4 | Chevrolet | 196 | running | 0 | |
Oct 15 2016 | Kansas Speedway | NASCAR Xfinity Series | 20 | 13 | Johnny Davis | 4 | Chevrolet | 200 | running | 0 | |
Oct 22 2016 | Talladega Superspeedway | NASCAR Camping World Truck Series | 26 | 15 | Jeff Bolen | 66 | Chevrolet | 94 | running | 0 | |
Nov 5 2016 | Texas Motor Speedway | NASCAR Xfinity Series | 15 | 21 | Johnny Davis | 4 | Chevrolet | 198 | running | 0 | |
Nov 12 2016 | Phoenix International Raceway | NASCAR Xfinity Series | 21 | 20 | Johnny Davis | 4 | Chevrolet | 199 | running | 0 | |
Nov 19 2016 | Homestead-Miami Speedway | NASCAR Xfinity Series | 20 | 22 | Johnny Davis | 4 | Chevrolet | 199 | running | 0 | |
Feb 24 2017 | Daytona International Speedway | NASCAR Camping World Truck Series | 26 | 30 | Jeff Bolen | 66 | Chevrolet | 1 | accident | 0 | |
Feb 25 2017 | Daytona International Speedway | NASCAR Xfinity Series | 29 | 16 | Johnny Davis | 4 | Chevrolet | 124 | running | 0 | |
Mar 4 2017 | Atlanta Motor Speedway | NASCAR Xfinity Series | 24 | 25 | Johnny Davis | 4 | Chevrolet | 160 | running | 0 | |
Mar 4 2017 | Atlanta Motor Speedway | NASCAR Camping World Truck Series | 24 | 10 | Jeff Bolen | 66 | Chevrolet | 130 | running | 0 | |
Mar 11 2017 | Las Vegas Motor Speedway | NASCAR Xfinity Series | 26 | 25 | Johnny Davis | 4 | Chevrolet | 199 | running | 0 | |
Mar 18 2017 | Phoenix International Raceway | NASCAR Xfinity Series | 38 | 22 | Johnny Davis | 4 | Chevrolet | 200 | running | 0 | |
Mar 25 2017 | California Speedway | NASCAR Xfinity Series | 24 | 37 | Johnny Davis | 4 | Chevrolet | 81 | accident | 0 | |
Apr 1 2017 | Martinsville Speedway | NASCAR Camping World Truck Series | 5 | 7 | Jeff Bolen | 66 | Chevrolet | 250 | running | 0 | |
Apr 8 2017 | Texas Motor Speedway | NASCAR Xfinity Series | 22 | 23 | Johnny Davis | 4 | Chevrolet | 197 | running | 0 | |
Apr 22 2017 | Bristol Motor Speedway | NASCAR Xfinity Series | 11 | 31 | Johnny Davis | 4 | Chevrolet | 268 | accident | 0 | |
Apr 29 2017 | Richmond International Raceway | NASCAR Xfinity Series | 23 | 38 | Johnny Davis | 4 | Chevrolet | 223 | running | 0 | |
May 6 2017 | Talladega Superspeedway | NASCAR Xfinity Series | 25 | 19 | Johnny Davis | 4 | Chevrolet | 112 | running | 1 | |
May 12 2017 | Kansas Speedway | NASCAR Camping World Truck Series | 20 | 18 | Jeff Bolen | 66 | Chevrolet | 164 | running | 0 | |
May 19 2017 | Charlotte Motor Speedway | NASCAR Camping World Truck Series | 18 | 19 | Jeff Bolen | 66 | Chevrolet | 133 | running | 3 | |
May 27 2017 | Charlotte Motor Speedway | NASCAR Xfinity Series | 27 | 15 | Johnny Davis | 4 | Chevrolet | 200 | running | 0 | |
Jun 2 2017 | Dover International Speedway | NASCAR Camping World Truck Series | 9 | 15 | Jeff Bolen | 66 | Chevrolet | 197 | running | 0 | |
Jun 3 2017 | Dover International Speedway | NASCAR Xfinity Series | 20 | 21 | Johnny Davis | 4 | Chevrolet | 198 | running | 0 | |
Jun 4 2017 | Dover International Speedway | NASCAR Monster Energy Cup | 36 | 20 | Jay Robinson | 15 | Chevrolet | 403 | running | 0 | |
Jun 10 2017 | Pocono International Raceway | NASCAR Xfinity Series | 24 | 24 | Johnny Davis | 4 | Chevrolet | 100 | running | 0 | |
Jun 17 2017 | Michigan International Speedway | NASCAR Xfinity Series | 24 | 19 | Johnny Davis | 4 | Chevrolet | 125 | running | 0 | |
Jun 24 2017 | Iowa Speedway | NASCAR Xfinity Series | 14 | 4 | Johnny Davis | 4 | Chevrolet | 250 | running | 0 | |
Jul 1 2017 | Daytona International Speedway | NASCAR Xfinity Series | 20 | 6 | Johnny Davis | 4 | Chevrolet | 104 | running | 0 | |
Jul 6 2017 | Kentucky Speedway | NASCAR Camping World Truck Series | 15 | 13 | Jeff Bolen | 66 | Chevrolet | 150 | running | 0 | |
Jul 8 2017 | Kentucky Speedway | NASCAR Xfinity Series | 24 | 20 | Johnny Davis | 4 | Chevrolet | 200 | running | 0 | |
Jul 15 2017 | New Hampshire Motor Speedway | NASCAR Xfinity Series | 18 | 19 | Johnny Davis | 4 | Chevrolet | 197 | running | 0 | |
Jul 22 2017 | Indianapolis Motor Speedway | NASCAR Xfinity Series | 23 | 16 | Johnny Davis | 4 | Chevrolet | 100 | running | 0 | |
Jul 29 2017 | Iowa Speedway | NASCAR Xfinity Series | 22 | 18 | Johnny Davis | 4 | Chevrolet | 254 | running | 0 | |
Aug 5 2017 | Watkins Glen International | NASCAR Xfinity Series | 29 | 19 | Johnny Davis | 4 | Chevrolet | 81 | running | 0 | |
Aug 12 2017 | Mid-Ohio Sports Car Course | NASCAR Xfinity Series | 14 | 15 | Johnny Davis | 4 | Chevrolet | 75 | running | 0 | |
Aug 18 2017 | Bristol Motor Speedway | NASCAR Xfinity Series | 20 | 15 | Johnny Davis | 4 | Chevrolet | 299 | running | 0 | |
Aug 27 2017 | Road America | NASCAR Xfinity Series | 19 | 13 | Johnny Davis | 4 | Chevrolet | 45 | running | 0 | |
Sep 2 2017 | Darlington Raceway | NASCAR Xfinity Series | 16 | 14 | Johnny Davis | 4 | Chevrolet | 148 | running | 0 | |
Sep 8 2017 | Richmond International Raceway | NASCAR Xfinity Series | 21 | 28 | Johnny Davis | 4 | Chevrolet | 245 | running | 0 | |
Sep 16 2017 | Chicagoland Speedway | NASCAR Xfinity Series | 21 | 23 | Johnny Davis | 4 | Chevrolet | 196 | running | 0 | |
Sep 23 2017 | Kentucky Speedway | NASCAR Xfinity Series | 21 | 21 | Johnny Davis | 4 | Chevrolet | 198 | running | 0 | |
Sep 30 2017 | Dover International Speedway | NASCAR Xfinity Series | 12 | 12 | Johnny Davis | 4 | Chevrolet | 200 | running | 0 | |
Oct 1 2017 | Dover International Speedway | NASCAR Monster Energy Cup | 32 | 38 | Jay Robinson | 15 | Chevrolet | 348 | running | 0 | |
Oct 7 2017 | Charlotte Motor Speedway | NASCAR Xfinity Series | 20 | 14 | Johnny Davis | 4 | Chevrolet | 200 | running | 0 | |
Oct 21 2017 | Kansas Speedway | NASCAR Xfinity Series | 21 | 17 | Johnny Davis | 4 | Chevrolet | 199 | running | 0 | |
Nov 4 2017 | Texas Motor Speedway | NASCAR Xfinity Series | 24 | 19 | Johnny Davis | 4 | Chevrolet | 199 | running | 0 | |
Nov 11 2017 | Phoenix International Raceway | NASCAR Xfinity Series | 22 | 19 | Johnny Davis | 4 | Chevrolet | 200 | running | 0 | |
Nov 18 2017 | Homestead-Miami Speedway | NASCAR Xfinity Series | 19 | 17 | Johnny Davis | 4 | Chevrolet | 198 | running | 0 | |
Feb 17 2018 | Daytona International Speedway | NASCAR Xfinity Series | 23 | 9 | Johnny Davis | 4 | Chevrolet | 143 | running | 0 | |
Feb 24 2018 | Atlanta Motor Speedway | NASCAR Xfinity Series | 24 | 16 | Johnny Davis | 4 | Chevrolet | 162 | running | 0 | |
Feb 24 2018 | Atlanta Motor Speedway | NASCAR Camping World Truck Series | 29 | 23 | Jay Robinson | 49 | Chevrolet | 131 | running | 0 | |
Feb 25 2018 | Atlanta Motor Speedway | NASCAR Monster Energy Cup | 34 | 30 | Jay Robinson | 15 | Chevrolet | 319 | 100,965 | running | 0 |
Mar 3 2018 | Las Vegas Motor Speedway | NASCAR Xfinity Series | 14 | 18 | Johnny Davis | 4 | Chevrolet | 199 | running | 0 | |
Mar 4 2018 | Las Vegas Motor Speedway | NASCAR Monster Energy Cup | 33 | 29 | Jay Robinson | 15 | Chevrolet | 262 | running | 0 | |
Mar 10 2018 | Phoenix International Raceway | NASCAR Xfinity Series | 18 | 19 | Johnny Davis | 4 | Chevrolet | 199 | running | 0 | |
Mar 11 2018 | Phoenix International Raceway | NASCAR Monster Energy Cup | 36 | 27 | Jay Robinson | 15 | Chevrolet | 310 | running | 0 | |
Mar 17 2018 | California Speedway | NASCAR Xfinity Series | 13 | 10 | Johnny Davis | 4 | Chevrolet | 150 | running | 0 | |
Mar 18 2018 | California Speedway | NASCAR Monster Energy Cup | 36 | 29 | Jay Robinson | 15 | Chevrolet | 198 | running | 0 | |
Mar 26 2018 | Martinsville Speedway | NASCAR Monster Energy Cup | 33 | 29 | Jay Robinson | 15 | Chevrolet | 493 | running | 0 | |
Apr 7 2018 | Texas Motor Speedway | NASCAR Xfinity Series | 15 | 28 | Johnny Davis | 4 | Chevrolet | 147 | rear gear | 2 | |
Apr 8 2018 | Texas Motor Speedway | NASCAR Monster Energy Cup | 31 | 18 | Jay Robinson | 15 | Chevrolet | 325 | running | 0 | |
