Home

Buckle Up 200

NASCAR Xfinity Series race
Dover International Speedway, Dover, DE
May 30, 2015
200 laps on 1 mile paved oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Chris Buescher   60   Jack Roush   Ford  200   63,702   running  10 
 3   Matt Kenseth   20   Joe Gibbs   Toyota  200   35,286   running  51 
 10   Regan Smith   7   Dale Earnhardt Jr.   Chevrolet  200   134,150   running 
 8   Austin Dillon   33   Richard Childress   RCR-B157/Chevrolet  200   24,083   running  17 
 7   Kasey Kahne   88   Dale Earnhardt Jr.   HMS-862/Chevrolet  200   22,598   running 
 14   Chase Elliott   9   Dale Earnhardt Jr.   Chevrolet  199   27,877   running 
 11   Brendan Gaughan   62   Richard Childress   RCR-B125/Chevrolet  199   26,457   running 
 12   Ty Dillon   3   Richard Childress   RCR-B131/Chevrolet  199   26,215   running 
 6   Erik Jones   54   Joe Gibbs   Toyota  199   28,716   running  70 
10   15   Jeremy Clements   51   Jeremy Clements   Chevrolet  198   26,362   running 
11   17   Ryan Reed   16   Jack Roush   Ford  198   25,158   running 
12   18   Brennan Poole   42   Harry Scott Jr.   Chevrolet  198   25,031   running 
13   24   David Starr   44   Mark Smith   112/Toyota  198   24,931   running 
14   19   Dakoda Armstrong   43   Andrew Murstein   Ford  198   24,803   running 
15   16   John Wes Townley   25   Tony Townley   Chevrolet  198   25,328   running 
16   21   Ross Chastain   4   Johnny Davis   Chevrolet  198   25,652   running 
17   1   Darrell Wallace Jr.   6   Jack Roush   Ford  197   27,976   running  52 
18   23   J.J. Yeley   28   Gregg Mixon   PRS-233/Toyota  197   24,526   running 
19   4   Daniel Suárez Garza   18   Joe Gibbs   Toyota  197   24,475   running 
20   20   Ryan Sieg   39   Rod Sieg   Chevrolet  197   24,925   running 
21   13   Elliott Sadler   1   Jack Roush   Ford  196   24,369   running 
22   28   Landon Cassill   01   Johnny Davis   Chevrolet  195   24,263   running 
23   37   C.J. Faison   26   Gregg Mixon   Toyota  194   24,186   running 
24   30   Eric McClure   24   Mark Smith   121/Toyota  193   24,111   running 
25   32   Peyton Sellers   97   Victor Obaika   Chevrolet  193   24,210   running 
26   34   Harrison Rhodes   0   Johnny Davis   Chevrolet  192   24,009   running 
27   33   B.J. McLeod   15   Rick Ware   Chevrolet  191   17,959   running 
28   38   Derrike Cope   70   Derrike Cope   Chevrolet  187   17,883   running 
29   35   Joey Gase   52   Jimmy Means   Chevrolet  179   23,808   running 
30   25   Blake Koch   8   Mark Smith   42/Toyota  171   24,057   accident 
31   36   Timmy Hill   13   Derek White   Dodge  159   17,701   suspension 
32   29   Mario Gosselin   90   Mario Gosselin   Chevrolet  147   23,640   running 
33   26   Cale Conley   14   Mark Smith   063/Toyota  135   23,575   accident 
34   9   Ryan Blaney   22   Roger Penske   Ford  131   23,540   running 
35   40   Mike Harmon   74   Mike Harmon   Dodge  113   17,499   suspension 
36   5   Brian Scott   2   Richard Childress   RCR-B161/Chevrolet  63   21,806   accident 
37   22   Jamie Dick   55   Jimmy Dick   VM-005/Chevrolet  62   20,806   accident 
38   27   Carl Long   40   Derek White   Toyota  33   13,806   engine 
39   39   Morgan Shepherd   89   Morgan Shepherd   Chevrolet  33   12,806   overheating 
40   31   Jeff Green   19   Mark Smith   Toyota   11,806   vibration 
   27   Timmy Hill   40   Derek White   Toyota     qualified car 
   36   Carl Long   13   Derek White   Dodge     qualified car 
     Carl Long   13   Derek White   Dodge     practiced car 


Time of race: 01:43:39
Average Speed: 115.774 MPH
Pole Speed: 23.378 seconds
4 cautions for 23 laps